| 2024-06-15 | Texas A&M over Florida | 2024 | |
| 2024-06-14 | North Carolina over Virginia | 2024 | |
| 2024-06-09 | Kentucky over Oregon State | 2024 | |
| 2024-05-25 | CSU Bakersfield over UC Davis | 2024 | |
| 2024-05-24 | Youngstown State over Wisconsin-Milwaukee | 2024 | |
| 2024-05-23 | Texas Southern over Prairie View A&M | 2024 | |
| 2024-05-23 | Oregon State over Arizona State | 2024 | |
| 2024-05-23 | Air Force over Fresno State | 2024 | |
| 2024-05-22 | Xavier over Connecticut | 2024 | |
| 2024-05-22 | Michigan over Iowa | 2024 | |
| 2024-05-21 | Old Dominion over South Alabama | 2024 | |
| 2024-05-18 | Bowling Green State over Toledo | 2024 | |
| 2024-05-17 | Texas-San Antonio over Florida Atlantic | 2024 | |
| 2024-05-17 | Texas over Kansas | 2024 | |
| 2024-05-16 | Winthrop over Charleston Southern | 2024 | |
| 2024-05-16 | Western Michigan over Central Michigan | 2024 | |
| 2024-05-16 | Southeast Missouri State over Tennessee-Martin | 2024 | |
| 2024-05-16 | Michigan over Indiana | 2024 | |
| 2024-05-16 | Mercer over The Citadel | 2024 | |
| 2024-05-16 | High Point over Gardner-Webb | 2024 | |
| 2024-05-14 | San Diego State over UC San Diego | 2024 | |
| 2024-05-12 | Middle Tennessee State over Jacksonville State | 2024 | |
| 2024-05-12 | Memphis over Alabama-Birmingham | 2024 | |
| 2024-05-11 | Villanova over Butler | 2024 | |
| 2024-05-11 | Harvard over Yale | 2024 | |
| 2024-05-11 | Grand Canyon over Abilene Christian | 2024 | |
| 2024-05-11 | George Washington over Massachusetts | 2024 | |
| 2024-05-11 | Cal Poly over Utah Tech | 2024 | |
| 2024-05-10 | Tennessee-Martin over Lindenwood | 2024 | |
| 2024-05-10 | Stony Brook over Delaware | 2024 | |
| 2024-05-10 | Richmond over Rhode Island | 2024 | |
| 2024-05-10 | Grambling State over Prairie View A&M | 2024 | |
| 2024-05-04 | St. John's over Creighton | 2024 | |
| 2024-05-04 | Siena over Manhattan | 2024 | |
| 2024-05-04 | Sam Houston State over Tarleton State | 2024 | |
| 2024-05-04 | New Jersey Tech over Bryant | 2024 | |
| 2024-05-03 | North Carolina-Asheville over Western Kentucky | 2024 | |
| 2024-05-03 | Michigan State over Michigan | 2024 | |
| 2024-05-03 | Kansas State over Kansas | 2024 | |
| 2024-05-03 | Hofstra over Stony Brook | 2024 | |
| 2024-05-03 | Hawaii over Cal State Northridge | 2024 | |
| 2024-05-03 | Florida Gulf Coast over Jacksonville | 2024 | |
| 2024-05-02 | Miami, Florida over Brigham Young | 2024 | |
| 2024-04-30 | UC Davis over Sacramento State | 2024 | |
| 2024-04-30 | LIU-Brooklyn over Army | 2024 | |
| 2024-04-30 | Illinois-Chicago over Northwestern | 2024 | |
| 2024-04-28 | Butler over Seton Hall | 2024 | |
| 2024-04-27 | Tennessee over Missouri | 2024 | |
| 2024-04-27 | Southern Mississippi over Louisiana-Lafayette | 2024 | |
| 2024-04-27 | North Carolina-Asheville over Longwood | 2024 | |
| 2024-04-27 | Niagara over Rider | 2024 | |
| 2024-04-27 | Louisiana State over Auburn | 2024 | |
| 2024-04-27 | Lamar over Incarnate Word | 2024 | |
| 2024-04-27 | Illinois-Chicago over Valparaiso | 2024 | |
| 2024-04-27 | George Mason over Virginia Commonwealth | 2024 | |
| 2024-04-26 | Utah over UCLA | 2024 | |
| 2024-04-26 | Tennessee over Missouri | 2024 | |
| 2024-04-26 | Southern Illinois over Indiana State | 2024 | |
| 2024-04-26 | Louisiana-Lafayette over Southern Mississippi | 2024 | |
| 2024-04-26 | Florida Atlantic over South Florida | 2024 | |
| 2024-04-26 | Central Connecticut State over LeMoyne | 2024 | |
| 2024-04-26 | Cal Poly over UC Davis | 2024 | |
| 2024-04-26 | Arizona over Washington | 2024 | |
| 2024-04-23 | Siena over Binghamton | 2024 | |
| 2024-04-21 | Sam Houston State over Middle Tennessee State | 2024 | |
| 2024-04-20 | Princeton over Pennsylvania | 2024 | |
| 2024-04-20 | Mississippi over Georgia | 2024 | |
| 2024-04-20 | Charleston Southern over South Carolina-Upstate | 2024 | |
| 2024-04-19 | Prairie View A&M over Arkansas-Pine Bluff | 2024 | |
| 2024-04-16 | San Diego over Southern California | 2024 | |
| 2024-04-13 | Richmond over George Washington | 2024 | |
| 2024-04-13 | North Dakota State over Northern Colorado | 2024 | |
| 2024-04-13 | New Jersey Tech over Quinnipiac | 2024 | |
| 2024-04-13 | LIU-Brooklyn over Fairleigh Dickinson | 2024 | |
| 2024-04-13 | Iowa over Ohio State | 2024 | |
| 2024-04-13 | Harvard over Princeton | 2024 | |
| 2024-04-12 | St. Thomas over Oral Roberts | 2024 | |
| 2024-04-12 | Kennesaw State over Central Arkansas | 2024 | |
| 2024-04-12 | Dallas Baptist over Air Force | 2024 | |
| 2024-04-10 | Marshall over West Virginia | 2024 | |
| 2024-04-10 | Fairleigh Dickinson over Hofstra | 2024 | |
| 2024-04-10 | Bucknell over Mount St. Mary's | 2024 | |
| 2024-04-09 | Western Kentucky over Louisville | 2024 | |
| 2024-04-09 | Southeast Missouri State over Southern Illinois | 2024 | |
| 2024-04-09 | Alabama State over Auburn | 2024 | |
| 2024-04-07 | Toledo over Central Michigan | 2024 | |
| 2024-04-07 | Texas-Rio Grande Valley over Texas-Arlington | 2024 | |
| 2024-04-07 | South Florida over Wichita State | 2024 | |
| 2024-04-07 | North Florida over Eastern Kentucky | 2024 | |
| 2024-04-07 | Lafayette over Navy | 2024 | |
| 2024-04-07 | Florida Gulf Coast over Central Arkansas | 2024 | |
| 2024-04-06 | Pittsburgh over Georgia Tech | 2024 | |
| 2024-04-06 | Illinois-Chicago over Southern Illinois | 2024 | |
| 2024-04-06 | Holy Cross over Army | 2024 | |
| 2024-04-06 | Grand Canyon over St. Mary's | 2024 | |
| 2024-04-06 | Gonzaga over Santa Clara | 2024 | |
| 2024-04-06 | Georgia over Mississippi State | 2024 | |
| 2024-04-06 | Clemson over Notre Dame | 2024 | |
| 2024-04-05 | Iowa over Michigan | 2024 | |
| 2024-04-05 | George Washington over George Mason | 2024 | |
| 2024-04-05 | Evansville over Belmont | 2024 | |
| 2024-04-05 | Ball State over Miami, Ohio | 2024 | |
| 2024-04-01 | Toledo over Oakland | 2024 | |
| 2024-03-31 | Michigan State over Rutgers | 2024 | |
| 2024-03-30 | Texas Tech over Central Florida | 2024 | |
| 2024-03-30 | High Point over Radford | 2024 | |
| 2024-03-29 | Clemson over Miami, Florida | 2024 | |
| 2024-03-29 | Arizona over UCLA | 2024 | |
| 2024-03-28 | Utah over Stanford | 2024 | |
| 2024-03-28 | UC Santa Barbara over San Jose State | 2024 | |
| 2024-03-28 | St. Louis over Rhode Island | 2024 | |
| 2024-03-28 | Miami, Florida over Clemson | 2024 | |
| 2024-03-28 | Arkansas-Little Rock over Lindenwood | 2024 | |
| 2024-03-26 | Vanderbilt over Valparaiso | 2024 | |
| 2024-03-26 | UC Davis over Sacramento State | 2024 | |
| 2024-03-26 | Portland over Washington State | 2024 | |
| 2024-03-26 | Hofstra over Seton Hall | 2024 | |
| 2024-03-25 | California Baptist over Cal State Northridge | 2024 | |
| 2024-03-24 | UC Irvine over CSU Bakersfield | 2024 | |
| 2024-03-24 | Kent State over St. Joseph's | 2024 | |
| 2024-03-24 | Florida A&M over Bethune-Cookman | 2024 | |
| 2024-03-23 | Winthrop over Gardner-Webb | 2024 | |
| 2024-03-23 | Washington State over Arizona State | 2024 | |
| 2024-03-23 | Oregon over Arizona | 2024 | |
| 2024-03-23 | Creighton over Stanford | 2024 | |
| 2024-03-22 | Youngstown State over Oakland | 2024 | |
| 2024-03-22 | Wagner over Central Connecticut State | 2024 | |
| 2024-03-22 | St. Mary's over San Diego | 2024 | |
| 2024-03-22 | Nevada-Las Vegas over Nevada | 2024 | |
| 2024-03-22 | Kent State over St. Joseph's | 2024 | |
| 2024-03-22 | Hofstra over Northeastern | 2024 | |
| 2024-03-22 | George Mason over Villanova | 2024 | |
| 2024-03-22 | Columbia over Harvard | 2024 | |
| 2024-03-22 | Alabama State over Alabama A&M | 2024 | |
| 2024-03-20 | Pacific over Sacramento State | 2024 | |
| 2024-03-19 | Old Dominion over Richmond | 2024 | |
| 2024-03-19 | North Carolina A&T over North Carolina-Greensboro | 2024 | |
| 2024-03-19 | Florida Gulf Coast over South Florida | 2024 | |
| 2024-03-19 | Central Florida over Florida Atlantic | 2024 | |
| 2024-03-17 | Michigan over San Diego | 2024 | |
| 2024-03-17 | CSU Bakersfield over Hawaii | 2024 | |
| 2024-03-17 | Appalachian State over Texas State | 2024 | |
| 2024-03-16 | Wofford over College of Charleston | 2024 | |
| 2024-03-16 | Stony Brook over Seton Hall | 2024 | |
| 2024-03-16 | St. Peter's over Lehigh | 2024 | |
| 2024-03-16 | Charleston Southern over High Point | 2024 | |
| 2024-03-16 | Bryant over Brown | 2024 | |
| 2024-03-15 | Tulane over Pepperdine | 2024 | |
| 2024-03-15 | Texas State over Appalachian State | 2024 | |
| 2024-03-15 | Miami, Ohio over Central Michigan | 2024 | |
| 2024-03-15 | Arizona State over Arizona | 2024 | |
| 2024-03-14 | Penn State over Massachusetts-Lowell | 2024 | |
| 2024-03-13 | Belmont over Tennessee-Martin | 2024 | |
| 2024-03-12 | The Citadel over Presbyterian | 2024 | |
| 2024-03-12 | California Baptist over Southern California | 2024 | |
| 2024-03-10 | Tennessee Tech over Queens | 2024 | |
| 2024-03-10 | Maryland over North Carolina-Charlotte | 2024 | |
| 2024-03-10 | Houston over Baylor | 2024 | |
| 2024-03-10 | Gardner-Webb over Manhattan | 2024 | |
| 2024-03-09 | San Francisco over St. Peter's | 2024 | |
| 2024-03-09 | North Carolina-Wilmington over St. Joseph's | 2024 | |
| 2024-03-08 | Valparaiso over The Citadel | 2024 | |
| 2024-03-08 | Stony Brook over Siena | 2024 | |
| 2024-03-08 | Stanford over Washington | 2024 | |
| 2024-03-08 | St. John's over Hofstra | 2024 | |
| 2024-03-08 | Sam Houston State over Texas State | 2024 | |
| 2024-03-08 | Lehigh over Mount St. Mary's | 2024 | |
| 2024-03-08 | California Baptist over Seattle | 2024 | |
| 2024-03-06 | Arkansas-Little Rock over Arkansas-Pine Bluff | 2024 | |
| 2024-03-05 | Maryland over Delaware | 2024 | |
| 2024-03-03 | Marshall over Manhattan | 2024 | |
| 2024-03-03 | Binghamton over Valparaiso | 2024 | |
| 2024-03-02 | Stonehill over Florida Atlantic | 2024 | |
| 2024-03-02 | Santa Clara over Washington | 2024 | |
| 2024-03-02 | Ohio over Illinois-Chicago | 2024 | |
| 2024-03-02 | Grambling State over Florida A&M | 2024 | |
| 2024-03-01 | Central Florida over South Florida | 2024 | |
| 2024-02-29 | Brigham Young over Gonzaga | 2024 | |
| 2024-02-28 | Sam Houston State over Texas-Arlington | 2024 | |
| 2024-02-27 | North Carolina-Charlotte over Wofford | 2024 | |
| 2024-02-25 | Georgia State over Seton Hall | 2024 | |
| 2024-02-24 | Tennessee-Martin over Brown | 2024 | |
| 2024-02-24 | St. Thomas over Southeast Missouri State | 2024 | |
| 2024-02-24 | Presbyterian over St. Joseph's | 2024 | |
| 2024-02-24 | North Carolina-Charlotte over West Virginia | 2024 | |
| 2024-02-24 | New Orleans over Evansville | 2024 | |
| 2024-02-23 | Pittsburgh over Washington | 2024 | |
| 2024-02-23 | Alabama-Birmingham over Southeastern Louisiana | 2024 | |
| 2024-02-20 | Tulane over Nicholls State | 2024 | |
| 2024-02-20 | Tennessee over North Carolina-Asheville | 2024 | |
| 2024-02-20 | Austin Peay State over Mississippi State | 2024 | |
| 2024-02-17 | Louisiana Tech over Northern Colorado | 2024 | |
| 2024-02-17 | Long Beach State over Washington | 2024 | |
| 2024-02-17 | Belmont over Eastern Michigan | 2024 | |
| 2024-02-17 | Air Force over Mississippi State | 2024 | |
| 2024-02-16 | South Alabama over North Alabama | 2024 | |
| 2024-02-16 | Louisiana-Lafayette over Wright State | 2024 | |
| 2024-02-16 | Cal Poly over Missouri | 2024 | |
| 2024-02-16 | Army over Monmouth | 2024 | |
| 2023-06-21 | Florida over Texas Christian | 2023 | |
| 2023-06-19 | Wake Forest over Louisiana State | 2023 | |
| 2023-06-17 | Wake Forest over Stanford | 2023 | |
| 2023-06-04 | North Carolina-Charlotte over Clemson | 2023 | |
| 2023-06-02 | Texas Tech over Connecticut | 2023 | |
| 2023-05-27 | Campbell over South Carolina-Upstate | 2023 | |
| 2023-05-26 | Morehead State over Arkansas-Little Rock | 2023 | |
| 2023-05-26 | George Mason over Dayton | 2023 | |
| 2023-05-25 | Oklahoma State over West Virginia | 2023 | |
| 2023-05-25 | Evansville over Murray State | 2023 | |
| 2023-05-24 | Nicholls State over McNeese State | 2023 | |
| 2023-05-24 | Eastern Kentucky over Austin Peay State | 2023 | |
| 2023-05-23 | Oregon over California | 2023 | |
| 2023-05-23 | Maryland over Michigan State | 2023 | |
| 2023-05-20 | Murray State over Southern Illinois | 2023 | |
| 2023-05-20 | Jacksonville over North Florida | 2023 | |
| 2023-05-19 | Harvard over Princeton | 2023 | |
| 2023-05-18 | Xavier over Georgetown | 2023 | |
| 2023-05-18 | Winthrop over Longwood | 2023 | |
| 2023-05-18 | Troy over Appalachian State | 2023 | |
| 2023-05-18 | North Carolina-Charlotte over Middle Tennessee State | 2023 | |
| 2023-05-18 | Loyola Marymount over Pacific | 2023 | |
| 2023-05-18 | LIU-Brooklyn over Wagner | 2023 | |
| 2023-05-18 | Delaware State over Maryland-Eastern Shore | 2023 | |
| 2023-05-14 | Southern Illinois over Missouri State | 2023 | |
| 2023-05-14 | Illinois-Chicago over Illinois State | 2023 | |
| 2023-05-13 | Sam Houston State over Texas-Arlington | 2023 | |
| 2023-05-13 | Morehead State over Southern Illinois-Edwardsville | 2023 | |
| 2023-05-13 | Middle Tennessee State over Alabama-Birmingham | 2023 | |
| 2023-05-12 | Texas Southern over Prairie View A&M | 2023 | |
| 2023-05-12 | Dayton over St. Bonaventure | 2023 | |
| 2023-05-11 | Samford over Kansas | 2023 | |
| 2023-05-09 | Wisconsin-Milwaukee over Northwestern | 2023 | |
| 2023-05-07 | VMI over The Citadel | 2023 | |
| 2023-05-07 | Texas A&M over Florida | 2023 | |
| 2023-05-07 | Purdue over South Dakota State | 2023 | |
| 2023-05-07 | Nebraska-Omaha over Western Illinois | 2023 | |
| 2023-05-07 | Dartmouth over Cornell | 2023 | |
| 2023-05-06 | Santa Clara over San Francisco | 2023 | |
| 2023-05-06 | Connecticut over Seton Hall | 2023 | |
| 2023-05-06 | Army over Lehigh | 2023 | |
| 2023-05-05 | Southern over Prairie View A&M | 2023 | |
| 2023-05-05 | North Carolina-Greensboro over Wofford | 2023 | |
| 2023-05-05 | Georgetown over Butler | 2023 | |
| 2023-05-05 | Florida Atlantic over North Carolina-Charlotte | 2023 | |
| 2023-05-03 | Northern Illinois over Wisconsin-Milwaukee | 2023 | |
| 2023-05-03 | Liberty over Old Dominion | 2023 | |
| 2023-04-30 | Vanderbilt over Kentucky | 2023 | |
| 2023-04-30 | Texas over Texas Christian | 2023 | |
| 2023-04-30 | Coastal Carolina over Louisiana-Lafayette | 2023 | |
| 2023-04-30 | Central Michigan over Miami, Ohio | 2023 | |
| 2023-04-29 | Seton Hall over Xavier | 2023 | |
| 2023-04-29 | San Francisco over St. Mary's | 2023 | |
| 2023-04-29 | Miami, Ohio over Central Michigan | 2023 | |
| 2023-04-28 | UC Riverside over Hawaii | 2023 | |
| 2023-04-28 | Kansas State over Texas Tech | 2023 | |
| 2023-04-28 | Florida State over Notre Dame | 2023 | |
| 2023-04-25 | Canisius over St. Bonaventure | 2023 | |
| 2023-04-23 | Northern Kentucky over Wisconsin-Milwaukee | 2023 | |
| 2023-04-23 | George Washington over Virginia Commonwealth | 2023 | |
| 2023-04-23 | Army over Navy | 2023 | |
| 2023-04-23 | Alabama over Missouri | 2023 | |
| 2023-04-22 | Tarleton State over New Mexico State | 2023 | |
| 2023-04-22 | Grambling State over Southern | 2023 | |
| 2023-04-21 | Samford over Wofford | 2023 | |
| 2023-04-21 | Loyola Marymount over St. Mary's | 2023 | |
| 2023-04-19 | IPFW over Michigan State | 2023 | |
| 2023-04-18 | Purdue over Ball State | 2023 | |
| 2023-04-16 | Southern Illinois over Evansville | 2023 | |
| 2023-04-16 | McNeese State over Southeastern Louisiana | 2023 | |
| 2023-04-16 | Dallas Baptist over Florida Atlantic | 2023 | |
| 2023-04-15 | Oregon State over Southern California | 2023 | |
| 2023-04-15 | Maryland over Ohio State | 2023 | |
| 2023-04-15 | Manhattan over Niagara | 2023 | |
| 2023-04-15 | Louisiana Tech over Florida International | 2023 | |
| 2023-04-15 | Cornell over Harvard | 2023 | |
| 2023-04-15 | Cal State Northridge over Long Beach State | 2023 | |
| 2023-04-14 | UCLA over UC Davis | 2023 | |
| 2023-04-14 | Mississippi over Mississippi State | 2023 | |
| 2023-04-14 | California over Utah | 2023 | |
| 2023-04-14 | Cal State Fullerton over UC Riverside | 2023 | |
| 2023-04-11 | UC Irvine over San Diego | 2023 | |
| 2023-04-08 | New Orleans over Southeastern Louisiana | 2023 | |
| 2023-04-08 | Louisiana-Monroe over Appalachian State | 2023 | |
| 2023-04-08 | Hawaii over CSU Bakersfield | 2023 | |
| 2023-04-08 | Columbia over Yale | 2023 | |
| 2023-04-07 | Gonzaga over San Diego | 2023 | |
| 2023-04-07 | George Washington over Richmond | 2023 | |
| 2023-04-07 | East Carolina over Central Florida | 2023 | |
| 2023-04-07 | Dallas Baptist over Alabama-Birmingham | 2023 | |
| 2023-04-07 | CSU Bakersfield over Hawaii | 2023 | |
| 2023-04-06 | Jacksonville over Eastern Kentucky | 2023 | |
| 2023-04-06 | CSU Bakersfield over Hawaii | 2023 | |
| 2023-04-06 | Ball State over The Citadel | 2023 | |
| 2023-04-02 | Xavier over Northern Illinois | 2023 | |
| 2023-04-02 | William and Mary over St. John's | 2023 | |
| 2023-04-01 | South Florida over Central Florida | 2023 | |
| 2023-04-01 | Miami, Florida over Florida State | 2023 | |
| 2023-04-01 | Loyola Marymount over Santa Clara | 2023 | |
| 2023-04-01 | Bowling Green State over Central Michigan | 2023 | |
| 2023-03-31 | Texas-San Antonio over Western Kentucky | 2023 | |
| 2023-03-31 | Seton Hall over East Tennessee State | 2023 | |
| 2023-03-31 | Sam Houston State over New Mexico State | 2023 | |
| 2023-03-31 | New Jersey Tech over Albany | 2023 | |
| 2023-03-31 | Minnesota over Ohio State | 2023 | |
| 2023-03-31 | Michigan State over Rutgers | 2023 | |
| 2023-03-31 | Appalachian State over Louisiana-Lafayette | 2023 | |
| 2023-03-28 | William and Mary over Campbell | 2023 | |
| 2023-03-28 | Long Beach State over California Baptist | 2023 | |
| 2023-03-28 | Alcorn State over Southeastern Baptist | 2023 | |
| 2023-03-26 | San Francisco over Loyola Marymount | 2023 | |
| 2023-03-26 | Northeastern over Hartford | 2023 | |
| 2023-03-26 | George Washington over Manhattan | 2023 | |
| 2023-03-26 | College of Charleston over Towson | 2023 | |
| 2023-03-25 | Navy over Lehigh | 2023 | |
| 2023-03-25 | Morehead State over Southern Indiana | 2023 | |
| 2023-03-25 | Louisiana Tech over Western Kentucky | 2023 | |
| 2023-03-25 | Georgetown over Dayton | 2023 | |
| 2023-03-24 | Virginia over Florida State | 2023 | |
| 2023-03-24 | St. Joseph's over Maine | 2023 | |
| 2023-03-24 | Richmond over St. John's | 2023 | |
| 2023-03-24 | Harvard over Pennsylvania | 2023 | |
| 2023-03-20 | Butler over Northwestern | 2023 | |
| 2023-03-19 | Rutgers over Mercer | 2023 | |
| 2023-03-18 | Texas State over Southern Mississippi | 2023 | |
| 2023-03-18 | Princeton over Cincinnati | 2023 | |
| 2023-03-18 | Duke over Clemson | 2023 | |
| 2023-03-18 | Delaware over Massachusetts-Lowell | 2023 | |
| 2023-03-18 | College of Charleston over Stony Brook | 2023 | |
| 2023-03-17 | The Citadel over Kansas | 2023 | |
| 2023-03-17 | Illinois over Southern Illinois | 2023 | |
| 2023-03-17 | Houston over Minnesota | 2023 | |
| 2023-03-14 | Texas Southern over Huston-Tillotson | 2023 | |
| 2023-03-14 | Memphis over Arkansas-Little Rock | 2023 | |
| 2023-03-14 | Lindenwood over South Dakota State | 2023 | |
| 2023-03-12 | Quinnipiac over Fordham | 2023 | |
| 2023-03-12 | Indiana over Bellarmine | 2023 | |
| 2023-03-12 | Gonzaga over UC Irvine | 2023 | |
| 2023-03-12 | Bucknell over Rhode Island | 2023 | |
| 2023-03-12 | Bucknell over Rhode Island | 2023 | |
| 2023-03-11 | Michigan over Alabama-Birmingham | 2023 | |
| 2023-03-10 | Wisconsin-Milwaukee over Murray State | 2023 | |
| 2023-03-10 | Murray State over Wisconsin-Milwaukee | 2023 | |
| 2023-03-10 | Marshall over Canisius | 2023 | |
| 2023-03-10 | Fordham over Quinnipiac | 2023 | |
| 2023-03-10 | Florida over Siena | 2023 | |
| 2023-03-10 | Florida State over Pittsburgh | 2023 | |
| 2023-03-08 | Richmond over Merrimack | 2023 | |
| 2023-03-08 | Nevada over Southern California | 2023 | |
| 2023-03-08 | Minnesota over South Dakota State | 2023 | |
| 2023-03-07 | Utah over Cal State Fullerton | 2023 | |
| 2023-03-07 | North Carolina A&T over Gardner-Webb | 2023 | |
| 2023-03-07 | Nicholls State over Pennsylvania | 2023 | |
| 2023-03-07 | Arkansas-Little Rock over Central Arkansas | 2023 | |
| 2023-03-04 | West Virginia over Canisius | 2023 | |
| 2023-03-04 | UCLA over Sacramento State | 2023 | |
| 2023-03-04 | Louisville over Texas Christian | 2023 | |
| 2023-03-04 | Long Beach State over East Carolina | 2023 | |
| 2023-03-03 | Rice over Texas Tech | 2023 | |
| 2023-03-03 | North Carolina over Stony Brook | 2023 | |
| 2023-03-03 | North Carolina-Greensboro over Rutgers | 2023 | |
| 2023-03-03 | Memphis over Nicholls State | 2023 | |
| 2023-03-03 | Hawaii over Minnesota | 2023 | |
| 2023-03-02 | Oregon over San Diego | 2023 | |
| 2023-03-01 | Towson over Villanova | 2023 | |
| 2023-02-28 | Arkansas State over Mississippi Valley State | 2023 | |
| 2023-02-27 | San Diego State over Hawaii | 2023 | |
| 2023-02-26 | Washington State over UC San Diego | 2023 | |
| 2023-02-26 | Texas Christian over Florida State | 2023 | |
| 2023-02-26 | Alabama-Birmingham over Murray State | 2023 | |
| 2023-02-25 | Washington over San Jose State | 2023 | |
| 2023-02-25 | Louisiana Tech over Nicholls State | 2023 | |
| 2023-02-25 | Grambling State over Alabama A&M | 2023 | |
| 2023-02-24 | Texas State over Oral Roberts | 2023 | |
| 2023-02-23 | Fresno State over Nebraska-Omaha | 2023 | |
| 2023-02-19 | Sacramento State over North Dakota State | 2023 | |
| 2023-02-19 | Miami, Florida over Penn State | 2023 | |
| 2023-02-19 | East Tennessee State over Toledo | 2023 | |
| 2023-02-19 | Akron over Western Carolina | 2023 | |
| 2023-02-18 | Oral Roberts over Northern Illinois | 2023 | |
| 2023-02-18 | North Carolina State over Wagner | 2023 | |
| 2023-02-18 | Morehead State over Norfolk State | 2023 | |
| 2023-02-18 | Lindenwood over Nicholls State | 2023 | |
| 2023-02-18 | Lamar over Oakland | 2023 | |
| 2023-02-18 | Florida International over George Mason | 2023 | |
| 2023-02-18 | Clemson over Binghamton | 2023 | |
| 2023-02-17 | Texas-San Antonio over Tarleton State | 2023 | |
| 2023-02-17 | South Alabama over Northwestern State | 2023 | |
| 2023-02-17 | Sam Houston State over Rhode Island | 2023 | |
| 2023-02-17 | Oregon over Xavier | 2023 | |
| 2023-02-17 | North Florida over Murray State | 2023 | |
| 2023-02-17 | Arkansas over Texas | 2023 | |
| 2022-06-22 | Arkansas over Mississippi | 2022 | |
| 2022-06-04 | Central Michigan over Liberty | 2022 | |
| 2022-06-03 | San Diego over Vanderbilt | 2022 | |
| 2022-06-03 | Notre Dame over Texas Tech | 2022 | |
| 2022-05-28 | Louisiana-Lafayette over Texas State | 2022 | |
| 2022-05-28 | Campbell over Charleston Southern | 2022 | |
| 2022-05-27 | Southeastern Louisiana over McNeese State | 2022 | |
| 2022-05-26 | Sacramento State over Sam Houston State | 2022 | |
| 2022-05-25 | Northern Kentucky over Illinois-Chicago | 2022 | |
| 2022-05-25 | Northeastern over William and Mary | 2022 | |
| 2022-05-25 | New Jersey Tech over Hartford | 2022 | |
| 2022-05-21 | Xavier over St. John's | 2022 | |
| 2022-05-21 | William and Mary over Elon | 2022 | |
| 2022-05-21 | Washington over Northern Colorado | 2022 | |
| 2022-05-21 | Towson over College of Charleston | 2022 | |
| 2022-05-21 | East Carolina over Houston | 2022 | |
| 2022-05-20 | Massachusetts-Lowell over Albany | 2022 | |
| 2022-05-19 | Central Arkansas over Eastern Kentucky | 2022 | |
| 2022-05-17 | Murray State over Evansville | 2022 | |
| 2022-05-17 | Fairfield over Sacred Heart | 2022 | |
| 2022-05-15 | UC Riverside over UC Irvine | 2022 | |
| 2022-05-15 | Seton Hall over Villanova | 2022 | |
| 2022-05-14 | Belmont over Eastern Illinois | 2022 | |
| 2022-05-13 | Villanova over Seton Hall | 2022 | |
| 2022-05-13 | North Carolina over Wake Forest | 2022 | |
| 2022-05-13 | Gonzaga over Santa Clara | 2022 | |
| 2022-05-13 | Auburn over Alabama | 2022 | |
| 2022-05-12 | Southeastern Louisiana over Nicholls State | 2022 | |
| 2022-05-10 | Lipscomb over Belmont | 2022 | |
| 2022-05-10 | Brigham Young over Dixie State | 2022 | |
| 2022-05-08 | Wisconsin-Milwaukee over Oakland | 2022 | |
| 2022-05-08 | Virginia Tech over Villanova | 2022 | |
| 2022-05-08 | Stony Brook over Maryland-Baltimore County | 2022 | |
| 2022-05-08 | Pittsburgh over Duke | 2022 | |
| 2022-05-08 | IPFW over Illinois-Chicago | 2022 | |
| 2022-05-08 | Dartmouth over Manhattan | 2022 | |
| 2022-05-07 | St. Mary's over San Francisco | 2022 | |
| 2022-05-07 | Manhattan over Dartmouth | 2022 | |
| 2022-05-07 | Central Arkansas over North Alabama | 2022 | |
| 2022-05-07 | Arizona over Southern California | 2022 | |
| 2022-05-06 | St. Mary's over San Francisco | 2022 | |
| 2022-05-06 | Grambling State over Prairie View A&M | 2022 | |
| 2022-05-06 | Cincinnati over Tulane | 2022 | |
| 2022-05-06 | Boston College over Florida State | 2022 | |
| 2022-05-05 | Kentucky over Tennessee | 2022 | |
| 2022-05-04 | West Virginia over Charleston (WV) | 2022 | |
| 2022-05-03 | Illinois State over Iowa | 2022 | |
| 2022-05-01 | Troy over Georgia State | 2022 | |
| 2022-05-01 | Santa Clara over San Diego | 2022 | |
| 2022-05-01 | Georgia Southern over Coastal Carolina | 2022 | |
| 2022-05-01 | George Mason over Massachusetts | 2022 | |
| 2022-05-01 | Cal State Northridge over CSU Bakersfield | 2022 | |
| 2022-05-01 | Alabama State over Bethune-Cookman | 2022 | |
| 2022-04-30 | Alabama-Birmingham over Southern Mississippi | 2022 | |
| 2022-04-29 | Jackson State over Alabama A&M | 2022 | |
| 2022-04-26 | Missouri State over Missouri | 2022 | |
| 2022-04-24 | North Carolina-Charlotte over Alabama-Birmingham | 2022 | |
| 2022-04-24 | Coastal Carolina over Texas-Arlington | 2022 | |
| 2022-04-23 | UC Santa Barbara over Long Beach State | 2022 | |
| 2022-04-23 | UC Davis over Hawaii | 2022 | |
| 2022-04-23 | Lehigh over Bucknell | 2022 | |
| 2022-04-23 | Kentucky over Vanderbilt | 2022 | |
| 2022-04-23 | Delaware over North Carolina-Wilmington | 2022 | |
| 2022-04-22 | Texas State over Arkansas-Little Rock | 2022 | |
| 2022-04-22 | Nebraska-Omaha over Western Illinois | 2022 | |
