| 2024-06-03 | Florida over Oklahoma State | 2024 | |
| 2024-06-02 | UC Santa Barbara over San Diego | 2024 | |
| 2024-06-01 | Texas A&M over Texas | 2024 | |
| 2024-06-01 | Georgia Tech over Army | 2024 | |
| 2024-05-31 | Virginia over Pennsylvania | 2024 | |
| 2024-05-25 | St. John's over Georgetown | 2024 | |
| 2024-05-25 | Nebraska over Indiana | 2024 | |
| 2024-05-25 | Jackson State over Bethune-Cookman | 2024 | |
| 2024-05-24 | South Carolina-Upstate over Charleston Southern | 2024 | |
| 2024-05-24 | Michigan over Illinois | 2024 | |
| 2024-05-24 | Hawaii over Cal State Fullerton | 2024 | |
| 2024-05-23 | Tarleton State over Grand Canyon | 2024 | |
| 2024-05-23 | Southern California over Oregon | 2024 | |
| 2024-05-23 | Illinois over Iowa | 2024 | |
| 2024-05-22 | Utah over Oregon | 2024 | |
| 2024-05-22 | Northern Colorado over Nebraska-Omaha | 2024 | |
| 2024-05-21 | Virginia Commonwealth over St. Joseph's | 2024 | |
| 2024-05-18 | UC Santa Barbara over Cal State Northridge | 2024 | |
| 2024-05-18 | Minnesota over Northwestern | 2024 | |
| 2024-05-17 | Wagner over Fairleigh Dickinson | 2024 | |
| 2024-05-17 | Louisiana State over Mississippi | 2024 | |
| 2024-05-17 | Fairfield over Quinnipiac | 2024 | |
| 2024-05-17 | Baylor over Central Florida | 2024 | |
| 2024-05-16 | Houston Christian over Incarnate Word | 2024 | |
| 2024-05-16 | Auburn over Alabama | 2024 | |
| 2024-05-14 | CSU Bakersfield over Fresno State | 2024 | |
| 2024-05-12 | Oakland over Wisconsin-Milwaukee | 2024 | |
| 2024-05-12 | Nebraska over Indiana | 2024 | |
| 2024-05-11 | North Alabama over North Florida | 2024 | |
| 2024-05-11 | Jacksonville over Kennesaw State | 2024 | |
| 2024-05-10 | Wake Forest over Clemson | 2024 | |
| 2024-05-10 | Cincinnati over Brigham Young | 2024 | |
| 2024-05-07 | Vanderbilt over Louisville | 2024 | |
| 2024-05-07 | Santa Clara over Cal Poly | 2024 | |
| 2024-05-07 | Brigham Young over Utah Valley | 2024 | |
| 2024-05-05 | Wright State over Oakland | 2024 | |
| 2024-05-05 | Kansas State over Kansas | 2024 | |
| 2024-05-04 | Nebraska-Omaha over Oral Roberts | 2024 | |
| 2024-05-04 | Middle Tennessee State over Binghamton | 2024 | |
| 2024-05-03 | Princeton over Columbia | 2024 | |
| 2024-05-03 | North Carolina A&T over Northeastern | 2024 | |
| 2024-05-03 | Maryland-Baltimore County over Maine | 2024 | |
| 2024-05-01 | St. Mary's over Nevada | 2024 | |
| 2024-04-28 | Texas-San Antonio over Rice | 2024 | |
| 2024-04-28 | St. Louis over George Washington | 2024 | |
| 2024-04-27 | Oregon State over Oregon | 2024 | |
| 2024-04-26 | Florida State over Duke | 2024 | |
| 2024-04-25 | Eastern Illinois over Southern Indiana | 2024 | |
| 2024-04-23 | Santa Clara over Stanford | 2024 | |
| 2024-04-23 | Ohio over Morehead State | 2024 | |
| 2024-04-23 | Charleston Southern over North Carolina-Wilmington | 2024 | |
| 2024-04-23 | Arkansas-Little Rock over Louisiana-Monroe | 2024 | |
| 2024-04-21 | Ohio over Bowling Green State | 2024 | |
| 2024-04-21 | Navy over Lehigh | 2024 | |
| 2024-04-20 | Southern Indiana over Tennessee-Martin | 2024 | |
| 2024-04-20 | San Diego over Pepperdine | 2024 | |
| 2024-04-19 | Stony Brook over Towson | 2024 | |
| 2024-04-19 | Marshall over Old Dominion | 2024 | |
| 2024-04-17 | Saint Xavier over Eastern Illinois | 2024 | |
| 2024-04-16 | Texas-San Antonio over Texas A&M-Corpus Christi | 2024 | |
| 2024-04-14 | Southern California over Oregon | 2024 | |
| 2024-04-13 | Texas Christian over Texas Tech | 2024 | |
| 2024-04-12 | Rice over Alabama-Birmingham | 2024 | |
| 2024-04-12 | Florida Atlantic over Wichita State | 2024 | |
| 2024-04-10 | Maryland-Baltimore County over Maryland | 2024 | |
| 2024-04-09 | William and Mary over Duke | 2024 | |
| 2024-04-07 | Princeton over Brown | 2024 | |
| 2024-04-07 | Portland over Pacific | 2024 | |
| 2024-04-06 | Wagner over Norfolk State | 2024 | |
| 2024-04-06 | Massachusetts over Rhode Island | 2024 | |
| 2024-04-06 | Hawaii over UC Davis | 2024 | |
| 2024-04-06 | Bucknell over Lafayette | 2024 | |
| 2024-04-06 | Arkansas-Little Rock over Southeast Missouri State | 2024 | |
| 2024-04-05 | William and Mary over Monmouth | 2024 | |
| 2024-04-05 | Presbyterian over Radford | 2024 | |
| 2024-04-05 | McNeese State over Lamar | 2024 | |
| 2024-04-05 | Cincinnati over Texas Christian | 2024 | |
| 2024-03-30 | Holy Cross over Bucknell | 2024 | |
| 2024-03-30 | Brown over Harvard | 2024 | |
| 2024-03-29 | Sacred Heart over LIU-Brooklyn | 2024 | |
| 2024-03-29 | Rutgers over Michigan State | 2024 | |
| 2024-03-28 | Western Kentucky over Jacksonville State | 2024 | |
| 2024-03-28 | Northern Kentucky over Youngstown State | 2024 | |
| 2024-03-26 | Virginia Tech over Marshall | 2024 | |
| 2024-03-24 | Rice over Tulane | 2024 | |
| 2024-03-24 | LeMoyne over Fairleigh Dickinson | 2024 | |
| 2024-03-24 | Georgetown over Ohio State | 2024 | |
| 2024-03-24 | Ball State over Toledo | 2024 | |
| 2024-03-22 | Texas-San Antonio over East Carolina | 2024 | |
| 2024-03-20 | Houston over Rice | 2024 | |
| 2024-03-17 | Xavier over Indiana State | 2024 | |
| 2024-03-17 | UC San Diego over Cal State Fullerton | 2024 | |
| 2024-03-17 | North Alabama over Kennesaw State | 2024 | |
| 2024-03-17 | Fordham over Army | 2024 | |
| 2024-03-17 | Florida over Texas A&M | 2024 | |
| 2024-03-16 | Western Carolina over Harvard | 2024 | |
| 2024-03-16 | San Jose State over Fresno State | 2024 | |
| 2024-03-16 | Norfolk State over Maryland-Eastern Shore | 2024 | |
| 2024-03-16 | Jackson State over Alabama State | 2024 | |
| 2024-03-16 | Illinois-Chicago over Southern Illinois-Edwardsville | 2024 | |
| 2024-03-16 | Florida State over Notre Dame | 2024 | |
| 2024-03-15 | Youngstown State over IPFW | 2024 | |
| 2024-03-15 | Brigham Young over Houston | 2024 | |
| 2024-03-12 | Arkansas over Oral Roberts | 2024 | |
| 2024-03-10 | Canisius over George Washington | 2024 | |
| 2024-03-10 | Arkansas-Little Rock over Northwestern State | 2024 | |
| 2024-03-09 | Stanford over Washington | 2024 | |
| 2024-03-09 | San Francisco over St. Peter's | 2024 | |
| 2024-03-09 | Sam Houston State over Texas State | 2024 | |
| 2024-03-09 | Oklahoma State over Mercer | 2024 | |
| 2024-03-09 | Missouri State over Central Arkansas | 2024 | |
| 2024-03-08 | Texas A&M-Corpus Christi over Texas-San Antonio | 2024 | |
| 2024-03-08 | Southern Illinois over Houston Christian | 2024 | |
| 2024-03-08 | Cal Poly over Ohio State | 2024 | |
| 2024-03-03 | Merrimack over Quinnipiac | 2024 | |
| 2024-03-03 | Lehigh over Queens | 2024 | |
| 2024-03-02 | Stetson over Brown | 2024 | |
| 2024-03-02 | New Orleans over Alabama A&M | 2024 | |
| 2024-03-02 | Lafayette over Delaware | 2024 | |
| 2024-03-01 | UC San Diego over Stephen F. Austin State | 2024 | |
| 2024-03-01 | North Carolina-Charlotte over Old Dominion | 2024 | |
| 2024-03-01 | Lamar over Texas-Arlington | 2024 | |
| 2024-02-25 | James Madison over Fairfield | 2024 | |
| 2024-02-25 | Air Force over Navy | 2024 | |
| 2024-02-24 | LIU-Brooklyn over Miami, Florida | 2024 | |
| 2024-02-21 | Kennesaw State over Wofford | 2024 | |
| 2024-02-21 | Duke over Liberty | 2024 | |
| 2024-02-21 | Arkansas State over Mississippi | 2024 | |
| 2024-02-17 | New Orleans over Georgia State | 2024 | |
| 2024-02-16 | San Francisco over Fairleigh Dickinson | 2024 | |
| 2024-02-16 | Oregon over Oklahoma | 2024 | |
| 2024-02-16 | Lamar over Southern Indiana | 2024 | |
| 2024-02-16 | Holy Cross over William and Mary | 2024 | |
| 2024-02-16 | Dayton over Lindenwood | 2024 | |
| 2023-06-05 | Kentucky over Indiana | 2023 | |
| 2023-06-02 | Texas over Louisiana-Lafayette | 2023 | |
| 2023-06-02 | Samford over Southern Mississippi | 2023 | |
| 2023-05-27 | Maryland over Nebraska | 2023 | |
| 2023-05-27 | Appalachian State over Southern Mississippi | 2023 | |
| 2023-05-26 | North Carolina-Greensboro over East Tennessee State | 2023 | |
| 2023-05-26 | Fresno State over San Diego State | 2023 | |
| 2023-05-25 | Miami, Florida over North Carolina State | 2023 | |
| 2023-05-24 | Southern over Bethune-Cookman | 2023 | |
| 2023-05-24 | Santa Clara over Gonzaga | 2023 | |
| 2023-05-20 | UC Santa Barbara over Cal Poly | 2023 | |
| 2023-05-20 | San Francisco over Portland | 2023 | |
| 2023-05-20 | Georgia Southern over James Madison | 2023 | |
| 2023-05-20 | Eastern Illinois over Southeast Missouri State | 2023 | |
| 2023-05-16 | Creighton over Nebraska-Omaha | 2023 | |
| 2023-05-16 | Baylor over Tarleton State | 2023 | |
| 2023-05-14 | Troy over Marshall | 2023 | |
| 2023-05-14 | Loyola Marymount over Pepperdine | 2023 | |
| 2023-05-14 | Gardner-Webb over Campbell | 2023 | |
| 2023-05-13 | Xavier over St. John's | 2023 | |
| 2023-05-13 | Seton Hall over Creighton | 2023 | |
| 2023-05-13 | Presbyterian over Longwood | 2023 | |
| 2023-05-13 | McNeese State over Northwestern State | 2023 | |
| 2023-05-13 | Canisius over Manhattan | 2023 | |
| 2023-05-12 | Texas Southern over Prairie View A&M | 2023 | |
| 2023-05-12 | Air Force over San Diego State | 2023 | |
| 2023-05-09 | Oregon State over Portland | 2023 | |
| 2023-05-09 | Grand Canyon over Baylor | 2023 | |
| 2023-05-07 | Wake Forest over Boston College | 2023 | |
| 2023-05-07 | North Carolina-Wilmington over Northeastern | 2023 | |
| 2023-05-07 | Abilene Christian over Utah Tech | 2023 | |
| 2023-05-06 | Minnesota over Michigan | 2023 | |
| 2023-05-05 | Memphis over South Florida | 2023 | |
| 2023-05-05 | Florida State over Mercer | 2023 | |
| 2023-05-05 | Central Arkansas over Austin Peay State | 2023 | |
| 2023-05-03 | Cal State Fullerton over Southern California | 2023 | |
| 2023-04-30 | Cal State Fullerton over Cal State Northridge | 2023 | |
| 2023-04-29 | Bucknell over Holy Cross | 2023 | |
| 2023-04-28 | St. Mary's over San Francisco | 2023 | |
| 2023-04-28 | San Diego State over Nevada-Las Vegas | 2023 | |
| 2023-04-28 | Northwestern State over Nicholls State | 2023 | |
| 2023-04-28 | Central Connecticut State over Fairleigh Dickinson | 2023 | |
| 2023-04-28 | Alabama-Birmingham over Texas-San Antonio | 2023 | |
| 2023-04-25 | Memphis over Tennessee-Martin | 2023 | |
| 2023-04-25 | Lamar over Houston | 2023 | |
| 2023-04-25 | Duke over Campbell | 2023 | |
| 2023-04-23 | Western Kentucky over Florida Atlantic | 2023 | |
| 2023-04-23 | Jacksonville over Austin Peay State | 2023 | |
| 2023-04-23 | Hawaii over Long Beach State | 2023 | |
| 2023-04-23 | Cal Poly over Cal State Northridge | 2023 | |
| 2023-04-22 | North Dakota State over Oral Roberts | 2023 | |
| 2023-04-21 | UC Santa Barbara over UC San Diego | 2023 | |
| 2023-04-21 | Northern Colorado over Western Illinois | 2023 | |
| 2023-04-21 | Miami, Florida over Georgia Tech | 2023 | |
| 2023-04-21 | Maryland-Baltimore County over Massachusetts-Lowell | 2023 | |
| 2023-04-21 | Grand Canyon over Utah Tech | 2023 | |
| 2023-04-21 | Abilene Christian over Texas-Rio Grande Valley | 2023 | |
| 2023-04-18 | Wisconsin-Milwaukee over Illinois State | 2023 | |
| 2023-04-18 | Washington State over Gonzaga | 2023 | |
| 2023-04-18 | Pepperdine over UC Santa Barbara | 2023 | |
| 2023-04-16 | Coastal Carolina over Old Dominion | 2023 | |
| 2023-04-15 | Alabama over Auburn | 2023 | |
| 2023-04-14 | St. Louis over St. Joseph's | 2023 | |
| 2023-04-14 | Jacksonville over Jacksonville State | 2023 | |
| 2023-04-12 | Army over Sacred Heart | 2023 | |
| 2023-04-09 | Kent State over Bowling Green State | 2023 | |
| 2023-04-09 | Indiana over Iowa | 2023 | |
| 2023-04-08 | Samford over North Carolina-Greensboro | 2023 | |
| 2023-04-08 | Oregon State over Oregon | 2023 | |
| 2023-04-08 | Louisville over Boston College | 2023 | |
| 2023-04-08 | Arkansas-Little Rock over Tennessee-Martin | 2023 | |
| 2023-04-07 | Xavier over Butler | 2023 | |
| 2023-04-07 | Santa Clara over Pacific | 2023 | |
| 2023-04-07 | North Carolina-Greensboro over Samford | 2023 | |
| 2023-04-07 | Mercer over Cal State Northridge | 2023 | |
| 2023-04-06 | Southern Mississippi over Old Dominion | 2023 | |
| 2023-04-06 | Liberty over Central Arkansas | 2023 | |
| 2023-04-02 | Oakland over Wisconsin-Milwaukee | 2023 | |
| 2023-04-02 | Nicholls State over Lamar | 2023 | |
| 2023-04-01 | Houston Christian over McNeese State | 2023 | |
| 2023-03-31 | Loyola Marymount over Santa Clara | 2023 | |
| 2023-03-31 | Jacksonville over Florida Gulf Coast | 2023 | |
| 2023-03-28 | Florida Atlantic over Central Florida | 2023 | |
| 2023-03-26 | Sam Houston State over Grand Canyon | 2023 | |
| 2023-03-26 | Indiana State over Valparaiso | 2023 | |
| 2023-03-25 | South Carolina-Upstate over High Point | 2023 | |
| 2023-03-25 | Dallas Baptist over North Carolina-Charlotte | 2023 | |
| 2023-03-24 | Lamar over New Orleans | 2023 | |
| 2023-03-24 | Jacksonville over Central Arkansas | 2023 | |
| 2023-03-24 | Central Florida over Maryland | 2023 | |
| 2023-03-22 | Wagner over St. John's | 2023 | |
| 2023-03-21 | Rutgers over Rider | 2023 | |
| 2023-03-21 | North Florida over Central Florida | 2023 | |
| 2023-03-21 | Hofstra over West Virginia | 2023 | |
| 2023-03-21 | Alabama State over Jacksonville State | 2023 | |
| 2023-03-19 | Southern Illinois over Illinois | 2023 | |
| 2023-03-19 | Northern Illinois over Miami, Ohio | 2023 | |
| 2023-03-19 | Niagara over George Washington | 2023 | |
| 2023-03-19 | Austin Peay State over North Florida | 2023 | |
| 2023-03-18 | UC Santa Barbara over CSU Bakersfield | 2023 | |
| 2023-03-18 | Houston over Minnesota | 2023 | |
| 2023-03-18 | Boston College over Florida State | 2023 | |
| 2023-03-17 | Utah Tech over New Mexico State | 2023 | |
| 2023-03-17 | Southern Mississippi over Texas State | 2023 | |
| 2023-03-17 | San Diego State over Connecticut | 2023 | |
| 2023-03-15 | Mississippi State over Louisiana-Lafayette | 2023 | |
| 2023-03-12 | Wagner over Coppin State | 2023 | |
| 2023-03-11 | St. Mary's over Xavier | 2023 | |
| 2023-03-11 | Austin Peay State over IPFW | 2023 | |
| 2023-03-10 | Pacific over Cal State Northridge | 2023 | |
| 2023-03-10 | Oakland over Southern Indiana | 2023 | |
| 2023-03-10 | Eastern Kentucky over Presbyterian | 2023 | |
| 2023-03-05 | UC Davis over Seattle | 2023 | |
| 2023-03-05 | Texas A&M over Texas Tech | 2023 | |
| 2023-03-05 | Marshall over St. John's | 2023 | |
| 2023-03-04 | UC Santa Barbara over Xavier | 2023 | |
| 2023-03-04 | Texas over Cal State Fullerton | 2023 | |
| 2023-03-04 | Stephen F. Austin State over Oral Roberts | 2023 | |
| 2023-03-04 | Radford over Hartford | 2023 | |
| 2023-03-04 | Massachusetts over Navy | 2023 | |
| 2023-03-04 | Kentucky over Indiana State | 2023 | |
| 2023-03-04 | Cal Poly over Oregon State | 2023 | |
| 2023-02-26 | Texas-San Antonio over St. Mary's | 2023 | |
| 2023-02-26 | Lindenwood over Minnesota State-Mankato | 2023 | |
| 2023-02-26 | Indiana over Texas | 2023 | |
| 2023-02-26 | George Washington over Fairfield | 2023 | |
| 2023-02-26 | CSU Bakersfield over Manhattan | 2023 | |
| 2023-02-26 | Alabama over High Point | 2023 | |
| 2023-02-25 | Wisconsin-Milwaukee over Pacific | 2023 | |
| 2023-02-25 | Presbyterian over Northwestern | 2023 | |
| 2023-02-25 | Central Florida over Clemson | 2023 | |
| 2023-02-25 | California over Connecticut | 2023 | |
| 2023-02-24 | Texas over Indiana | 2023 | |
| 2023-02-24 | Bellarmine over Southern Indiana | 2023 | |
| 2023-02-24 | Alabama-Birmingham over Murray State | 2023 | |
| 2023-02-19 | Virginia Commonwealth over Coastal Carolina | 2023 | |
| 2023-02-19 | Santa Clara over Washington | 2023 | |
| 2023-02-19 | North Carolina over Seton Hall | 2023 | |
| 2023-02-19 | Lipscomb over Notre Dame | 2023 | |
| 2023-02-19 | Belmont over Tennessee-Martin | 2023 | |
| 2023-02-18 | UC Davis over Utah Valley | 2023 | |
| 2023-02-18 | Tennessee-Martin over Belmont | 2023 | |
| 2022-06-26 | Mississippi over Oklahoma | 2022 | |
| 2022-06-04 | East Carolina over Virginia | 2022 | |
| 2022-05-27 | Oakland over Youngstown State | 2022 | |
| 2022-05-26 | South Carolina-Upstate over Gardner-Webb | 2022 | |
| 2022-05-26 | Arizona State over Oregon | 2022 | |
| 2022-05-25 | Texas Christian over Baylor | 2022 | |
| 2022-05-22 | Columbia over Pennsylvania | 2022 | |
| 2022-05-20 | Virginia Commonwealth over Fordham | 2022 | |
| 2022-05-20 | Ball State over Miami, Ohio | 2022 | |
| 2022-05-19 | Toledo over Central Michigan | 2022 | |
| 2022-05-19 | Morehead State over Austin Peay State | 2022 | |
| 2022-05-17 | South Carolina-Upstate over Kennesaw State | 2022 | |
| 2022-05-17 | Morehead State over Marshall | 2022 | |
| 2022-05-17 | IPFW over Butler | 2022 | |
| 2022-05-15 | South Alabama over Louisiana-Monroe | 2022 | |
| 2022-05-14 | Canisius over Rider | 2022 | |
| 2022-05-13 | Maine over Albany | 2022 | |
| 2022-05-13 | LIU-Brooklyn over Fairleigh Dickinson | 2022 | |
| 2022-05-13 | Baylor over Kansas State | 2022 | |
| 2022-05-13 | Air Force over San Jose State | 2022 | |
| 2022-05-12 | Delaware State over Maryland-Eastern Shore | 2022 | |
| 2022-05-10 | Washington over Seattle | 2022 | |
| 2022-05-10 | UC Santa Barbara over St. Mary's | 2022 | |
| 2022-05-08 | James Madison over Towson | 2022 | |
| 2022-05-08 | Cal Poly over CSU Bakersfield | 2022 | |
| 2022-05-07 | Holy Cross over Lafayette | 2022 | |
| 2022-05-07 | Georgia State over Appalachian State | 2022 | |
| 2022-05-07 | Charleston Southern over Presbyterian | 2022 | |
| 2022-05-07 | Brigham Young over Pepperdine | 2022 | |
| 2022-05-05 | Brigham Young over Pepperdine | 2022 | |
| 2022-05-04 | Nevada-Las Vegas over Dixie State | 2022 | |
| 2022-05-03 | San Francisco over Sacramento State | 2022 | |
| 2022-05-01 | Coppin State over Maryland-Eastern Shore | 2022 | |
| 2022-04-30 | Washington State over Southern California | 2022 | |
| 2022-04-30 | St. Joseph's over Fordham | 2022 | |
| 2022-04-30 | Southeastern Louisiana over Northwestern State | 2022 | |
| 2022-04-30 | Illinois-Chicago over IPFW | 2022 | |
| 2022-04-29 | Mississippi over Arkansas | 2022 | |
| 2022-04-26 | UC Irvine over UCLA | 2022 | |
| 2022-04-26 | St. Joseph's over Delaware | 2022 | |
| 2022-04-26 | Oregon State over Oregon | 2022 | |
| 2022-04-24 | Southern California over Utah | 2022 | |
| 2022-04-24 | Pennsylvania over Brown | 2022 | |
| 2022-04-24 | Gonzaga over St. Mary's | 2022 | |
| 2022-04-23 | St. Mary's over Gonzaga | 2022 | |
| 2022-04-23 | Northwestern State over Houston Baptist | 2022 | |
| 2022-04-23 | Louisiana Tech over Middle Tennessee State | 2022 | |
| 2022-04-23 | Central Michigan over Akron | 2022 | |
| 2022-04-22 | Western Carolina over The Citadel | 2022 | |
| 2022-04-22 | Virginia over North Carolina | 2022 | |
| 2022-04-22 | IPFW over Northern Kentucky | 2022 | |
| 2022-04-22 | Georgia over Alabama | 2022 | |
| 2022-04-22 | Coppin State over Delaware State | 2022 | |
| 2022-04-21 | Mississippi over Mississippi State | 2022 | |
| 2022-04-20 | UC Riverside over Utah Valley | 2022 | |
| 2022-04-19 | UC San Diego over San Diego State | 2022 | |
| 2022-04-19 | Louisville over Kentucky | 2022 | |
| 2022-04-19 | Houston over Houston Baptist | 2022 | |
| 2022-04-16 | Texas over Kansas State | 2022 | |
| 2022-04-16 | Rutgers over Indiana | 2022 | |
| 2022-04-16 | Delaware State over Norfolk State | 2022 | |
| 2022-04-16 | Belmont over Morehead State | 2022 | |
| 2022-04-15 | South Carolina over Mississippi | 2022 | |
| 2022-04-15 | Murray State over Tennessee-Martin | 2022 | |
| 2022-04-14 | Youngstown State over Wisconsin-Milwaukee | 2022 | |
| 2022-04-14 | Jacksonville State over Bellarmine | 2022 | |
| 2022-04-14 | Georgia Southern over Georgia State | 2022 | |
| 2022-04-12 | Tulane over New Orleans | 2022 | |
| 2022-04-12 | South Carolina over North Florida | 2022 | |
| 2022-04-12 | Arizona over New Mexico State | 2022 | |
| 2022-04-10 | Delaware State over Maryland-Eastern Shore | 2022 | |
| 2022-04-10 | Akron over Western Michigan | 2022 | |
| 2022-04-09 | Iowa over Illinois | 2022 | |
| 2022-04-08 | Samford over VMI | 2022 | |
| 2022-04-05 | San Jose State over San Francisco | 2022 | |
| 2022-04-05 | Boston College over Northeastern | 2022 | |
| 2022-04-03 | Stephen F. Austin State over Tarleton State | 2022 | |
| 2022-04-03 | Northern Kentucky over Wisconsin-Milwaukee | 2022 | |
| 2022-04-03 | Fairfield over Niagara | 2022 | |
| 2022-04-02 | Youngstown State over Oakland | 2022 | |
| 2022-04-02 | Siena over Marist | 2022 | |
| 2022-04-02 | Oklahoma over Texas | 2022 | |
| 2022-04-02 | Louisiana Tech over Southern Mississippi | 2022 | |
| 2022-04-01 | Miami, Ohio over Northern Illinois | 2022 | |
| 2022-04-01 | Indiana State over Illinois State | 2022 | |
| 2022-03-30 | Wofford over Winthrop | 2022 | |
| 2022-03-29 | Virginia Commonwealth over William and Mary | 2022 | |
| 2022-03-29 | Morehead State over Northern Kentucky | 2022 | |
| 2022-03-29 | Fairleigh Dickinson over Siena | 2022 | |
| 2022-03-27 | Loyola Marymount over Santa Clara | 2022 | |
| 2022-03-27 | Iowa over Central Michigan | 2022 | |
| 2022-03-27 | Cal Poly over UC San Diego | 2022 | |
| 2022-03-26 | Brown over Dartmouth | 2022 | |
| 2022-03-26 | Arizona over UCLA | 2022 | |
| 2022-03-25 | San Diego over St. Mary's | 2022 | |
| 2022-03-25 | Oklahoma State over Kansas | 2022 | |
| 2022-03-25 | Georgia over Kentucky | 2022 | |
| 2022-03-22 | North Carolina over Appalachian State | 2022 | |
| 2022-03-22 | Incarnate Word over Texas State | 2022 | |
| 2022-03-20 | Michigan over Dayton | 2022 | |
| 2022-03-20 | Creighton over Minnesota | 2022 | |
| 2022-03-20 | Akron over Northern Illinois | 2022 | |
| 2022-03-19 | South Dakota State over Northwestern State | 2022 | |
| 2022-03-18 | Tennessee Tech over East Tennessee State | 2022 | |
| 2022-03-18 | Oakland over Wright State | 2022 | |
| 2022-03-18 | George Washington over Niagara | 2022 | |
| 2022-03-18 | Bellarmine over Central Arkansas | 2022 | |
| 2022-03-15 | North Carolina A&T over Appalachian State | 2022 | |
| 2022-03-15 | LIU-Brooklyn over St. John's | 2022 | |
| 2022-03-14 | Toledo over Akron | 2022 | |
| 2022-03-14 | Eastern Michigan over Ball State | 2022 | |
| 2022-03-13 | Western Kentucky over Illinois | 2022 | |
| 2022-03-13 | Virginia Commonwealth over Monmouth | 2022 | |
| 2022-03-13 | South Carolina over Texas | 2022 | |
| 2022-03-13 | North Florida over Central Florida | 2022 | |
| 2022-03-13 | North Dakota State over Maine | 2022 | |
| 2022-03-12 | South Dakota State over Wichita State | 2022 | |
| 2022-03-12 | Canisius over Charleston Southern | 2022 | |
| 2022-03-12 | Arizona State over San Francisco | 2022 | |
| 2022-03-09 | Clemson over Michigan State | 2022 | |
| 2022-03-08 | UC Santa Barbara over Loyola Marymount | 2022 | |
| 2022-03-08 | Eastern Illinois over Illinois | 2022 | |
| 2022-03-06 | Southern Mississippi over Louisiana-Lafayette | 2022 | |
| 2022-03-06 | South Alabama over Middle Tennessee State | 2022 | |
| 2022-03-06 | San Jose State over New Mexico | 2022 | |
| 2022-03-05 | Wake Forest over Central Michigan | 2022 | |
| 2022-03-05 | North Carolina A&T over Holy Cross | 2022 | |
| 2022-03-05 | Maryland-Baltimore County over Niagara | 2022 | |
| 2022-03-05 | LIU-Brooklyn over St. Peter's | 2022 | |
| 2022-03-05 | Cincinnati over Northwestern | 2022 | |
| 2022-03-05 | Arkansas over Southeastern Louisiana | 2022 | |
| 2022-03-04 | Wofford over Pennsylvania | 2022 | |
| 2022-03-04 | Valparaiso over Nebraska-Omaha | 2022 | |
| 2022-03-04 | Utah over CSU Bakersfield | 2022 | |
| 2022-03-04 | Evansville over Illinois-Chicago | 2022 | |
| 2022-03-04 | Connecticut over Florida International | 2022 | |
| 2022-03-04 | Appalachian State over North Carolina-Wilmington | 2022 | |
| 2022-03-01 | Georgia Tech over Georgia State | 2022 | |
| 2022-02-27 | Southern Illinois over Central Arkansas | 2022 | |
| 2022-02-27 | Missouri over Louisiana-Monroe | 2022 | |
| 2022-02-27 | Duke over Baylor | 2022 | |
| 2022-02-27 | Dayton over Evansville | 2022 | |
| 2022-02-26 | UC Irvine over Grand Canyon | 2022 | |
| 2022-02-26 | Presbyterian over Manhattan | 2022 | |
| 2022-02-25 | Northwestern State over Oklahoma | 2022 | |
| 2022-02-25 | Illinois-Chicago over California | 2022 | |
| 2022-02-25 | George Mason over Presbyterian | 2022 | |
| 2022-02-25 | California Baptist over IPFW | 2022 | |
| 2022-02-25 | Baylor over Duke | 2022 | |
| 2022-02-24 | Brigham Young over Arizona State | 2022 | |
| 2022-02-23 | Gardner-Webb over TBA | 2022 | |
| 2022-02-20 | Arkansas over Illinois State | 2022 | |
| 2022-02-19 | Washington State over Hawaii | 2022 | |
| 2022-02-19 | Bellarmine over Gardner-Webb | 2022 | |
| 2022-02-18 | St. Mary's over UC Davis | 2022 | |
| 2022-02-18 | Old Dominion over Iona | 2022 | |
| 2022-02-18 | Nevada-Las Vegas over Michigan State | 2022 | |
| 2022-02-18 | Kansas over Illinois | 2022 | |
| 2022-02-18 | Georgia over Albany | 2022 | |
| 2022-02-18 | California over Houston | 2022 | |
| 2021-06-12 | Tennessee over Louisiana State | 2021 | |
| 2021-05-30 | UC Irvine over Cal State Fullerton | 2021 | |
| 2021-05-30 | Kent State over Eastern Michigan | 2021 | |
| 2021-05-29 | Western Michigan over Ohio | 2021 | |
| 2021-05-29 | Duke over Virginia | 2021 | |
| 2021-05-28 | Xavier over Seton Hall | 2021 | |
| 2021-05-27 | Maine over Stony Brook | 2021 | |
| 2021-05-27 | Arizona over Dixie State | 2021 | |
| 2021-05-22 | UC San Diego over Hawaii | 2021 | |
| 2021-05-22 | Texas-Rio Grande Valley over Sacramento State | 2021 | |
| 2021-05-22 | Maine over Albany | 2021 | |
| 2021-05-22 | Duke over Clemson | 2021 | |
| 2021-05-22 | Central Michigan over Eastern Michigan | 2021 | |
| 2021-05-22 | California over UCLA | 2021 | |
