| 2026-09-11 | Syracuse Mets over St. Paul Saints | 2026 | |
| 2026-09-06 | Spokane Indians over Everett AquaSox | 2026 | |
| 2026-08-29 | Lake County Captains over Cedar Rapids Kernels | 2026 | |
| 2026-08-25 | Eugene Emeralds over Everett AquaSox | 2026 | |
| 2026-08-19 | Somerset Patriots over Hartford Yard Goats | 2026 | |
| 2026-08-18 | Montgomery Biscuits over Columbus Clingstones | 2026 | |
| 2026-08-13 | Fort Myers Mighty Mussels over Clearwater Threshers | 2026 | |
| 2026-08-08 | San Jose Giants over Stockton Ports | 2026 | |
| 2026-08-07 | Rocket City Trash Pandas over Birmingham Barons | 2026 | |
| 2026-08-06 | Worcester Red Sox over Lehigh Valley IronPigs | 2026 | |
| 2026-08-05 | Kannapolis Cannon Ballers over Charleston RiverDogs | 2026 | |
| 2026-08-04 | Salem RidgeYaks over Fayetteville Woodpeckers | 2026 | |
| 2026-08-02 | Jersey Shore BlueClaws over Hudson Valley Renegades | 2026 | |
| 2026-08-01 | Quad Cities River Bandits over Dayton Dragons | 2026 | |
| 2026-08-01 | Richmond Flying Squirrels over Somerset Patriots | 2026 | |
| 2026-07-31 | Omaha Storm Chasers over St. Paul Saints | 2026 | |
| 2026-07-28 | Fayetteville Woodpeckers over Hill City Howlers | 2026 | |
| 2026-07-27 | DSL Rojos over DSL Pirates Gold | 2026 | |
| 2026-07-24 | Hub City Spartanburgers over Greenville Drive | 2026 | |
| 2026-07-22 | DSL Colorado over DSL Angels | 2026 | |
| 2026-07-21 | DSL Pirates Gold over DSL Rojos | 2026 | |
| 2026-07-20 | FCL Pirates over FCL Twins | 2026 | |
| 2026-07-20 | FCL Phillies over FCL Yankees | 2026 | |
| 2026-07-18 | South Bend Cubs over Peoria Chiefs | 2026 | |
| 2026-07-17 | Wichita Wind Surge over Arkansas Travelers | 2026 | |
| 2026-07-12 | Winston-Salem Dash over Asheville Tourists | 2026 | |
| 2026-07-11 | DSL Arizona Red over DSL Blue Jays Red | 2026 | |
| 2026-07-11 | Springfield Cardinals over Tulsa Drillers | 2026 | |
| 2026-07-10 | Rochester Red Wings over Worcester Red Sox | 2026 | |
| 2026-07-08 | ACL Reds over ACL Athletics | 2026 | |
| 2026-07-08 | Quad Cities River Bandits over Peoria Chiefs | 2026 | |
| 2026-07-07 | DSL NYY Bombers over DSL Rockies | 2026 | |
| 2026-07-07 | Binghamton Rumble Ponies over Hartford Yard Goats | 2026 | |
| 2026-07-02 | Reading Fightin Phils over New Hampshire Fisher Cats | 2026 | |
| 2026-07-02 | Midland RockHounds over Frisco RoughRiders | 2026 | |
| 2026-06-30 | DSL NYY Yankees over DSL Tigers 2 | 2026 | |
| 2026-06-28 | Dayton Dragons over West Michigan Whitecaps | 2026 | |
| 2026-06-28 | Oklahoma City Comets over Reno Aces | 2026 | |
| 2026-06-27 | DSL Angels over DSL Marlins | 2026 | |
| 2026-06-26 | DSL Miami over DSL Twins | 2026 | |
| 2026-06-26 | Fresno Grizzlies over Lake Elsinore Storm | 2026 | |
| 2026-06-25 | DSL CLE Mendoza over DSL Pirates Gold | 2026 | |
| 2026-06-25 | Jacksonville Jumbo Shrimp over Memphis Redbirds | 2026 | |
| 2026-06-24 | Portland Sea Dogs over Hartford Yard Goats | 2026 | |
| 2026-06-24 | Knoxville Smokies over Birmingham Barons | 2026 | |
| 2026-06-21 | Winston-Salem Dash over Greensboro Grasshoppers | 2026 | |
| 2026-06-19 | Wilmington Blue Rocks over Brooklyn Cyclones | 2026 | |
| 2026-06-19 | Springfield Cardinals over Wichita Wind Surge | 2026 | |
| 2026-06-19 | Las Vegas Aviators over Round Rock Express | 2026 | |
| 2026-06-18 | FCL Yankees over FCL Phillies | 2026 | |
| 2026-06-16 | DSL LAD Bautista over DSL Braves | 2026 | |
| 2026-06-15 | DSL Astros Orange over DSL Braves | 2026 | |
| 2026-06-09 | Frisco RoughRiders over San Antonio Missions | 2026 | |
| 2026-06-08 | DSL Angels over DSL Tigers 1 | 2026 | |
| 2026-06-06 | FCL Nationals over FCL Astros | 2026 | |
| 2026-06-04 | Lake Elsinore Storm over Fresno Grizzlies | 2026 | |
| 2026-06-04 | Clearwater Threshers over St. Lucie Mets | 2026 | |
| 2026-06-04 | Lake County Captains over Fort Wayne TinCaps | 2026 | |
| 2026-06-03 | Wisconsin Timber Rattlers over Cedar Rapids Kernels | 2026 | |
| 2026-06-02 | Dayton Dragons over West Michigan Whitecaps | 2026 | |
| 2026-06-01 | DSL Rojos over DSL Pirates Gold | 2026 | |
| 2026-05-27 | Lake Elsinore Storm over Inland Empire 66ers | 2026 | |
| 2026-05-26 | ACL Royals over ACL Rangers | 2026 | |
| 2026-05-16 | Tampa Tarpons over Dunedin Blue Jays | 2026 | |
| 2026-05-13 | Bowling Green Hot Rods over Greenville Drive | 2026 | |
| 2026-05-09 | Greensboro Grasshoppers over Greenville Drive | 2026 | |
| 2026-05-08 | Wilson Warbirds over Fayetteville Woodpeckers | 2026 | |
| 2026-05-08 | Toledo Mud Hens over Memphis Redbirds | 2026 | |
| 2026-05-05 | Erie SeaWolves over Harrisburg Senators | 2026 | |
| 2026-05-05 | Knoxville Smokies over Birmingham Barons | 2026 | |
| 2026-04-29 | Frisco RoughRiders over Corpus Christi Hooks | 2026 | |
| 2026-04-28 | Syracuse Mets over Lehigh Valley IronPigs | 2026 | |
| 2026-04-26 | Las Vegas Aviators over Salt Lake Bees | 2026 | |
| 2026-04-23 | Salem RidgeYaks over Fredericksburg Nationals | 2026 | |
| 2026-04-23 | South Bend Cubs over Dayton Dragons | 2026 | |
| 2026-04-23 | Worcester Red Sox over Syracuse Mets | 2026 | |
| 2026-04-19 | Everett AquaSox over Eugene Emeralds | 2026 | |
| 2026-04-17 | Reno Aces over Las Vegas Aviators | 2026 | |
| 2026-04-16 | Tri-City Dust Devils over Hillsboro Hops | 2026 | |
| 2026-04-08 | Tulsa Drillers over Springfield Cardinals | 2026 | |
| 2026-04-04 | Greensboro Grasshoppers over Greenville Drive | 2026 | |
| 2026-04-04 | Eugene Emeralds over Hillsboro Hops | 2026 | |
| 2026-03-29 | Louisville Bats over Omaha Storm Chasers | 2026 | |
| 2025-09-18 | Toledo Mud Hens over Iowa Cubs | 2025 | |
| 2025-09-18 | Memphis Redbirds over St. Paul Saints | 2025 | |
| 2025-09-04 | Montgomery Biscuits over Columbus Clingstones | 2025 | |
| 2025-09-03 | Erie SeaWolves over Portland Sea Dogs | 2025 | |
| 2025-09-02 | Eugene Emeralds over Spokane Indians | 2025 | |
| 2025-08-29 | Eugene Emeralds over Everett AquaSox | 2025 | |
| 2025-08-28 | Harrisburg Senators over Altoona Curve | 2025 | |
| 2025-08-27 | Eugene Emeralds over Everett AquaSox | 2025 | |
| 2025-08-26 | Hub City Spartanburgers over Asheville Tourists | 2025 | |
| 2025-08-24 | Kannapolis Cannon Ballers over Delmarva Shorebirds | 2025 | |
| 2025-08-19 | Wichita Wind Surge over Midland RockHounds | 2025 | |
| 2025-08-16 | Corpus Christi Hooks over Amarillo Sod Poodles | 2025 | |
| 2025-08-11 | DSL Arizona Red over DSL Blue Jays Blue | 2025 | |
| 2025-08-10 | Tri-City Dust Devils over Everett AquaSox | 2025 | |
| 2025-08-09 | Omaha Storm Chasers over Indianapolis Indians | 2025 | |
| 2025-08-08 | Fayetteville Woodpeckers over Delmarva Shorebirds | 2025 | |
| 2025-08-08 | St. Lucie Mets over Tampa Tarpons | 2025 | |
| 2025-08-08 | Salt Lake Bees over Las Vegas Aviators | 2025 | |
| 2025-08-02 | St. Paul Saints over Toledo Mud Hens | 2025 | |
| 2025-07-29 | Memphis Redbirds over Norfolk Tides | 2025 | |
| 2025-07-27 | Norfolk Tides over Lehigh Valley IronPigs | 2025 | |
| 2025-07-25 | DSL Phillies White over DSL Rockies | 2025 | |
| 2025-07-21 | DSL White Sox over DSL Blue Jays Blue | 2025 | |
| 2025-07-18 | DSL NYY Bombers over DSL NYY Yankees | 2025 | |
| 2025-07-18 | Stockton Ports over Fresno Grizzlies | 2025 | |
| 2025-07-14 | FCL Blue Jays over FCL Tigers | 2025 | |
| 2025-07-12 | Greensboro Grasshoppers over Bowling Green Hot Rods | 2025 | |
| 2025-07-09 | Lake Elsinore Storm over Visalia Rawhide | 2025 | |
| 2025-07-09 | Charlotte Knights over Memphis Redbirds | 2025 | |
| 2025-07-08 | FCL Tigers over FCL Phillies | 2025 | |
| 2025-07-08 | Modesto Nuts over Stockton Ports | 2025 | |
| 2025-07-07 | DSL Astros Orange over DSL Reds | 2025 | |
| 2025-07-05 | ACL Mariners over ACL Rangers | 2025 | |
| 2025-07-04 | FCL Blue Jays over FCL Tigers | 2025 | |
| 2025-07-04 | Biloxi Shuckers over Pensacola Blue Wahoos | 2025 | |
| 2025-07-01 | Biloxi Shuckers over Pensacola Blue Wahoos | 2025 | |
| 2025-06-28 | Reno Aces over Salt Lake Bees | 2025 | |
| 2025-06-26 | DSL Arizona Red over DSL Giants Orange | 2025 | |
| 2025-06-26 | DSL Rays over DSL LAD Bautista | 2025 | |
| 2025-06-20 | DSL Giants Black over DSL Mariners | 2025 | |
| 2025-06-17 | DSL Giants Orange over DSL Angels | 2025 | |
| 2025-06-15 | Wisconsin Timber Rattlers over Great Lakes Loons | 2025 | |
| 2025-06-09 | DSL LAD Bautista over DSL Braves | 2025 | |
| 2025-06-08 | Nashville Sounds over Gwinnett Stripers | 2025 | |
| 2025-06-07 | San Jose Giants over Rancho Cucamonga Quakes | 2025 | |
| 2025-06-07 | Worcester Red Sox over Rochester Red Wings | 2025 | |
| 2025-06-06 | DSL Colorado over DSL Blue Jays Red | 2025 | |
| 2025-06-06 | Somerset Patriots over Binghamton Rumble Ponies | 2025 | |
| 2025-06-02 | ACL Athletics over ACL Reds | 2025 | |
| 2025-06-02 | ACL Royals over ACL Dodgers | 2025 | |
| 2025-05-30 | Clearwater Threshers over Dunedin Blue Jays | 2025 | |
| 2025-05-30 | Great Lakes Loons over Fort Wayne TinCaps | 2025 | |
| 2025-05-29 | Carolina Mudcats over Salem Red Sox | 2025 | |
| 2025-05-29 | Greenville Drive over Jersey Shore BlueClaws | 2025 | |
| 2025-05-27 | Quad Cities River Bandits over South Bend Cubs | 2025 | |
| 2025-05-25 | Norfolk Tides over St. Paul Saints | 2025 | |
| 2025-05-24 | Fresno Grizzlies over San Jose Giants | 2025 | |
| 2025-05-16 | Arkansas Travelers over Wichita Wind Surge | 2025 | |
| 2025-05-13 | Biloxi Shuckers over Montgomery Biscuits | 2025 | |
| 2025-05-12 | ACL Mariners over ACL Reds | 2025 | |
| 2025-05-11 | Hillsboro Hops over Eugene Emeralds | 2025 | |
| 2025-05-11 | Sugar Land Space Cowboys over Salt Lake Bees | 2025 | |
| 2025-04-29 | Cedar Rapids Kernels over South Bend Cubs | 2025 | |
| 2025-04-25 | Columbia Fireflies over Carolina Mudcats | 2025 | |
| 2025-04-22 | Inland Empire 66ers over Rancho Cucamonga Quakes | 2025 | |
| 2025-04-19 | Nashville Sounds over Charlotte Knights | 2025 | |
| 2025-04-13 | Winston-Salem Dash over Greensboro Grasshoppers | 2025 | |
| 2024-09-20 | Toledo Mud Hens over Columbus Clippers | 2024 | |
| 2024-08-31 | Hickory Crawdads over Asheville Tourists | 2024 | |
| 2024-08-27 | Fresno Grizzlies over Visalia Rawhide | 2024 | |
| 2024-08-27 | Wisconsin Timber Rattlers over Quad Cities River Bandits | 2024 | |
| 2024-08-23 | Frisco RoughRiders over San Antonio Missions | 2024 | |
| 2024-08-18 | Lake Elsinore Storm over Inland Empire 66ers | 2024 | |
| 2024-08-16 | Oklahoma City Baseball Club over Las Vegas Aviators | 2024 | |
| 2024-08-11 | Palm Beach Cardinals over Dunedin Blue Jays | 2024 | |
| 2024-08-10 | Erie SeaWolves over New Hampshire Fisher Cats | 2024 | |
| 2024-08-10 | Portland Sea Dogs over Altoona Curve | 2024 | |
| 2024-08-09 | Rochester Red Wings over Buffalo Bisons | 2024 | |
| 2024-07-30 | DSL Twins over DSL Miami | 2024 | |
| 2024-07-24 | Corpus Christi Hooks over Springfield Cardinals | 2024 | |
| 2024-07-23 | Tacoma Rainiers over Oklahoma City Baseball Club | 2024 | |
| 2024-07-22 | DSL Athletics over DSL Padres Brown | 2024 | |
| 2024-07-20 | Lake County Captains over Fort Wayne TinCaps | 2024 | |
| 2024-07-15 | DSL Arizona Red over DSL Blue Jays | 2024 | |
| 2024-07-13 | DSL Mets Blue over DSL Mets Orange | 2024 | |
| 2024-07-13 | Las Vegas Aviators over Sugar Land Space Cowboys | 2024 | |
| 2024-07-11 | Nashville Sounds over Iowa Cubs | 2024 | |
| 2024-07-11 | Salt Lake Bees over Sacramento River Cats | 2024 | |
| 2024-07-10 | Jersey Shore BlueClaws over Hudson Valley Renegades | 2024 | |
| 2024-07-02 | Rochester Red Wings over Buffalo Bisons | 2024 | |
| 2024-06-30 | Stockton Ports over Modesto Nuts | 2024 | |
| 2024-06-29 | Lehigh Valley IronPigs over Durham Bulls | 2024 | |
| 2024-06-28 | Modesto Nuts over Stockton Ports | 2024 | |
| 2024-06-25 | Rome Emperors over Winston-Salem Dash | 2024 | |
| 2024-06-23 | Down East Wood Ducks over Fredericksburg Nationals | 2024 | |
| 2024-06-21 | Salem Red Sox over Augusta GreenJackets | 2024 | |
| 2024-06-19 | Worcester Red Sox over Columbus Clippers | 2024 | |
| 2024-06-18 | DSL Cardinals over DSL Nationals | 2024 | |
| 2024-06-14 | DSL Giants Black over DSL White Sox | 2024 | |
| 2024-06-11 | DSL Angels over DSL White Sox | 2024 | |
| 2024-06-11 | FCL Yankees over FCL Phillies | 2024 | |
| 2024-06-11 | Stockton Ports over Lake Elsinore Storm | 2024 | |
| 2024-06-07 | Jacksonville Jumbo Shrimp over Charlotte Knights | 2024 | |
| 2024-06-06 | Altoona Curve over Richmond Flying Squirrels | 2024 | |
| 2024-06-05 | San Antonio Missions over Midland RockHounds | 2024 | |
| 2024-06-04 | ACL Dodgers over ACL Reds | 2024 | |
| 2024-06-02 | Portland Sea Dogs over Altoona Curve | 2024 | |
| 2024-05-28 | FCL Yankees over FCL Blue Jays | 2024 | |
| 2024-05-27 | ACL Giants over ACL Angels | 2024 | |
| 2024-05-16 | Iowa Cubs over Syracuse Mets | 2024 | |
| 2024-05-13 | FCL Mets over FCL Nationals | 2024 | |
| 2024-05-08 | Midland RockHounds over Tulsa Drillers | 2024 | |
| 2024-05-07 | ACL Athletics over ACL Brewers | 2024 | |
| 2024-05-07 | ACL Guardians over ACL Dodgers | 2024 | |
| 2024-05-03 | Buffalo Bisons over Indianapolis Indians | 2024 | |
| 2024-05-02 | Tampa Tarpons over Dunedin Blue Jays | 2024 | |
| 2024-04-30 | Vancouver Canadians over Tri-City Dust Devils | 2024 | |
| 2024-04-27 | Arkansas Travelers over Springfield Cardinals | 2024 | |
| 2024-04-24 | Down East Wood Ducks over Fayetteville Woodpeckers | 2024 | |
| 2024-04-24 | Las Vegas Aviators over Sacramento River Cats | 2024 | |
| 2024-04-23 | Reading Fightin Phils over Somerset Patriots | 2024 | |
| 2024-04-23 | Tennessee Smokies over Rocket City Trash Pandas | 2024 | |
| 2024-04-21 | Lansing Lugnuts over Lake County Captains | 2024 | |
| 2024-04-20 | Rome Emperors over Asheville Tourists | 2024 | |
| 2024-04-16 | Bowie Baysox over Altoona Curve | 2024 | |
| 2024-04-14 | Aberdeen IronBirds over Wilmington Blue Rocks | 2024 | |
| 2024-04-07 | Fredericksburg Nationals over Delmarva Shorebirds | 2024 | |
| 2023-09-17 | Reno Aces over Salt Lake Bees | 2023 | |
| 2023-09-10 | Jupiter Hammerheads over Dunedin Blue Jays | 2023 | |
| 2023-09-06 | Jupiter Hammerheads over Dunedin Blue Jays | 2023 | |
| 2023-09-06 | Corpus Christi Hooks over Wichita Wind Surge | 2023 | |
| 2023-09-05 | Dayton Dragons over Fort Wayne TinCaps | 2023 | |
| 2023-08-31 | San Jose Giants over Lake Elsinore Storm | 2023 | |
| 2023-08-25 | Tacoma Rainiers over Las Vegas Aviators | 2023 | |
| 2023-08-22 | Corpus Christi Hooks over Springfield Cardinals | 2023 | |
| 2023-08-22 | Birmingham Barons over Rocket City Trash Pandas | 2023 | |
| 2023-08-22 | Iowa Cubs over Indianapolis Indians | 2023 | |
| 2023-08-19 | Tulsa Drillers over Frisco RoughRiders | 2023 | |
| 2023-08-15 | DSL Red Sox Blue over DSL Cubs Blue | 2023 | |
| 2023-08-15 | DSL Phillies White over DSL Giants Black | 2023 | |
| 2023-08-15 | Beloit Sky Carp over Quad Cities River Bandits | 2023 | |
| 2023-08-13 | Charleston RiverDogs over Columbia Fireflies | 2023 | |
| 2023-08-13 | Hillsboro Hops over Spokane Indians | 2023 | |
| 2023-08-09 | Down East Wood Ducks over Kannapolis Cannon Ballers | 2023 | |
| 2023-08-09 | Lake County Captains over South Bend Cubs | 2023 | |
| 2023-08-08 | Clearwater Threshers over Tampa Tarpons | 2023 | |
| 2023-08-01 | DSL Red Sox Blue over DSL Pirates Black | 2023 | |
| 2023-07-31 | DSL Nationals over DSL Cardinals | 2023 | |
| 2023-07-29 | ACL Giants Orange over ACL Giants Black | 2023 | |
| 2023-07-28 | DSL Colorado over DSL Twins | 2023 | |
| 2023-07-28 | Rancho Cucamonga Quakes over San Jose Giants | 2023 | |
| 2023-07-27 | ACL Athletics over ACL Dodgers | 2023 | |
| 2023-07-25 | DSL Blue Jays over DSL White Sox | 2023 | |
| 2023-07-25 | Frisco RoughRiders over Wichita Wind Surge | 2023 | |
| 2023-07-23 | Lakeland Flying Tigers over Dunedin Blue Jays | 2023 | |
| 2023-07-22 | DSL Guardians Red over DSL Braves | 2023 | |
| 2023-07-22 | Inland Empire 66ers over Visalia Rawhide | 2023 | |
| 2023-07-21 | ACL Angels over ACL D-backs Black | 2023 | |
| 2023-07-21 | DSL Arizona Black over DSL Padres Brown | 2023 | |
| 2023-07-21 | Augusta GreenJackets over Fredericksburg Nationals | 2023 | |
| 2023-07-16 | Corpus Christi Hooks over Arkansas Travelers | 2023 | |
| 2023-07-15 | ACL Angels over ACL Rockies | 2023 | |
| 2023-07-14 | San Jose Giants over Visalia Rawhide | 2023 | |
| 2023-07-07 | DSL Athletics over DSL Tampa Bay | 2023 | |
| 2023-07-07 | Louisville Bats over Toledo Mud Hens | 2023 | |
| 2023-07-06 | Biloxi Shuckers over Pensacola Blue Wahoos | 2023 | |
| 2023-07-05 | ACL Reds over ACL Cubs | 2023 | |
| 2023-07-05 | Worcester Red Sox over Syracuse Mets | 2023 | |
| 2023-07-03 | DSL Orioles Black over DSL Astros Orange | 2023 | |
| 2023-06-27 | DSL Tigers 2 over DSL Pirates Black | 2023 | |
| 2023-06-24 | Inland Empire 66ers over Visalia Rawhide | 2023 | |
| 2023-06-20 | Clearwater Threshers over Dunedin Blue Jays | 2023 | |
| 2023-06-19 | FCL Red Sox over FCL Braves | 2023 | |
| 2023-06-19 | FCL Tigers over FCL Phillies | 2023 | |
| 2023-06-18 | Salem Red Sox over Delmarva Shorebirds | 2023 | |
| 2023-06-18 | Memphis Redbirds over Jacksonville Jumbo Shrimp | 2023 | |
| 2023-06-17 | ACL Royals over ACL Mariners | 2023 | |
| 2023-06-17 | Charlotte Knights over Durham Bulls | 2023 | |
| 2023-06-15 | DSL Rays over DSL Mets Blue | 2023 | |
| 2023-06-14 | Quad Cities River Bandits over Beloit Sky Carp | 2023 | |
| 2023-06-13 | Clearwater Threshers over Tampa Tarpons | 2023 | |
| 2023-06-12 | DSL Royals Blue over DSL Athletics | 2023 | |
| 2023-06-10 | Pensacola Blue Wahoos over Montgomery Biscuits | 2023 | |
| 2023-06-09 | Stockton Ports over Inland Empire 66ers | 2023 | |
| 2023-06-08 | ACL Brewers over ACL Angels | 2023 | |
| 2023-06-08 | Spokane Indians over Hillsboro Hops | 2023 | |
| 2023-06-07 | San Antonio Missions over Wichita Wind Surge | 2023 | |
| 2023-06-06 | St. Paul Saints over Iowa Cubs | 2023 | |
| 2023-06-02 | Las Vegas Aviators over El Paso Chihuahuas | 2023 | |
| 2023-05-27 | Biloxi Shuckers over Montgomery Biscuits | 2023 | |
| 2023-05-26 | Erie SeaWolves over Somerset Patriots | 2023 | |
| 2023-05-19 | Nashville Sounds over Durham Bulls | 2023 | |
| 2023-05-17 | Frisco RoughRiders over Amarillo Sod Poodles | 2023 | |
| 2023-05-17 | Gwinnett Stripers over Memphis Redbirds | 2023 | |
| 2023-05-17 | El Paso Chihuahuas over Round Rock Express | 2023 | |
| 2023-05-16 | Greenville Drive over Bowling Green Hot Rods | 2023 | |
| 2023-05-13 | Daytona Tortugas over St. Lucie Mets | 2023 | |
| 2023-05-09 | Everett AquaSox over Vancouver Canadians | 2023 | |
| 2023-05-06 | Erie SeaWolves over Bowie Baysox | 2023 | |
| 2023-05-02 | Louisville Bats over Omaha Storm Chasers | 2023 | |
| 2023-04-28 | Quad Cities River Bandits over Lansing Lugnuts | 2023 | |
| 2023-04-25 | Indianapolis Indians over Columbus Clippers | 2023 | |
| 2023-04-20 | Hudson Valley Renegades over Rome Braves | 2023 | |
| 2023-04-18 | Birmingham Barons over Pensacola Blue Wahoos | 2023 | |
| 2023-04-16 | Winston-Salem Dash over Brooklyn Cyclones | 2023 | |
| 2023-04-15 | Rocket City Trash Pandas over Birmingham Barons | 2023 | |
| 2023-04-14 | Lake County Captains over Fort Wayne TinCaps | 2023 | |
| 2023-04-14 | Reno Aces over Sacramento River Cats | 2023 | |
| 2022-09-24 | Durham Bulls over Norfolk Tides | 2022 | |
| 2022-09-15 | Round Rock Express over El Paso Chihuahuas | 2022 | |
| 2022-09-04 | Daytona Tortugas over Palm Beach Cardinals | 2022 | |
| 2022-08-30 | Down East Wood Ducks over Fayetteville Woodpeckers | 2022 | |
| 2022-08-27 | Tacoma Rainiers over Salt Lake Bees | 2022 | |
| 2022-08-26 | Arkansas Travelers over Tulsa Drillers | 2022 | |
| 2022-08-19 | FCL Braves over FCL Rays | 2022 | |
| 2022-08-18 | Durham Bulls over Norfolk Tides | 2022 | |
| 2022-08-17 | Akron RubberDucks over Erie SeaWolves | 2022 | |
| 2022-08-16 | ACL Brewers Blue over ACL Athletics | 2022 | |
| 2022-08-16 | Fredericksburg Nationals over Lynchburg Hillcats | 2022 | |
| 2022-08-14 | Wichita Wind Surge over Corpus Christi Hooks | 2022 | |
| 2022-08-12 | DSL Marlins over DSL Miami | 2022 | |
| 2022-08-09 | Spokane Indians over Hillsboro Hops | 2022 | |
| 2022-08-09 | Las Vegas Aviators over Tacoma Rainiers | 2022 | |
| 2022-08-06 | DSL Colorado over DSL Twins | 2022 | |
| 2022-08-05 | Vancouver Canadians over Tri-City Dust Devils | 2022 | |
| 2022-08-04 | Visalia Rawhide over Lake Elsinore Storm | 2022 | |
| 2022-07-30 | Eugene Emeralds over Hillsboro Hops | 2022 | |
| 2022-07-29 | Fresno Grizzlies over Modesto Nuts | 2022 | |
| 2022-07-27 | Omaha Storm Chasers over Syracuse Mets | 2022 | |
| 2022-07-26 | Cedar Rapids Kernels over Wisconsin Timber Rattlers | 2022 | |
| 2022-07-23 | Tulsa Drillers over Wichita Wind Surge | 2022 | |
| 2022-07-22 | FCL Astros Orange over FCL Mets | 2022 | |
| 2022-07-22 | Oklahoma City Dodgers over Sacramento River Cats | 2022 | |
| 2022-07-17 | Delmarva Shorebirds over Carolina Mudcats | 2022 | |
| 2022-07-13 | DSL BOS Red over DSL HOU Orange | 2022 | |
| 2022-07-12 | ACL Rangers over ACL White Sox | 2022 | |
| 2022-07-12 | Charleston RiverDogs over Lynchburg Hillcats | 2022 | |
| 2022-07-12 | Las Vegas Aviators over Salt Lake Bees | 2022 | |
| 2022-07-08 | DSL TEX Blue over DSL Phillies Red | 2022 | |
| 2022-07-08 | Biloxi Shuckers over Montgomery Biscuits | 2022 | |
| 2022-07-03 | Northwest Arkansas Naturals over Amarillo Sod Poodles | 2022 | |
| 2022-07-01 | Birmingham Barons over Chattanooga Lookouts | 2022 | |
| 2022-06-29 | Amarillo Sod Poodles over Northwest Arkansas Naturals | 2022 | |
| 2022-06-29 | Jacksonville Jumbo Shrimp over Memphis Redbirds | 2022 | |
| 2022-06-28 | Tampa Tarpons over Bradenton Marauders | 2022 | |
| 2022-06-26 | Lehigh Valley IronPigs over Norfolk Tides | 2022 | |
| 2022-06-24 | Myrtle Beach Pelicans over Kannapolis Cannon Ballers | 2022 | |
| 2022-06-23 | DSL Miami over DSL Rays | 2022 | |
| 2022-06-17 | FCL Phillies over FCL Yankees | 2022 | |
| 2022-06-16 | DSL Cardinals over DSL Angels | 2022 | |
| 2022-06-16 | Tri-City Dust Devils over Everett AquaSox | 2022 | |
| 2022-06-16 | Jersey Shore BlueClaws over Aberdeen IronBirds | 2022 | |
| 2022-06-16 | Jacksonville Jumbo Shrimp over Charlotte Knights | 2022 | |
| 2022-06-16 | Toledo Mud Hens over Worcester Red Sox | 2022 | |
| 2022-06-15 | Lake Elsinore Storm over Modesto Nuts | 2022 | |
| 2022-06-15 | Rome Braves over Asheville Tourists | 2022 | |
| 2022-06-15 | Sugar Land Space Cowboys over Round Rock Express | 2022 | |
| 2022-06-14 | Winston-Salem Dash over Bowling Green Hot Rods | 2022 | |
| 2022-06-07 | Albuquerque Isotopes over El Paso Chihuahuas | 2022 | |
| 2022-06-03 | Hillsboro Hops over Tri-City Dust Devils | 2022 | |
| 2022-06-03 | Oklahoma City Dodgers over Round Rock Express | 2022 | |
| 2022-06-02 | St. Lucie Mets over Daytona Tortugas | 2022 | |
| 2022-06-01 | Wilmington Blue Rocks over Greensboro Grasshoppers | 2022 | |
| 2022-05-31 | Brooklyn Cyclones over Jersey Shore BlueClaws | 2022 | |
| 2022-05-31 | Augusta GreenJackets over Kannapolis Cannon Ballers | 2022 | |
| 2022-05-27 | Salt Lake Bees over Sacramento River Cats | 2022 | |
| 2022-05-24 | Rancho Cucamonga Quakes over Visalia Rawhide | 2022 | |
| 2022-05-22 | Memphis Redbirds over Gwinnett Stripers | 2022 | |
| 2022-05-20 | Bowling Green Hot Rods over Greensboro Grasshoppers | 2022 | |
| 2022-05-15 | Asheville Tourists over Greenville Drive | 2022 | |
| 2022-05-14 | Fort Myers Mighty Mussels over Palm Beach Cardinals | 2022 | |
| 2022-05-13 | Hartford Yard Goats over Portland Sea Dogs | 2022 | |
| 2022-05-12 | Wichita Wind Surge over Northwest Arkansas Naturals | 2022 | |
| 2022-05-05 | Tampa Tarpons over Bradenton Marauders | 2022 | |
| 2022-05-04 | Tennessee Smokies over Birmingham Barons | 2022 | |
| 2022-04-30 | Winston-Salem Dash over Asheville Tourists | 2022 | |
| 2022-04-26 | Arkansas Travelers over Wichita Wind Surge | 2022 | |
| 2022-04-22 | Winston-Salem Dash over Greenville Drive | 2022 | |
| 2022-04-22 | Charleston RiverDogs over Salem Red Sox | 2022 | |
| 2022-04-19 | Oklahoma City Dodgers over Sacramento River Cats | 2022 | |
| 2021-10-02 | DSL Indians Blue over DSL Indians Red | 2021 | |
| 2021-09-18 | DSL Royals Blue over DSL Royals White | 2021 | |
| 2021-09-17 | Midland RockHounds over Tulsa Drillers | 2021 | |
| 2021-09-16 | DSL Indians Blue over DSL Royals Blue | 2021 | |
| 2021-09-16 | Somerset Patriots over Akron RubberDucks | 2021 | |
| 2021-09-14 | Louisville Bats over Memphis Redbirds | 2021 | |
| 2021-09-13 | FCL Pirates Gold over FCL Twins | 2021 | |
| 2021-09-12 | Richmond Flying Squirrels over Akron RubberDucks | 2021 | |
| 2021-09-09 | Tacoma Rainiers over Sacramento River Cats | 2021 | |
| 2021-09-07 | DSL Rays 1 over DSL Athletics | 2021 | |
