| 2026-07-23 | Daytona Tortugas over Clearwater Threshers | 2026 | |
| 2026-07-23 | Rochester Red Wings over Buffalo Bisons | 2026 | |
| 2026-07-22 | Albuquerque Isotopes over Round Rock Express | 2026 | |
| 2026-07-21 | DSL Royals Ventura over DSL Astros Orange | 2026 | |
| 2026-07-21 | South Bend Cubs over Wisconsin Timber Rattlers | 2026 | |
| 2026-07-20 | ACL Rangers over ACL Cubs | 2026 | |
| 2026-07-19 | Hudson Valley Renegades over Brooklyn Cyclones | 2026 | |
| 2026-07-19 | Columbus Clingstones over Chattanooga Lookouts | 2026 | |
| 2026-07-18 | Corpus Christi Hooks over San Antonio Missions | 2026 | |
| 2026-07-17 | DSL Brewers Gold over DSL LAD Bautista | 2026 | |
| 2026-07-17 | New Hampshire Fisher Cats over Harrisburg Senators | 2026 | |
| 2026-07-17 | Erie SeaWolves over Richmond Flying Squirrels | 2026 | |
| 2026-07-17 | Indianapolis Indians over Columbus Clippers | 2026 | |
| 2026-07-17 | Sacramento River Cats over Albuquerque Isotopes | 2026 | |
| 2026-07-16 | FCL Orioles over FCL Rays | 2026 | |
| 2026-07-12 | Bradenton Marauders over Fort Myers Mighty Mussels | 2026 | |
| 2026-07-12 | South Bend Cubs over Cedar Rapids Kernels | 2026 | |
| 2026-07-12 | Round Rock Express over Reno Aces | 2026 | |
| 2026-07-11 | DSL Tigers 2 over DSL Tigers 1 | 2026 | |
| 2026-07-11 | Reading Fightin Phils over Somerset Patriots | 2026 | |
| 2026-07-11 | Buffalo Bisons over Scranton/Wilkes-Barre RailRiders | 2026 | |
| 2026-07-10 | DSL Braves over DSL LAD Bautista | 2026 | |
| 2026-07-10 | DSL Padres Gold over DSL Red Sox Blue | 2026 | |
| 2026-07-10 | Frederick Keys over Jersey Shore BlueClaws | 2026 | |
| 2026-07-10 | Akron RubberDucks over Chesapeake Baysox | 2026 | |
| 2026-07-09 | Frisco RoughRiders over Corpus Christi Hooks | 2026 | |
| 2026-07-09 | Midland RockHounds over San Antonio Missions | 2026 | |
| 2026-07-08 | Salem RidgeYaks over Columbia Fireflies | 2026 | |
| 2026-07-08 | Harrisburg Senators over Erie SeaWolves | 2026 | |
| 2026-07-08 | Sugar Land Space Cowboys over Albuquerque Isotopes | 2026 | |
| 2026-07-07 | Inland Empire 66ers over Ontario Tower Buzzers | 2026 | |
| 2026-07-05 | Pensacola Blue Wahoos over Rocket City Trash Pandas | 2026 | |
| 2026-07-05 | Corpus Christi Hooks over Northwest Arkansas Naturals | 2026 | |
| 2026-07-05 | Scranton/Wilkes-Barre RailRiders over Norfolk Tides | 2026 | |
| 2026-07-04 | FCL Twins over FCL Red Sox | 2026 | |
| 2026-07-02 | DSL Athletics over DSL Orioles Orange | 2026 | |
| 2026-07-02 | Myrtle Beach Pelicans over Hickory Crawdads | 2026 | |
| 2026-06-30 | Somerset Patriots over Hartford Yard Goats | 2026 | |
| 2026-06-29 | DSL CLE Goryl over DSL Cubs Blue | 2026 | |
| 2026-06-29 | FCL Yankees over FCL Blue Jays | 2026 | |
| 2026-06-27 | Portland Sea Dogs over Hartford Yard Goats | 2026 | |
| 2026-06-27 | Sugar Land Space Cowboys over El Paso Chihuahuas | 2026 | |
| 2026-06-26 | Greensboro Grasshoppers over Rome Emperors | 2026 | |
| 2026-06-26 | Rancho Cucamonga Quakes over Stockton Ports | 2026 | |
| 2026-06-25 | DSL Pirates Black over DSL Giants Orange | 2026 | |
| 2026-06-23 | DSL Mets Orange over DSL Angels | 2026 | |
| 2026-06-23 | Everett AquaSox over Eugene Emeralds | 2026 | |
| 2026-06-22 | DSL Astros Blue over DSL Padres Brown | 2026 | |
| 2026-06-21 | Springfield Cardinals over Wichita Wind Surge | 2026 | |
| 2026-06-20 | DSL Orioles Black over DSL Reds | 2026 | |
| 2026-06-20 | FCL Braves over FCL Rays | 2026 | |
| 2026-06-19 | Binghamton Rumble Ponies over New Hampshire Fisher Cats | 2026 | |
| 2026-06-18 | DSL Orioles Orange over DSL Brewers Gold | 2026 | |
| 2026-06-18 | Fort Wayne TinCaps over South Bend Cubs | 2026 | |
| 2026-06-17 | Chattanooga Lookouts over Knoxville Smokies | 2026 | |
| 2026-06-16 | DSL Orioles Orange over DSL Brewers Gold | 2026 | |
| 2026-06-16 | DSL LAD Mega over DSL Tampa Bay | 2026 | |
| 2026-06-15 | DSL Astros Blue over DSL Orioles Black | 2026 | |
| 2026-06-13 | Inland Empire 66ers over Rancho Cucamonga Quakes | 2026 | |
| 2026-06-12 | Tri-City Dust Devils over Hillsboro Hops | 2026 | |
| 2026-06-11 | ACL Brewers over ACL Mariners | 2026 | |
| 2026-06-11 | Clearwater Threshers over Lakeland Flying Tigers | 2026 | |
| 2026-06-11 | Las Vegas Aviators over Omaha Storm Chasers | 2026 | |
| 2026-06-10 | Myrtle Beach Pelicans over Augusta GreenJackets | 2026 | |
| 2026-06-10 | Tulsa Drillers over Wichita Wind Surge | 2026 | |
| 2026-06-10 | Rochester Red Wings over Worcester Red Sox | 2026 | |
| 2026-06-09 | Augusta GreenJackets over Myrtle Beach Pelicans | 2026 | |
| 2026-06-09 | Scranton/Wilkes-Barre RailRiders over Lehigh Valley IronPigs | 2026 | |
| 2026-06-08 | DSL Royals Fortuna over DSL Rays | 2026 | |
| 2026-06-07 | San Jose Giants over Inland Empire 66ers | 2026 | |
| 2026-06-06 | Bowling Green Hot Rods over Wilmington Blue Rocks | 2026 | |
| 2026-06-06 | Somerset Patriots over Harrisburg Senators | 2026 | |
| 2026-06-05 | Hickory Crawdads over Kannapolis Cannon Ballers | 2026 | |
| 2026-06-04 | FCL Orioles over FCL Red Sox | 2026 | |
| 2026-06-04 | Brooklyn Cyclones over Jersey Shore BlueClaws | 2026 | |
| 2026-06-02 | ACL D-backs over ACL White Sox | 2026 | |
| 2026-06-01 | DSL Orioles Orange over DSL Brewers Gold | 2026 | |
| 2026-06-01 | DSL Nationals over DSL Angels | 2026 | |
| 2026-05-31 | Erie SeaWolves over Chesapeake Baysox | 2026 | |
| 2026-05-30 | Altoona Curve over Hartford Yard Goats | 2026 | |
| 2026-05-29 | ACL Reds over ACL Athletics | 2026 | |
| 2026-05-28 | Eugene Emeralds over Vancouver Canadians | 2026 | |
| 2026-05-27 | Memphis Redbirds over Omaha Storm Chasers | 2026 | |
| 2026-05-26 | South Bend Cubs over Fort Wayne TinCaps | 2026 | |
| 2026-05-26 | Peoria Chiefs over Wisconsin Timber Rattlers | 2026 | |
| 2026-05-26 | Akron RubberDucks over Richmond Flying Squirrels | 2026 | |
| 2026-05-24 | Somerset Patriots over Chesapeake Baysox | 2026 | |
| 2026-05-23 | Quad Cities River Bandits over Beloit Sky Carp | 2026 | |
| 2026-05-22 | Midland RockHounds over Corpus Christi Hooks | 2026 | |
| 2026-05-21 | Hickory Crawdads over Charleston RiverDogs | 2026 | |
| 2026-05-21 | Toledo Mud Hens over Indianapolis Indians | 2026 | |
| 2026-05-19 | Chattanooga Lookouts over Rocket City Trash Pandas | 2026 | |
| 2026-05-19 | Corpus Christi Hooks over Midland RockHounds | 2026 | |
| 2026-05-19 | Jacksonville Jumbo Shrimp over Norfolk Tides | 2026 | |
| 2026-05-16 | FCL Orioles over FCL Pirates | 2026 | |
| 2026-05-16 | Spokane Indians over Hillsboro Hops | 2026 | |
| 2026-05-16 | Wichita Wind Surge over San Antonio Missions | 2026 | |
| 2026-05-15 | Peoria Chiefs over Beloit Sky Carp | 2026 | |
| 2026-05-15 | Buffalo Bisons over Worcester Red Sox | 2026 | |
| 2026-05-14 | FCL Twins over FCL Rays | 2026 | |
| 2026-05-14 | Beloit Sky Carp over Peoria Chiefs | 2026 | |
| 2026-05-13 | Jupiter Hammerheads over St. Lucie Mets | 2026 | |
| 2026-05-11 | FCL Pirates over FCL Braves | 2026 | |
| 2026-05-10 | Hudson Valley Renegades over Winston-Salem Dash | 2026 | |
| 2026-05-10 | Hartford Yard Goats over Binghamton Rumble Ponies | 2026 | |
| 2026-05-09 | Columbia Fireflies over Kannapolis Cannon Ballers | 2026 | |
| 2026-05-07 | ACL Padres over ACL Brewers | 2026 | |
| 2026-05-05 | ACL Reds over ACL Mariners | 2026 | |
| 2026-05-04 | ACL Reds over ACL White Sox | 2026 | |
| 2026-05-03 | Daytona Tortugas over Fort Myers Mighty Mussels | 2026 | |
| 2026-05-02 | Tampa Tarpons over St. Lucie Mets | 2026 | |
| 2026-05-02 | Norfolk Tides over Nashville Sounds | 2026 | |
| 2026-05-01 | Frederick Keys over Brooklyn Cyclones | 2026 | |
| 2026-04-30 | Lake County Captains over Beloit Sky Carp | 2026 | |
| 2026-04-30 | Memphis Redbirds over Indianapolis Indians | 2026 | |
| 2026-04-30 | Norfolk Tides over Nashville Sounds | 2026 | |
| 2026-04-29 | Dayton Dragons over Lansing Lugnuts | 2026 | |
| 2026-04-29 | Birmingham Barons over Chattanooga Lookouts | 2026 | |
| 2026-04-29 | Reno Aces over Sugar Land Space Cowboys | 2026 | |
| 2026-04-28 | Sacramento River Cats over Salt Lake Bees | 2026 | |
| 2026-04-26 | Wilmington Blue Rocks over Frederick Keys | 2026 | |
| 2026-04-26 | Lake Elsinore Storm over Visalia Rawhide | 2026 | |
| 2026-04-26 | Binghamton Rumble Ponies over Erie SeaWolves | 2026 | |
| 2026-04-25 | Charleston RiverDogs over Kannapolis Cannon Ballers | 2026 | |
| 2026-04-25 | Bowling Green Hot Rods over Jersey Shore BlueClaws | 2026 | |
| 2026-04-25 | Eugene Emeralds over Hillsboro Hops | 2026 | |
| 2026-04-25 | Arkansas Travelers over Corpus Christi Hooks | 2026 | |
| 2026-04-24 | Fayetteville Woodpeckers over Myrtle Beach Pelicans | 2026 | |
| 2026-04-24 | Sugar Land Space Cowboys over Round Rock Express | 2026 | |
| 2026-04-23 | Chesapeake Baysox over Akron RubberDucks | 2026 | |
| 2026-04-23 | Richmond Flying Squirrels over Somerset Patriots | 2026 | |
| 2026-04-23 | Memphis Redbirds over Norfolk Tides | 2026 | |
| 2026-04-22 | St. Lucie Mets over Palm Beach Cardinals | 2026 | |
| 2026-04-22 | Peoria Chiefs over Cedar Rapids Kernels | 2026 | |
| 2026-04-21 | Everett AquaSox over Spokane Indians | 2026 | |
| 2026-04-21 | Columbus Clippers over Buffalo Bisons | 2026 | |
| 2026-04-19 | Vancouver Canadians over Spokane Indians | 2026 | |
| 2026-04-19 | Chattanooga Lookouts over Montgomery Biscuits | 2026 | |
| 2026-04-18 | El Paso Chihuahuas over Round Rock Express | 2026 | |
| 2026-04-17 | Columbia Fireflies over Charleston RiverDogs | 2026 | |
| 2026-04-17 | Kannapolis Cannon Ballers over Myrtle Beach Pelicans | 2026 | |
| 2026-04-17 | Lakeland Flying Tigers over Fort Myers Mighty Mussels | 2026 | |
| 2026-04-17 | Palm Beach Cardinals over Jupiter Hammerheads | 2026 | |
| 2026-04-17 | Erie SeaWolves over Harrisburg Senators | 2026 | |
| 2026-04-16 | Hudson Valley Renegades over Frederick Keys | 2026 | |
| 2026-04-15 | Norfolk Tides over Durham Bulls | 2026 | |
| 2026-04-12 | Hill City Howlers over Fredericksburg Nationals | 2026 | |
| 2026-04-12 | Wilmington Blue Rocks over Hudson Valley Renegades | 2026 | |
| 2026-04-12 | Tri-City Dust Devils over Everett AquaSox | 2026 | |
| 2026-04-12 | Hillsboro Hops over Spokane Indians | 2026 | |
| 2026-04-12 | Salt Lake Bees over Reno Aces | 2026 | |
| 2026-04-10 | Portland Sea Dogs over New Hampshire Fisher Cats | 2026 | |
| 2026-04-10 | Tulsa Drillers over Springfield Cardinals | 2026 | |
| 2026-04-10 | Sugar Land Space Cowboys over Tacoma Rainiers | 2026 | |
| 2026-04-09 | Great Lakes Loons over West Michigan Whitecaps | 2026 | |
| 2026-04-09 | Arkansas Travelers over Wichita Wind Surge | 2026 | |
| 2026-04-08 | West Michigan Whitecaps over Great Lakes Loons | 2026 | |
| 2026-04-08 | Eugene Emeralds over Vancouver Canadians | 2026 | |
| 2026-04-04 | Hickory Crawdads over Columbia Fireflies | 2026 | |
| 2026-04-04 | Fresno Grizzlies over Visalia Rawhide | 2026 | |
| 2026-04-04 | Round Rock Express over Gwinnett Stripers | 2026 | |
| 2026-04-04 | El Paso Chihuahuas over Tacoma Rainiers | 2026 | |
| 2026-04-03 | Columbia Fireflies over Hickory Crawdads | 2026 | |
| 2026-03-31 | Sugar Land Space Cowboys over Jacksonville Jumbo Shrimp | 2026 | |
| 2026-03-27 | Iowa Cubs over Columbus Clippers | 2026 | |
| 2026-03-27 | Lehigh Valley IronPigs over Toledo Mud Hens | 2026 | |
| 2025-09-19 | Round Rock Express over Sacramento River Cats | 2025 | |
| 2025-09-19 | Oklahoma City Comets over Tacoma Rainiers | 2025 | |
| 2025-09-17 | Jacksonville Jumbo Shrimp over Norfolk Tides | 2025 | |
| 2025-09-17 | Sacramento River Cats over Round Rock Express | 2025 | |
| 2025-09-14 | Hartford Yard Goats over Richmond Flying Squirrels | 2025 | |
| 2025-09-13 | Indianapolis Indians over Iowa Cubs | 2025 | |
| 2025-09-12 | New Hampshire Fisher Cats over Chesapeake Baysox | 2025 | |
| 2025-09-09 | Jacksonville Jumbo Shrimp over Memphis Redbirds | 2025 | |
| 2025-09-07 | Brooklyn Cyclones over Jersey Shore BlueClaws | 2025 | |
| 2025-09-05 | Sugar Land Space Cowboys over Oklahoma City Comets | 2025 | |
| 2025-09-03 | Biloxi Shuckers over Pensacola Blue Wahoos | 2025 | |
| 2025-08-31 | Tri-City Dust Devils over Spokane Indians | 2025 | |
| 2025-08-31 | Lake Elsinore Storm over Rancho Cucamonga Quakes | 2025 | |
| 2025-08-30 | Dayton Dragons over Fort Wayne TinCaps | 2025 | |
| 2025-08-30 | Wichita Wind Surge over Arkansas Travelers | 2025 | |
| 2025-08-28 | Fort Myers Mighty Mussels over Dunedin Blue Jays | 2025 | |
| 2025-08-28 | Peoria Chiefs over South Bend Cubs | 2025 | |
| 2025-08-28 | Hub City Spartanburgers over Asheville Tourists | 2025 | |
| 2025-08-28 | Columbus Clingstones over Rocket City Trash Pandas | 2025 | |
| 2025-08-28 | Nashville Sounds over Charlotte Knights | 2025 | |
| 2025-08-27 | Chattanooga Lookouts over Pensacola Blue Wahoos | 2025 | |
| 2025-08-26 | Bowling Green Hot Rods over Greenville Drive | 2025 | |
| 2025-08-26 | Chesapeake Baysox over Reading Fightin Phils | 2025 | |
| 2025-08-26 | Worcester Red Sox over Durham Bulls | 2025 | |
| 2025-08-24 | Akron RubberDucks over New Hampshire Fisher Cats | 2025 | |
| 2025-08-24 | Louisville Bats over Nashville Sounds | 2025 | |
| 2025-08-23 | Visalia Rawhide over Inland Empire 66ers | 2025 | |
| 2025-08-22 | Cedar Rapids Kernels over South Bend Cubs | 2025 | |
| 2025-08-22 | Bowling Green Hot Rods over Greensboro Grasshoppers | 2025 | |
| 2025-08-22 | Binghamton Rumble Ponies over Portland Sea Dogs | 2025 | |
| 2025-08-22 | Lehigh Valley IronPigs over Durham Bulls | 2025 | |
| 2025-08-21 | Sugar Land Space Cowboys over Iowa Cubs | 2025 | |
| 2025-08-19 | Hudson Valley Renegades over Jersey Shore BlueClaws | 2025 | |
| 2025-08-19 | Montgomery Biscuits over Knoxville Smokies | 2025 | |
| 2025-08-17 | Charleston RiverDogs over Hickory Crawdads | 2025 | |
| 2025-08-16 | DSL White Sox over DSL Cubs Red | 2025 | |
| 2025-08-16 | DSL Tigers 2 over DSL Phillies White | 2025 | |
| 2025-08-15 | DSL Colorado over DSL Phillies White | 2025 | |
| 2025-08-15 | DSL Tampa Bay over DSL LAD Mega | 2025 | |
| 2025-08-15 | Hudson Valley Renegades over Aberdeen IronBirds | 2025 | |
| 2025-08-14 | DSL Colorado over DSL Mariners | 2025 | |
| 2025-08-14 | Modesto Nuts over Inland Empire 66ers | 2025 | |
| 2025-08-14 | Hub City Spartanburgers over Brooklyn Cyclones | 2025 | |
| 2025-08-13 | Tacoma Rainiers over Las Vegas Aviators | 2025 | |
| 2025-08-12 | DSL Mets Orange over DSL Colorado | 2025 | |
| 2025-08-12 | Eugene Emeralds over Tri-City Dust Devils | 2025 | |
| 2025-08-12 | Cedar Rapids Kernels over Quad Cities River Bandits | 2025 | |
| 2025-08-12 | Aberdeen IronBirds over Hudson Valley Renegades | 2025 | |
| 2025-08-10 | Asheville Tourists over Greensboro Grasshoppers | 2025 | |
| 2025-08-10 | Tacoma Rainiers over Reno Aces | 2025 | |
| 2025-08-09 | Visalia Rawhide over San Jose Giants | 2025 | |
| 2025-08-09 | St. Lucie Mets over Tampa Tarpons | 2025 | |
| 2025-08-09 | Toledo Mud Hens over Louisville Bats | 2025 | |
| 2025-08-08 | DSL Giants Black over DSL Arizona Red | 2025 | |
| 2025-08-08 | Clearwater Threshers over Fort Myers Mighty Mussels | 2025 | |
| 2025-08-08 | Binghamton Rumble Ponies over Somerset Patriots | 2025 | |
| 2025-08-08 | Worcester Red Sox over Buffalo Bisons | 2025 | |
| 2025-08-06 | Sacramento River Cats over Sugar Land Space Cowboys | 2025 | |
| 2025-08-05 | Gwinnett Stripers over Columbus Clippers | 2025 | |
| 2025-08-04 | DSL Arizona Red over DSL Blue Jays Blue | 2025 | |
| 2025-08-03 | Fayetteville Woodpeckers over Hickory Crawdads | 2025 | |
| 2025-08-03 | Fort Wayne TinCaps over Great Lakes Loons | 2025 | |
| 2025-08-02 | Jupiter Hammerheads over Palm Beach Cardinals | 2025 | |
| 2025-08-02 | Dayton Dragons over West Michigan Whitecaps | 2025 | |
| 2025-08-02 | Indianapolis Indians over Iowa Cubs | 2025 | |
| 2025-08-02 | El Paso Chihuahuas over Round Rock Express | 2025 | |
| 2025-07-31 | DSL Miami over DSL Tigers 2 | 2025 | |
| 2025-07-31 | Fredericksburg Nationals over Columbia Fireflies | 2025 | |
| 2025-07-31 | Delmarva Shorebirds over Kannapolis Cannon Ballers | 2025 | |
| 2025-07-30 | Visalia Rawhide over Modesto Nuts | 2025 | |
| 2025-07-30 | Augusta GreenJackets over Carolina Mudcats | 2025 | |
| 2025-07-30 | Tulsa Drillers over Midland RockHounds | 2025 | |
| 2025-07-30 | Iowa Cubs over Indianapolis Indians | 2025 | |
| 2025-07-29 | Hillsboro Hops over Spokane Indians | 2025 | |
| 2025-07-29 | Carolina Mudcats over Augusta GreenJackets | 2025 | |
| 2025-07-29 | Greenville Drive over Winston-Salem Dash | 2025 | |
| 2025-07-29 | Omaha Storm Chasers over Louisville Bats | 2025 | |
| 2025-07-28 | DSL Miami over DSL Marlins | 2025 | |
| 2025-07-28 | DSL Rays over DSL Brewers Blue | 2025 | |
| 2025-07-26 | Lake County Captains over Lansing Lugnuts | 2025 | |
| 2025-07-25 | DSL CLE Mendoza over DSL Padres Gold | 2025 | |
| 2025-07-25 | Lynchburg Hillcats over Delmarva Shorebirds | 2025 | |
| 2025-07-25 | Hickory Crawdads over Augusta GreenJackets | 2025 | |
| 2025-07-25 | Harrisburg Senators over Akron RubberDucks | 2025 | |
| 2025-07-24 | DSL Astros Blue over DSL Braves | 2025 | |
| 2025-07-24 | Fredericksburg Nationals over Fayetteville Woodpeckers | 2025 | |
| 2025-07-24 | Altoona Curve over Chesapeake Baysox | 2025 | |
| 2025-07-24 | Worcester Red Sox over St. Paul Saints | 2025 | |
| 2025-07-23 | Clearwater Threshers over Bradenton Marauders | 2025 | |
| 2025-07-23 | Pensacola Blue Wahoos over Knoxville Smokies | 2025 | |
| 2025-07-23 | El Paso Chihuahuas over Sugar Land Space Cowboys | 2025 | |
| 2025-07-22 | DSL Rangers Red over DSL Tigers 2 | 2025 | |
| 2025-07-22 | Biloxi Shuckers over Rocket City Trash Pandas | 2025 | |
| 2025-07-20 | Carolina Mudcats over Delmarva Shorebirds | 2025 | |
| 2025-07-19 | Lehigh Valley IronPigs over Rochester Red Wings | 2025 | |
| 2025-07-18 | West Michigan Whitecaps over Lansing Lugnuts | 2025 | |
| 2025-07-18 | Oklahoma City Comets over Sacramento River Cats | 2025 | |
| 2025-07-13 | Lake County Captains over West Michigan Whitecaps | 2025 | |
| 2025-07-12 | Cedar Rapids Kernels over Peoria Chiefs | 2025 | |
| 2025-07-12 | Harrisburg Senators over Erie SeaWolves | 2025 | |
| 2025-07-11 | ACL D-backs over ACL Rangers | 2025 | |
| 2025-07-11 | St. Lucie Mets over Bradenton Marauders | 2025 | |
| 2025-07-11 | Northwest Arkansas Naturals over Midland RockHounds | 2025 | |
| 2025-07-10 | ACL White Sox over ACL Guardians | 2025 | |
| 2025-07-10 | FCL Twins over FCL Rays | 2025 | |
| 2025-07-10 | Birmingham Barons over Biloxi Shuckers | 2025 | |
| 2025-07-09 | FCL Nationals over FCL Marlins | 2025 | |
| 2025-07-09 | Winston-Salem Dash over Greenville Drive | 2025 | |
| 2025-07-08 | Scranton/Wilkes-Barre RailRiders over Buffalo Bisons | 2025 | |
| 2025-07-06 | Lansing Lugnuts over Fort Wayne TinCaps | 2025 | |
| 2025-07-05 | FCL Mets over FCL Marlins | 2025 | |
| 2025-07-05 | Peoria Chiefs over South Bend Cubs | 2025 | |
| 2025-07-04 | Carolina Mudcats over Fayetteville Woodpeckers | 2025 | |
| 2025-07-03 | DSL Pirates Gold over DSL CLE Goryl | 2025 | |
| 2025-07-03 | San Jose Giants over Stockton Ports | 2025 | |
| 2025-07-02 | Salem Red Sox over Lynchburg Hillcats | 2025 | |
| 2025-07-02 | Great Lakes Loons over West Michigan Whitecaps | 2025 | |
| 2025-07-02 | Amarillo Sod Poodles over Midland RockHounds | 2025 | |
| 2025-07-02 | Syracuse Mets over Worcester Red Sox | 2025 | |
| 2025-07-01 | Aberdeen IronBirds over Greensboro Grasshoppers | 2025 | |
| 2025-06-27 | Fayetteville Woodpeckers over Augusta GreenJackets | 2025 | |
| 2025-06-25 | Salem Red Sox over Hickory Crawdads | 2025 | |
| 2025-06-25 | Norfolk Tides over Gwinnett Stripers | 2025 | |
| 2025-06-23 | FCL Marlins over FCL Cardinals | 2025 | |
| 2025-06-23 | FCL Twins over FCL Rays | 2025 | |
| 2025-06-22 | Tri-City Dust Devils over Hillsboro Hops | 2025 | |
| 2025-06-22 | Sugar Land Space Cowboys over Las Vegas Aviators | 2025 | |
| 2025-06-21 | DSL Padres Brown over DSL Royals Fortuna | 2025 | |
| 2025-06-21 | Fort Myers Mighty Mussels over Lakeland Flying Tigers | 2025 | |
| 2025-06-20 | West Michigan Whitecaps over Wisconsin Timber Rattlers | 2025 | |
| 2025-06-19 | DSL Marlins over DSL Mets Orange | 2025 | |
| 2025-06-19 | West Michigan Whitecaps over Wisconsin Timber Rattlers | 2025 | |
| 2025-06-19 | Chattanooga Lookouts over Rocket City Trash Pandas | 2025 | |
| 2025-06-18 | San Jose Giants over Modesto Nuts | 2025 | |
| 2025-06-17 | ACL White Sox over ACL Mariners | 2025 | |
| 2025-06-17 | ACL Royals over ACL Rangers | 2025 | |
| 2025-06-17 | Fayetteville Woodpeckers over Myrtle Beach Pelicans | 2025 | |
| 2025-06-17 | Lakeland Flying Tigers over Fort Myers Mighty Mussels | 2025 | |
| 2025-06-16 | DSL Rays over DSL Red Sox Blue | 2025 | |
| 2025-06-15 | Pensacola Blue Wahoos over Rocket City Trash Pandas | 2025 | |
| 2025-06-15 | Frisco RoughRiders over Midland RockHounds | 2025 | |
| 2025-06-14 | Chattanooga Lookouts over Biloxi Shuckers | 2025 | |
| 2025-06-13 | DSL Royals Ventura over DSL Padres Brown | 2025 | |
| 2025-06-13 | Quad Cities River Bandits over Beloit Sky Carp | 2025 | |
| 2025-06-12 | DSL Athletics over DSL Reds | 2025 | |
| 2025-06-12 | Lake Elsinore Storm over Visalia Rawhide | 2025 | |
| 2025-06-12 | Jupiter Hammerheads over Bradenton Marauders | 2025 | |
| 2025-06-11 | Everett AquaSox over Tri-City Dust Devils | 2025 | |
| 2025-06-11 | Erie SeaWolves over Altoona Curve | 2025 | |
| 2025-06-11 | Richmond Flying Squirrels over Binghamton Rumble Ponies | 2025 | |
| 2025-06-11 | Northwest Arkansas Naturals over Arkansas Travelers | 2025 | |
| 2025-06-11 | Buffalo Bisons over Columbus Clippers | 2025 | |
| 2025-06-11 | Norfolk Tides over Nashville Sounds | 2025 | |
| 2025-06-07 | DSL Red Sox Red over DSL Pirates Gold | 2025 | |
| 2025-06-07 | Charleston RiverDogs over Carolina Mudcats | 2025 | |
| 2025-06-07 | Greenville Drive over Rome Emperors | 2025 | |
| 2025-06-07 | Binghamton Rumble Ponies over Somerset Patriots | 2025 | |
| 2025-06-07 | New Hampshire Fisher Cats over Altoona Curve | 2025 | |
| 2025-06-07 | San Antonio Missions over Midland RockHounds | 2025 | |
| 2025-06-06 | DSL Tigers 1 over DSL Mets Blue | 2025 | |
| 2025-06-06 | ACL D-backs over ACL Rangers | 2025 | |
| 2025-06-06 | Biloxi Shuckers over Montgomery Biscuits | 2025 | |
| 2025-06-05 | DSL Angels over DSL Tigers 2 | 2025 | |
| 2025-06-05 | ACL Rangers over ACL Dodgers | 2025 | |
| 2025-06-04 | Columbus Clippers over Toledo Mud Hens | 2025 | |
| 2025-06-03 | San Jose Giants over Rancho Cucamonga Quakes | 2025 | |
| 2025-06-02 | DSL Miami over DSL Phillies White | 2025 | |
| 2025-05-31 | Columbia Fireflies over Fayetteville Woodpeckers | 2025 | |
| 2025-05-31 | Omaha Storm Chasers over St. Paul Saints | 2025 | |
| 2025-05-29 | Asheville Tourists over Rome Emperors | 2025 | |
| 2025-05-29 | Buffalo Bisons over Charlotte Knights | 2025 | |
| 2025-05-28 | St. Paul Saints over Omaha Storm Chasers | 2025 | |
| 2025-05-25 | West Michigan Whitecaps over Great Lakes Loons | 2025 | |
| 2025-05-25 | Springfield Cardinals over Tulsa Drillers | 2025 | |
| 2025-05-24 | San Antonio Missions over Wichita Wind Surge | 2025 | |
| 2025-05-23 | Stockton Ports over Rancho Cucamonga Quakes | 2025 | |
| 2025-05-22 | ACL D-backs over ACL Angels | 2025 | |
| 2025-05-22 | Augusta GreenJackets over Charleston RiverDogs | 2025 | |
| 2025-05-22 | Lynchburg Hillcats over Fayetteville Woodpeckers | 2025 | |
| 2025-05-22 | Wisconsin Timber Rattlers over South Bend Cubs | 2025 | |
| 2025-05-22 | Memphis Redbirds over Jacksonville Jumbo Shrimp | 2025 | |
| 2025-05-21 | Fayetteville Woodpeckers over Lynchburg Hillcats | 2025 | |
| 2025-05-21 | Greenville Drive over Bowling Green Hot Rods | 2025 | |
| 2025-05-21 | Syracuse Mets over Rochester Red Wings | 2025 | |
| 2025-05-21 | Sugar Land Space Cowboys over Las Vegas Aviators | 2025 | |
| 2025-05-19 | ACL Rockies over ACL Cubs | 2025 | |
| 2025-05-19 | FCL Tigers over FCL Phillies | 2025 | |
| 2025-05-18 | Kannapolis Cannon Ballers over Hickory Crawdads | 2025 | |
| 2025-05-17 | ACL White Sox over ACL Rockies | 2025 | |
| 2025-05-16 | FCL Red Sox over FCL Twins | 2025 | |
| 2025-05-16 | Columbia Fireflies over Augusta GreenJackets | 2025 | |
| 2025-05-16 | Kannapolis Cannon Ballers over Hickory Crawdads | 2025 | |
