Has a College Football game ever ended 11-5?
Yes. College Football has seen a final score of 11-5 48 times. It first happened on November 23, 1896, when Navy beat White Squadron, and most recently on November 25, 1911, when Colgate beat University of Rochester (NY).
That makes 11-5 the 412th most common final score out of 2,217 that have ever occurred in College Football. One point away, 12-5 has happened 43 times and 11-6 has happened 54 times. Nearly all of its occurrences fall between 1890 and 1919.
Every 11-5 in College Football history
| Date | Result | Season | |
|---|---|---|---|
| 1911-11-25 | Colgate over University of Rochester (NY) | 1911 | |
| 1911-10-28 | Auburn over Mississippi State | 1911 | |
| 1911-10-14 | Iowa over Morningside College | 1911 | |
| 1911-09-23 | Lehigh over McDaniel | 1911 | |
| 1909-11-25 | South Carolina over The Citadel | 1909 | |
| 1909-11-12 | Oklahoma over Saint Louis | 1909 | |
| 1909-10-02 | Iowa State over Coe College | 1909 | |
| 1908-11-21 | Lehigh over Lafayette | 1908 | |
| 1908-09-26 | Vanderbilt over Rhodes College | 1908 | |
| 1907-11-02 | St. Vincent's (California) over Utah | 1907 | |
| 1907-11-02 | Baylor over Fort Worth | 1907 | |
| 1907-10-21 | Texas A&M over LSU | 1907 | |
| 1905-11-18 | Denver over Colorado State | 1905 | |
| 1905-11-04 | Navy over Penn State | 1905 | |
| 1905-10-21 | Syracuse over Colgate | 1905 | |
| 1905-10-14 | Columbia over Williams | 1905 | |
| 1904-11-16 | Ohio State over Kenyon | 1904 | |
| 1904-10-27 | Sewanee over Clemson | 1904 | |
| 1904-10-22 | Iowa over Northern Iowa | 1904 | |
| 1904-10-01 | Georgia Tech over Camp McPherson | 1904 | |
| 1904-09-24 | Indiana over Indiana Alumni | 1904 | |
| 1903-11-13 | Texas over Oklahoma | 1903 | |
| 1903-10-31 | Oklahoma over Wichita State | 1903 | |
| 1903-10-10 | Holy Cross over Wesleyan (CT) | 1903 | |
| 1902-11-27 | Sewanee over Vanderbilt | 1902 | |
| 1902-11-22 | Denver over Colorado State | 1902 | |
| 1902-11-15 | Texas over Nashville | 1902 | |
| 1902-11-15 | Grinnell over Cornell College (IA) | 1902 | |
| 1902-11-01 | Tufts over Holy Cross | 1902 | |
| 1902-10-25 | Notre Dame over Indiana | 1902 | |
| 1902-10-25 | Holy Cross over Vermont | 1902 | |
| 1902-10-04 | Clemson over NC State | 1902 | |
| 1901-11-30 | Army over Navy | 1901 | |
| 1901-11-09 | Williams over Wesleyan (CT) | 1901 | |
| 1901-11-09 | Washington & Jefferson over Bucknell | 1901 | |
| 1901-11-09 | Syracuse over Columbia | 1901 | |
| 1901-10-12 | Grinnell over Cornell College (IA) | 1901 | |
| 1900-11-10 | Wesleyan (CT) over Holy Cross | 1900 | |
| 1900-11-03 | Northwestern over Knox College | 1900 | |
| 1899-11-30 | Wesleyan (CT) over Amherst | 1899 | |
| 1899-11-25 | Wesleyan (CT) over Williams | 1899 | |
| 1899-11-11 | Gettysburg over Dickinson (PA) | 1899 | |
| 1899-11-04 | Northwestern over Minnesota | 1899 | |
| 1899-10-21 | Lake Forest College over South Side Academy | 1899 | |
| 1899-09-23 | Lake Forest College over Lake View High | 1899 | |
| 1898-11-24 | Lafayette over Lehigh | 1898 | |
| 1898-10-29 | Harvard over Carlisle | 1898 | |
| 1896-11-23 | Navy over White Squadron | 1896 |
Advertisement