Has a College Football game ever ended 12-5?
It has. 12-5 has been a College Football final 43 times in 84,857 games. The first was Amherst beat Stevens on November 20, 1889; the latest was Nebraska beat Missouri on November 8, 1919.
That makes 12-5 the 452nd most common final score out of 2,217 that have ever occurred in College Football. One point away, 13-5 has happened 7 times and 12-6 has happened 227 times. Nearly all of its occurrences fall between 1890 and 1919.
Every 12-5 in College Football history
| Date | Result | Season | |
|---|---|---|---|
| 1919-11-08 | Nebraska over Missouri | 1919 | |
| 1911-11-25 | Purdue over Indiana | 1911 | |
| 1911-10-07 | Lafayette over Swarthmore | 1911 | |
| 1910-10-22 | Syracuse over Hobart College | 1910 | |
| 1908-10-31 | Mississippi State over Transylvania | 1908 | |
| 1908-10-03 | Carlisle over Penn State | 1908 | |
| 1907-11-09 | North Carolina over Georgetown | 1907 | |
| 1907-11-02 | Washburn over Kansas | 1907 | |
| 1907-10-20 | Davidson over Virginia Tech | 1907 | |
| 1907-10-19 | Texas over LSU | 1907 | |
| 1907-10-12 | Mississippi State over Samford | 1907 | |
| 1906-11-03 | Bucknell over Virginia | 1906 | |
| 1906-10-20 | Indiana over Wabash College | 1906 | |
| 1906-10-13 | Amherst over Tufts | 1906 | |
| 1905-10-21 | Georgia Tech over Alabama | 1905 | |
| 1905-10-14 | Washburn over Kansas State | 1905 | |
| 1904-11-19 | Ole Miss over Nashville | 1904 | |
| 1904-11-19 | Dartmouth over Brown | 1904 | |
| 1903-11-26 | Haskell over Denver | 1903 | |
| 1903-11-14 | Brown over Syracuse | 1903 | |
| 1903-10-28 | Georgetown over Navy | 1903 | |
| 1903-10-24 | Carlisle over Swarthmore | 1903 | |
| 1902-11-27 | Georgia over Auburn | 1902 | |
| 1902-11-15 | Yale over Princeton | 1902 | |
| 1902-11-15 | Georgetown over North Carolina | 1902 | |
| 1902-11-08 | Knox College over Notre Dame | 1902 | |
| 1902-11-01 | Dartmouth over Wesleyan (CT) | 1902 | |
| 1902-10-25 | Vanderbilt over Tennessee | 1902 | |
| 1901-11-16 | Drake over Iowa State | 1901 | |
| 1901-10-19 | Holy Cross over Tufts | 1901 | |
| 1900-11-29 | Brown over Dartmouth | 1900 | |
| 1900-11-10 | Pennsylvania over Lafayette | 1900 | |
| 1900-11-03 | Brown over Needham | 1900 | |
| 1900-10-27 | Yale over Columbia | 1900 | |
| 1900-10-20 | Hamilton over Williams | 1900 | |
| 1900-10-06 | Princeton over Lehigh | 1900 | |
| 1899-10-28 | Amherst over MIT | 1899 | |
| 1899-10-14 | Williams over Union (NY) | 1899 | |
| 1898-11-24 | Bowdoin over Exeter | 1898 | |
| 1898-11-12 | Michigan over Illinois | 1898 | |
| 1894-10-27 | Yale over Army | 1894 | |
| 1890-10-04 | Wesleyan (CT) over Trinity (CT) | 1890 | |
| 1889-11-20 | Amherst over Stevens | 1889 |
Advertisement