Has a College Football game ever ended 29-6?
Yes. College Football has seen a final score of 29-6 54 times. It first happened on October 5, 1898, when Brown beat Tufts, and most recently on December 17, 2022, when Fresno State beat Washington State.
That makes 29-6 the 365th most common final score out of 2,217 that have ever occurred in College Football. One point away, 30-6 has happened 81 times and 29-7 has happened 73 times.
Every 29-6 in College Football history
| Date | Result | Season | |
|---|---|---|---|
| 2022-12-17 | Fresno State over Washington State | 2022 | Playoff |
| 2014-09-27 | Northwestern over Penn State | 2014 | |
| 2013-11-02 | Michigan State over Michigan | 2013 | |
| 2008-11-08 | Michigan over Minnesota | 2008 | |
| 1995-11-11 | Vanderbilt over Louisiana Tech | 1995 | |
| 1991-10-05 | Oregon over New Mexico State | 1991 | |
| 1990-09-08 | Pittsburgh over Boston College | 1990 | |
| 1989-11-18 | Toledo over Central Michigan | 1989 | |
| 1987-11-14 | UNLV over New Mexico State | 1987 | |
| 1987-10-31 | Michigan over Northwestern | 1987 | |
| 1987-10-31 | Auburn over Florida | 1987 | |
| 1983-11-19 | Maryland over NC State | 1983 | |
| 1976-10-16 | Houston over SMU | 1976 | |
| 1973-10-27 | NC State over Clemson | 1973 | |
| 1971-09-18 | Morehead State over Marshall | 1971 | |
| 1964-10-03 | Arkansas over TCU | 1964 | |
| 1963-11-30 | Memphis over Houston | 1963 | |
| 1963-11-23 | William & Mary over Richmond | 1963 | |
| 1961-09-30 | Michigan over UCLA | 1961 | |
| 1960-10-29 | Washington State over San José State | 1960 | |
| 1958-11-01 | USC over Stanford | 1958 | |
| 1958-10-11 | Alabama over Furman | 1958 | |
| 1956-09-15 | West Texas A&M over Texas A&M-Corpus Christi | 1956 | |
| 1951-09-22 | VMI over Wofford | 1951 | |
| 1949-11-19 | Yale over Harvard | 1949 | |
| 1942-10-17 | Iowa State over Drake | 1942 | |
| 1940-10-19 | Arizona over Centenary (LA) | 1940 | |
| 1938-10-26 | Holy Cross over Georgia | 1938 | |
| 1935-11-09 | Pittsburgh over Army | 1935 | |
| 1935-10-19 | Princeton over Rutgers | 1935 | |
| 1934-10-13 | Columbia over VMI | 1934 | |
| 1923-11-17 | Wabash College over Indiana | 1923 | |
| 1923-10-06 | Lehigh over Gettysburg | 1923 | |
| 1919-09-27 | Tennessee over Greeneville | 1919 | |
| 1914-10-29 | Clemson over South Carolina | 1914 | |
| 1914-09-26 | Dartmouth over Massachusetts | 1914 | |
| 1912-10-26 | Mercer over Gordon | 1912 | |
| 1912-10-19 | Penn State over Cornell | 1912 | |
| 1911-11-25 | Carlisle over Johns Hopkins University | 1911 | |
| 1911-11-02 | Virginia over Wake Forest | 1911 | |
| 1909-11-25 | Denver over Colorado College | 1909 | |
| 1909-10-30 | Pennsylvania over Carlisle | 1909 | |
| 1908-10-17 | Georgia over South Carolina | 1908 | |
| 1908-10-10 | Chicago over Indiana | 1908 | |
| 1906-11-29 | Washington & Jefferson over West Virginia | 1906 | |
| 1905-11-11 | Transylvania over Texas A&M | 1905 | |
| 1905-10-11 | Princeton over Lehigh | 1905 | |
| 1905-10-07 | Washburn over Emporia State University | 1905 | |
| 1904-10-01 | Cornell over University of Rochester (NY) | 1904 | |
| 1903-11-29 | Texas over Texas A&M | 1903 | |
| 1902-11-04 | Colorado College over Colorado State | 1902 | |
| 1901-11-16 | Amherst over Bowdoin | 1901 | |
| 1901-10-30 | Columbia over Haverford | 1901 | |
| 1898-10-05 | Brown over Tufts | 1898 |
Advertisement