Has a College Football game ever ended 30-16?
It has. 30-16 has been a College Football final 35 times in 84,857 games. The first was Purdue beat Michigan on October 12, 1929; the latest was Miami (OH) beat Ohio on October 28, 2023.
That makes 30-16 the 514th most common final score out of 2,217 that have ever occurred in College Football. One point away, 31-16 has happened 49 times and 30-17 has happened 62 times. At one point the score disappeared for 31 years, between 1929 and 1960.
Every 30-16 in College Football history
| Date | Result | Season | |
|---|---|---|---|
| 2023-10-28 | Miami (OH) over Ohio | 2023 | |
| 2023-09-23 | Georgia Tech over Wake Forest | 2023 | |
| 2023-09-09 | Coastal Carolina over Jacksonville State | 2023 | |
| 2022-11-26 | Purdue over Indiana | 2022 | |
| 2021-11-13 | Old Dominion over Florida Atlantic | 2021 | |
| 2019-11-30 | Rice over UTEP | 2019 | |
| 2019-09-21 | Boston College over Rutgers | 2019 | |
| 2015-11-08 | Alabama over LSU | 2015 | |
| 2015-11-06 | Nevada over Fresno State | 2015 | |
| 2015-10-17 | Temple over UCF | 2015 | |
| 2012-11-17 | Central Michigan over Miami (OH) | 2012 | |
| 2010-11-21 | Florida State over Maryland | 2010 | |
| 2010-09-18 | Temple over UConn | 2010 | |
| 2007-12-01 | Virginia Tech over Boston College | 2007 | |
| 2005-11-13 | Iowa State over Colorado | 2005 | |
| 2003-11-22 | Pittsburgh over Temple | 2003 | |
| 1998-10-24 | Boise State over Utah State | 1998 | |
| 1994-10-22 | Pacific over Arkansas State | 1994 | |
| 1994-09-10 | Texas over Louisville | 1994 | |
| 1994-09-10 | Pittsburgh over Ohio | 1994 | |
| 1991-09-28 | TCU over Texas Tech | 1991 | |
| 1991-09-14 | Tennessee over UCLA | 1991 | |
| 1989-10-14 | TCU over Rice | 1989 | |
| 1988-10-08 | Texas A&M over Houston | 1988 | |
| 1988-10-08 | UNLV over Pacific | 1988 | |
| 1987-11-28 | Georgia over Georgia Tech | 1987 | |
| 1987-10-10 | TCU over Rice | 1987 | |
| 1982-11-06 | Arizona State over Oregon State | 1982 | |
| 1982-09-11 | Navy over Virginia | 1982 | |
| 1979-10-27 | Texas-Arlington over Louisiana Tech | 1979 | |
| 1979-09-29 | New Mexico over New Mexico State | 1979 | |
| 1970-10-24 | Missouri over Colorado | 1970 | |
| 1961-11-11 | BYU over Colorado State | 1961 | |
| 1960-10-15 | VMI over Virginia | 1960 | |
| 1929-10-12 | Purdue over Michigan | 1929 |
Advertisement