Has a College Football game ever ended 38-22?
Yes. College Football has seen a final score of 38-22 30 times. It first happened on November 11, 1893, when Northwestern beat Lake Forest College, and most recently on September 13, 2025, when Southern Miss beat App State.
That makes 38-22 the 574th most common final score out of 2,217 that have ever occurred in College Football. One point away, 39-22 has happened 7 times and 38-23 has happened 34 times. At one point the score disappeared for 66 years, between 1893 and 1959.
Every 38-22 in College Football history
| Date | Result | Season | |
|---|---|---|---|
| 2025-09-13 | Southern Miss over App State | 2025 | |
| 2024-08-31 | Syracuse over Ohio | 2024 | |
| 2020-11-15 | NC State over Florida State | 2020 | |
| 2019-11-30 | Charlotte over Old Dominion | 2019 | |
| 2019-11-23 | Minnesota over Northwestern | 2019 | |
| 2019-10-05 | North Carolina over Georgia Tech | 2019 | |
| 2019-09-21 | Buffalo over Temple | 2019 | |
| 2018-10-06 | West Virginia over Kansas | 2018 | |
| 2017-11-25 | Florida State over Florida | 2017 | |
| 2016-10-08 | South Florida over East Carolina | 2016 | |
| 2016-09-04 | UTEP over New Mexico State | 2016 | |
| 2012-09-29 | LSU over Towson | 2012 | |
| 2009-09-26 | Navy over Western Kentucky | 2009 | |
| 2001-11-17 | Oklahoma State over Baylor | 2001 | |
| 2001-09-09 | Stanford over Boston College | 2001 | |
| 1995-11-18 | Utah State over Pacific | 1995 | |
| 1995-09-09 | Oklahoma over San Diego State | 1995 | |
| 1994-11-12 | Michigan over Minnesota | 1994 | |
| 1994-10-08 | Utah over San Diego State | 1994 | |
| 1981-10-17 | SMU over Houston | 1981 | |
| 1980-11-01 | Boston University over VMI | 1980 | |
| 1974-10-26 | Miami (OH) over Toledo | 1974 | |
| 1973-11-24 | SMU over Baylor | 1973 | |
| 1973-10-20 | South Carolina over Ohio | 1973 | |
| 1972-09-30 | Ohio over Toledo | 1972 | |
| 1969-10-04 | North Carolina over Vanderbilt | 1969 | |
| 1969-09-20 | Texas Tech over Kansas | 1969 | |
| 1966-10-01 | Washington over Ohio State | 1966 | |
| 1959-10-17 | Harvard over Columbia | 1959 | |
| 1893-11-11 | Northwestern over Lake Forest College | 1893 |
Advertisement