Has a College Football game ever ended 49-10?
It has. 49-10 has been a College Football final 58 times in 84,857 games. The first was West Virginia beat Richmond on September 19, 1970; the latest was Notre Dame beat Purdue on September 26, 2026.
That makes 49-10 the 347th most common final score out of 2,217 that have ever occurred in College Football. One point away, 50-10 has happened 11 times and 49-11 has happened 3 times.
Every 49-10 in College Football history
| Date | Result | Season | |
|---|---|---|---|
| 2026-09-26 | Notre Dame over Purdue | 2026 | |
| 2025-11-09 | Notre Dame over Navy | 2025 | |
| 2025-09-20 | Central Michigan over Wagner | 2025 | |
| 2024-11-16 | Penn State over Purdue | 2024 | |
| 2024-09-07 | Texas State over UTSA | 2024 | |
| 2024-08-29 | Toledo over Duquesne | 2024 | |
| 2023-10-01 | Air Force over San Diego State | 2023 | |
| 2022-11-05 | Oregon over Colorado | 2022 | |
| 2022-10-29 | Boise State over Colorado State | 2022 | |
| 2022-10-01 | Ohio State over Rutgers | 2022 | |
| 2022-09-17 | East Carolina over Campbell | 2022 | |
| 2022-09-17 | Army over Villanova | 2022 | |
| 2021-09-12 | Nevada over Idaho State | 2021 | |
| 2021-09-04 | Toledo over Norfolk State | 2021 | |
| 2020-10-31 | Cincinnati over Memphis | 2020 | |
| 2019-11-23 | Memphis over South Florida | 2019 | |
| 2019-10-26 | Western Michigan over Bowling Green | 2019 | |
| 2018-11-11 | Nevada over Colorado State | 2018 | |
| 2017-09-30 | Auburn over Mississippi State | 2017 | |
| 2016-10-15 | Alabama over Tennessee | 2016 | |
| 2016-10-01 | Western Michigan over Central Michigan | 2016 | |
| 2016-09-24 | Michigan over Penn State | 2016 | |
| 2015-10-10 | Temple over Tulane | 2015 | |
| 2015-10-03 | Western Kentucky over Rice | 2015 | |
| 2015-09-05 | Clemson over Wofford | 2015 | |
| 2012-09-01 | Western Kentucky over Austin Peay | 2012 | |
| 2012-09-01 | USC over Hawai'i | 2012 | |
| 2011-09-17 | Tulane over UAB | 2011 | |
| 2010-11-13 | BYU over Colorado State | 2010 | |
| 2010-10-09 | West Virginia over UNLV | 2010 | |
| 2010-09-04 | Nebraska over Western Kentucky | 2010 | |
| 2009-11-14 | Georgia Tech over Duke | 2009 | |
| 2008-11-01 | Florida over Georgia | 2008 | |
| 2007-12-01 | Nevada over Louisiana Tech | 2007 | |
| 2007-10-20 | Houston over UAB | 2007 | |
| 2006-11-18 | Boise State over Utah State | 2006 | |
| 2006-09-02 | Nebraska over Louisiana Tech | 2006 | |
| 2004-10-23 | Cincinnati over Memphis | 2004 | |
| 2004-09-11 | Bowling Green over Southeast Missouri State | 2004 | |
| 2004-09-11 | Florida over Eastern Michigan | 2004 | |
| 2003-11-02 | LSU over Louisiana Tech | 2003 | |
| 2003-08-30 | Minnesota over Tulsa | 2003 | |
| 2002-08-30 | Oregon State over Eastern Kentucky | 2002 | |
| 2001-11-03 | Texas over Baylor | 2001 | |
| 1999-11-13 | Florida State over Maryland | 1999 | |
| 1999-09-04 | Wisconsin over Murray State | 1999 | |
| 1998-09-05 | Florida over The Citadel | 1998 | |
| 1995-11-18 | San Diego State over Hawai'i | 1995 | |
| 1995-11-04 | Kansas State over Oklahoma | 1995 | |
| 1991-09-21 | Notre Dame over Michigan State | 1991 | |
| 1985-10-26 | Iowa over Northwestern | 1985 | |
| 1979-09-29 | Houston over West Texas A&M | 1979 | |
| 1977-11-05 | Central Michigan over Kent State | 1977 | |
| 1974-10-19 | Ohio over Morehead State | 1974 | |
| 1973-11-17 | Penn State over Ohio | 1973 | |
| 1971-11-13 | Ole Miss over Chattanooga | 1971 | |
| 1970-10-10 | Virginia over VMI | 1970 | |
| 1970-09-19 | West Virginia over Richmond | 1970 |
Advertisement