| 2025-05-25 | Arsenal over Southampton | 2024 | |
| 2025-05-18 | Nottingham Forest over West Ham United | 2024 | |
| 2025-05-03 | AFC Bournemouth over Arsenal | 2024 | |
| 2025-04-26 | Fulham over Southampton | 2024 | |
| 2025-04-22 | Manchester City over Aston Villa | 2024 | |
| 2025-04-21 | Nottingham Forest over Tottenham Hotspur | 2024 | |
| 2025-04-20 | Chelsea over Fulham | 2024 | |
| 2025-04-13 | Liverpool over West Ham United | 2024 | |
| 2025-04-05 | Wolverhampton Wanderers over Ipswich Town | 2024 | |
| 2025-04-05 | Crystal Palace over Brighton & Hove Albion | 2024 | |
| 2025-04-05 | Aston Villa over Nottingham Forest | 2024 | |
| 2025-04-02 | Newcastle United over Brentford | 2024 | |
| 2025-04-02 | Ipswich Town over AFC Bournemouth | 2024 | |
| 2025-04-01 | Arsenal over Fulham | 2024 | |
| 2025-03-15 | Wolverhampton Wanderers over Southampton | 2024 | |
| 2025-03-15 | Brentford over AFC Bournemouth | 2024 | |
| 2025-03-08 | Brighton & Hove Albion over Fulham | 2024 | |
| 2025-02-25 | Fulham over Wolverhampton Wanderers | 2024 | |
| 2025-02-25 | Brighton & Hove Albion over AFC Bournemouth | 2024 | |
| 2025-02-22 | Aston Villa over Chelsea | 2024 | |
| 2025-02-16 | Liverpool over Wolverhampton Wanderers | 2024 | |
| 2025-02-15 | Fulham over Nottingham Forest | 2024 | |
| 2025-02-15 | Everton over Crystal Palace | 2024 | |
| 2025-02-03 | Chelsea over West Ham United | 2024 | |
| 2025-02-01 | Fulham over Newcastle United | 2024 | |
| 2025-02-01 | Southampton over Ipswich Town | 2024 | |
| 2025-01-26 | Leicester City over Tottenham Hotspur | 2024 | |
| 2025-01-26 | Brentford over Crystal Palace | 2024 | |
| 2025-01-15 | Arsenal over Tottenham Hotspur | 2024 | |
| 2025-01-04 | Newcastle United over Tottenham Hotspur | 2024 | |
| 2025-01-04 | Aston Villa over Leicester City | 2024 | |
| 2024-12-29 | Crystal Palace over Southampton | 2024 | |
| 2024-12-26 | Fulham over Chelsea | 2024 | |
| 2024-12-21 | Aston Villa over Manchester City | 2024 | |
| 2024-12-15 | Manchester United over Manchester City | 2024 | |
| 2024-12-15 | Chelsea over Brentford | 2024 | |
| 2024-12-14 | Ipswich Town over Wolverhampton Wanderers | 2024 | |
| 2024-12-14 | Nottingham Forest over Aston Villa | 2024 | |
| 2024-12-09 | West Ham United over Wolverhampton Wanderers | 2024 | |
| 2024-12-08 | AFC Bournemouth over Ipswich Town | 2024 | |
| 2024-11-23 | Chelsea over Leicester City | 2024 | |
| 2024-11-23 | Brighton & Hove Albion over AFC Bournemouth | 2024 | |
| 2024-11-10 | Ipswich Town over Tottenham Hotspur | 2024 | |
| 2024-11-09 | Brighton & Hove Albion over Manchester City | 2024 | |
| 2024-11-04 | Fulham over Brentford | 2024 | |
| 2024-11-02 | Liverpool over Brighton & Hove Albion | 2024 | |
| 2024-11-02 | AFC Bournemouth over Manchester City | 2024 | |
| 2024-10-27 | West Ham United over Manchester United | 2024 | |
| 2024-10-27 | Chelsea over Newcastle United | 2024 | |
| 2024-10-20 | Manchester City over Wolverhampton Wanderers | 2024 | |
| 2024-10-20 | Liverpool over Chelsea | 2024 | |
| 2024-10-19 | Manchester United over Brentford | 2024 | |
| 2024-09-28 | Liverpool over Wolverhampton Wanderers | 2024 | |
| 2024-09-28 | Everton over Crystal Palace | 2024 | |
| 2024-09-15 | Newcastle United over Wolverhampton Wanderers | 2024 | |
| 2024-09-14 | Manchester City over Brentford | 2024 | |
| 2024-09-01 | Newcastle United over Tottenham Hotspur | 2024 | |
| 2024-08-31 | Aston Villa over Leicester City | 2024 | |
| 2024-08-24 | Fulham over Leicester City | 2024 | |
| 2024-08-24 | Brighton & Hove Albion over Manchester United | 2024 | |
| 2024-08-18 | Brentford over Crystal Palace | 2024 | |
| 2024-08-17 | Aston Villa over West Ham United | 2024 | |
| 2024-05-19 | Chelsea over AFC Bournemouth | 2023 | |
| 2024-05-19 | Nottingham Forest over Burnley | 2023 | |
| 2024-05-19 | Arsenal over Everton | 2023 | |
| 2024-05-15 | Chelsea over Brighton & Hove Albion | 2023 | |
| 2024-05-11 | Tottenham Hotspur over Burnley | 2023 | |
| 2024-05-11 | Brentford over AFC Bournemouth | 2023 | |
| 2024-04-27 | Wolverhampton Wanderers over Luton Town | 2023 | |
| 2024-04-06 | West Ham United over Wolverhampton Wanderers | 2023 | |
| 2024-04-06 | Luton Town over AFC Bournemouth | 2023 | |
| 2024-03-31 | Liverpool over Brighton & Hove Albion | 2023 | |
| 2024-03-30 | Tottenham Hotspur over Luton Town | 2023 | |
| 2024-03-30 | AFC Bournemouth over Everton | 2023 | |
| 2024-03-16 | Burnley over Brentford | 2023 | |
| 2024-03-09 | Wolverhampton Wanderers over Fulham | 2023 | |
| 2024-03-09 | Arsenal over Brentford | 2023 | |
| 2024-02-24 | Fulham over Manchester United | 2023 | |
| 2024-02-18 | Manchester United over Luton Town | 2023 | |
| 2024-02-17 | Wolverhampton Wanderers over Tottenham Hotspur | 2023 | |
| 2024-02-17 | Aston Villa over Fulham | 2023 | |
| 2024-02-11 | Manchester United over Aston Villa | 2023 | |
| 2024-02-10 | Tottenham Hotspur over Brighton & Hove Albion | 2023 | |
| 2024-01-30 | Arsenal over Nottingham Forest | 2023 | |
| 2023-12-31 | Fulham over Arsenal | 2023 | |
| 2023-12-30 | Nottingham Forest over Manchester United | 2023 | |
| 2023-12-27 | Chelsea over Crystal Palace | 2023 | |
| 2023-12-24 | Wolverhampton Wanderers over Chelsea | 2023 | |
| 2023-12-23 | Tottenham Hotspur over Everton | 2023 | |
| 2023-12-17 | Aston Villa over Brentford | 2023 | |
| 2023-12-10 | Manchester City over Luton Town | 2023 | |
| 2023-12-09 | Liverpool over Crystal Palace | 2023 | |
| 2023-12-07 | West Ham United over Tottenham Hotspur | 2023 | |
| 2023-12-06 | Manchester United over Chelsea | 2023 | |
| 2023-12-06 | Brighton & Hove Albion over Brentford | 2023 | |
| 2023-12-02 | Arsenal over Wolverhampton Wanderers | 2023 | |
| 2023-11-26 | Aston Villa over Tottenham Hotspur | 2023 | |
| 2023-11-25 | Luton Town over Crystal Palace | 2023 | |
| 2023-11-25 | West Ham United over Burnley | 2023 | |
| 2023-11-11 | Wolverhampton Wanderers over Tottenham Hotspur | 2023 | |
| 2023-11-04 | Sheffield United over Wolverhampton Wanderers | 2023 | |
| 2023-10-28 | AFC Bournemouth over Burnley | 2023 | |
| 2023-10-27 | Tottenham Hotspur over Crystal Palace | 2023 | |
| 2023-10-21 | Manchester United over Sheffield United | 2023 | |
| 2023-10-21 | Manchester City over Brighton & Hove Albion | 2023 | |
| 2023-10-21 | Wolverhampton Wanderers over AFC Bournemouth | 2023 | |
| 2023-10-07 | Manchester United over Brentford | 2023 | |
| 2023-10-03 | Burnley over Luton Town | 2023 | |
| 2023-09-30 | Wolverhampton Wanderers over Manchester City | 2023 | |
| 2023-09-30 | Tottenham Hotspur over Liverpool | 2023 | |
| 2023-09-30 | Luton Town over Everton | 2023 | |
| 2023-09-16 | Tottenham Hotspur over Sheffield United | 2023 | |
| 2023-09-01 | West Ham United over Luton Town | 2023 | |
| 2023-08-27 | Manchester City over Sheffield United | 2023 | |
| 2023-08-27 | Liverpool over Newcastle United | 2023 | |
| 2023-08-18 | Nottingham Forest over Sheffield United | 2023 | |
| 2023-08-12 | Arsenal over Nottingham Forest | 2023 | |
| 2022-05-22 | Chelsea over Watford | 2021 | |
| 2022-05-22 | Newcastle United over Burnley | 2021 | |
| 2022-05-22 | Leeds United over Brentford | 2021 | |
| 2022-05-17 | Liverpool over Southampton | 2021 | |
| 2022-05-10 | Liverpool over Aston Villa | 2021 | |
| 2022-05-08 | Everton over Leicester City | 2021 | |
| 2022-05-08 | Arsenal over Leeds United | 2021 | |
| 2022-05-01 | Arsenal over West Ham United | 2021 | |
| 2022-04-30 | Burnley over Watford | 2021 | |
| 2022-04-30 | Crystal Palace over Southampton | 2021 | |
| 2022-04-17 | Newcastle United over Leicester City | 2021 | |
| 2022-04-16 | Brentford over Watford | 2021 | |
| 2022-04-10 | Leicester City over Crystal Palace | 2021 | |
| 2022-04-09 | Brighton & Hove Albion over Arsenal | 2021 | |
| 2022-04-03 | West Ham United over Everton | 2021 | |
| 2022-04-02 | Wolverhampton Wanderers over Aston Villa | 2021 | |
| 2022-03-20 | Leicester City over Brentford | 2021 | |
| 2022-03-13 | West Ham United over Aston Villa | 2021 | |
| 2022-03-13 | Watford over Southampton | 2021 | |
| 2022-03-13 | Leeds United over Norwich City | 2021 | |
| 2022-03-10 | Newcastle United over Southampton | 2021 | |
| 2022-03-05 | Newcastle United over Brighton & Hove Albion | 2021 | |
| 2022-02-24 | Arsenal over Wolverhampton Wanderers | 2021 | |
| 2022-02-20 | Wolverhampton Wanderers over Leicester City | 2021 | |
| 2022-02-19 | Arsenal over Brentford | 2021 | |
| 2022-01-22 | Wolverhampton Wanderers over Brentford | 2021 | |
| 2022-01-15 | Norwich City over Everton | 2021 | |
| 2022-01-02 | Brentford over Aston Villa | 2021 | |
| 2022-01-01 | Manchester City over Arsenal | 2021 | |
| 2021-12-10 | Brentford over Watford | 2021 | |
| 2021-12-06 | Everton over Arsenal | 2021 | |
| 2021-12-05 | Aston Villa over Leicester City | 2021 | |
| 2021-12-01 | Chelsea over Watford | 2021 | |
| 2021-12-01 | Manchester City over Aston Villa | 2021 | |
| 2021-11-28 | Manchester City over West Ham United | 2021 | |
| 2021-11-27 | Aston Villa over Crystal Palace | 2021 | |
| 2021-11-21 | Tottenham Hotspur over Leeds United | 2021 | |
| 2021-11-20 | Norwich City over Southampton | 2021 | |
| 2021-11-06 | Norwich City over Brentford | 2021 | |
| 2021-11-01 | Wolverhampton Wanderers over Everton | 2021 | |
| 2021-10-31 | Leeds United over Norwich City | 2021 | |
| 2021-10-24 | Leicester City over Brentford | 2021 | |
| 2021-10-03 | Brentford over West Ham United | 2021 | |
| 2021-10-03 | Tottenham Hotspur over Aston Villa | 2021 | |
| 2021-10-02 | Wolverhampton Wanderers over Newcastle United | 2021 | |
| 2021-09-25 | West Ham United over Leeds United | 2021 | |
| 2021-09-19 | Manchester United over West Ham United | 2021 | |
| 2021-09-19 | Brighton & Hove Albion over Leicester City | 2021 | |
| 2021-08-28 | Leicester City over Norwich City | 2021 | |
| 2021-08-14 | Brighton & Hove Albion over Burnley | 2021 | |
| 2021-05-23 | Manchester United over Wolverhampton Wanderers | 2020 | |
| 2021-05-23 | Aston Villa over Chelsea | 2020 | |
| 2021-05-19 | Aston Villa over Tottenham Hotspur | 2020 | |
| 2021-05-18 | Chelsea over Leicester City | 2020 | |
| 2021-05-16 | Liverpool over West Bromwich Albion | 2020 | |
| 2021-05-11 | Leicester City over Manchester United | 2020 | |
| 2021-05-09 | Wolverhampton Wanderers over Brighton & Hove Albion | 2020 | |
| 2021-05-08 | Chelsea over Manchester City | 2020 | |
| 2021-05-03 | West Ham United over Burnley | 2020 | |
| 2021-05-01 | Aston Villa over Everton | 2020 | |
| 2021-04-26 | Leicester City over Crystal Palace | 2020 | |
| 2021-04-21 | Tottenham Hotspur over Southampton | 2020 | |
| 2021-04-21 | Manchester City over Aston Villa | 2020 | |
| 2021-04-11 | Newcastle United over Burnley | 2020 | |
| 2021-04-10 | Leeds United over Manchester City | 2020 | |
| 2021-04-10 | Liverpool over Aston Villa | 2020 | |
| 2021-04-04 | Manchester United over Brighton & Hove Albion | 2020 | |
| 2021-04-03 | Leeds United over Sheffield United | 2020 | |
| 2021-03-19 | Leeds United over Fulham | 2020 | |
| 2021-03-14 | Brighton & Hove Albion over Southampton | 2020 | |
| 2021-03-14 | Arsenal over Tottenham Hotspur | 2020 | |
| 2021-03-13 | Burnley over Everton | 2020 | |
| 2021-03-06 | Leicester City over Brighton & Hove Albion | 2020 | |
| 2021-02-27 | Manchester City over West Ham United | 2020 | |
| 2021-02-22 | Crystal Palace over Brighton & Hove Albion | 2020 | |
| 2021-02-21 | West Ham United over Tottenham Hotspur | 2020 | |
| 2021-02-21 | Leicester City over Aston Villa | 2020 | |
| 2021-02-14 | Wolverhampton Wanderers over Southampton | 2020 | |
| 2021-02-07 | Chelsea over Sheffield United | 2020 | |
| 2021-02-03 | Everton over Leeds United | 2020 | |
| 2021-02-02 | Wolverhampton Wanderers over Arsenal | 2020 | |
| 2021-02-02 | Sheffield United over West Bromwich Albion | 2020 | |
| 2021-02-02 | Crystal Palace over Newcastle United | 2020 | |
| 2021-01-27 | Sheffield United over Manchester United | 2020 | |
| 2021-01-26 | Leeds United over Newcastle United | 2020 | |
| 2021-01-20 | Manchester United over Fulham | 2020 | |
| 2021-01-19 | West Ham United over West Bromwich Albion | 2020 | |
| 2021-01-12 | Everton over Wolverhampton Wanderers | 2020 | |
| 2021-01-03 | Leicester City over Newcastle United | 2020 | |
| 2021-01-01 | Manchester United over Aston Villa | 2020 | |
| 2020-12-21 | Burnley over Wolverhampton Wanderers | 2020 | |
| 2020-12-19 | Everton over Arsenal | 2020 | |
| 2020-12-16 | Liverpool over Tottenham Hotspur | 2020 | |
| 2020-12-15 | Wolverhampton Wanderers over Chelsea | 2020 | |
| 2020-12-12 | Newcastle United over West Bromwich Albion | 2020 | |
| 2020-12-11 | West Ham United over Leeds United | 2020 | |
| 2020-12-07 | Southampton over Brighton & Hove Albion | 2020 | |
| 2020-12-06 | Leicester City over Sheffield United | 2020 | |
| 2020-11-30 | West Ham United over Aston Villa | 2020 | |
| 2020-11-30 | Fulham over Leicester City | 2020 | |
| 2020-11-29 | Wolverhampton Wanderers over Arsenal | 2020 | |
| 2020-11-21 | Brighton & Hove Albion over Aston Villa | 2020 | |
| 2020-11-01 | Tottenham Hotspur over Brighton & Hove Albion | 2020 | |
| 2020-11-01 | Newcastle United over Everton | 2020 | |
| 2020-10-31 | Liverpool over West Ham United | 2020 | |
| 2020-10-24 | Liverpool over Sheffield United | 2020 | |
| 2020-10-24 | Crystal Palace over Fulham | 2020 | |
| 2020-10-04 | Arsenal over Sheffield United | 2020 | |
| 2020-09-26 | Everton over Crystal Palace | 2020 | |
| 2020-09-19 | Arsenal over West Ham United | 2020 | |
| 2020-07-26 | Brighton & Hove Albion over Burnley | 2019 | |
| 2020-07-15 | Manchester City over AFC Bournemouth | 2019 | |
| 2020-07-15 | Arsenal over Liverpool | 2019 | |
| 2020-07-12 | Tottenham Hotspur over Arsenal | 2019 | |
| 2020-07-11 | Watford over Newcastle United | 2019 | |
| 2020-07-07 | Watford over Norwich City | 2019 | |
| 2020-07-01 | Everton over Leicester City | 2019 | |
| 2020-06-25 | Chelsea over Manchester City | 2019 | |
| 2020-06-21 | Chelsea over Aston Villa | 2019 | |
| 2020-06-20 | Brighton & Hove Albion over Arsenal | 2019 | |
| 2020-03-07 | Liverpool over AFC Bournemouth | 2019 | |
| 2020-02-22 | Chelsea over Tottenham Hotspur | 2019 | |
| 2020-02-15 | Burnley over Southampton | 2019 | |
| 2020-02-09 | Sheffield United over AFC Bournemouth | 2019 | |
| 2020-02-01 | AFC Bournemouth over Aston Villa | 2019 | |
| 2020-01-23 | Liverpool over Wolverhampton Wanderers | 2019 | |
| 2020-01-22 | Tottenham Hotspur over Norwich City | 2019 | |
| 2020-01-21 | Aston Villa over Watford | 2019 | |
| 2020-01-19 | Burnley over Leicester City | 2019 | |
| 2020-01-11 | Southampton over Leicester City | 2019 | |
| 2020-01-01 | Watford over Wolverhampton Wanderers | 2019 | |
| 2020-01-01 | Manchester City over Everton | 2019 | |
| 2020-01-01 | Aston Villa over Burnley | 2019 | |
| 2019-12-29 | Chelsea over Arsenal | 2019 | |
| 2019-12-28 | Leicester City over West Ham United | 2019 | |
| 2019-12-28 | Everton over Newcastle United | 2019 | |
| 2019-12-26 | Tottenham Hotspur over Brighton & Hove Albion | 2019 | |
| 2019-12-26 | Crystal Palace over West Ham United | 2019 | |
| 2019-12-21 | Wolverhampton Wanderers over Norwich City | 2019 | |
| 2019-12-15 | Tottenham Hotspur over Wolverhampton Wanderers | 2019 | |
| 2019-12-08 | Sheffield United over Norwich City | 2019 | |
| 2019-12-08 | Newcastle United over Southampton | 2019 | |
| 2019-12-07 | Manchester United over Manchester City | 2019 | |
| 2019-12-05 | Brighton & Hove Albion over Arsenal | 2019 | |
| 2019-12-04 | Southampton over Norwich City | 2019 | |
| 2019-12-04 | Manchester United over Tottenham Hotspur | 2019 | |
| 2019-12-04 | Chelsea over Aston Villa | 2019 | |
| 2019-12-01 | Leicester City over Everton | 2019 | |
| 2019-11-30 | Southampton over Watford | 2019 | |
| 2019-11-30 | Liverpool over Brighton & Hove Albion | 2019 | |
| 2019-11-23 | Manchester City over Chelsea | 2019 | |
| 2019-11-23 | Liverpool over Crystal Palace | 2019 | |
| 2019-11-23 | Wolverhampton Wanderers over AFC Bournemouth | 2019 | |
| 2019-11-10 | Wolverhampton Wanderers over Aston Villa | 2019 | |
| 2019-11-09 | Everton over Southampton | 2019 | |
| 2019-11-09 | Newcastle United over AFC Bournemouth | 2019 | |
| 2019-11-02 | Chelsea over Watford | 2019 | |
| 2019-11-02 | Manchester City over Southampton | 2019 | |
| 2019-11-02 | Liverpool over Aston Villa | 2019 | |
| 2019-10-27 | Liverpool over Tottenham Hotspur | 2019 | |
| 2019-10-19 | Leicester City over Burnley | 2019 | |
| 2019-10-19 | Aston Villa over Brighton & Hove Albion | 2019 | |
| 2019-10-05 | Crystal Palace over West Ham United | 2019 | |
| 2019-10-05 | Liverpool over Leicester City | 2019 | |
| 2019-09-28 | Tottenham Hotspur over Southampton | 2019 | |
| 2019-09-22 | Liverpool over Chelsea | 2019 | |
| 2019-09-21 | Leicester City over Tottenham Hotspur | 2019 | |
| 2019-08-24 | Leicester City over Sheffield United | 2019 | |
| 2019-08-24 | Crystal Palace over Manchester United | 2019 | |
| 2019-08-17 | Liverpool over Southampton | 2019 | |
| 2019-08-17 | AFC Bournemouth over Aston Villa | 2019 | |
| 2019-08-17 | Arsenal over Burnley | 2019 | |
| 2019-04-27 | Wolverhampton Wanderers over Watford | 2018 | |
| 2019-04-20 | Watford over Huddersfield Town | 2018 | |
| 2019-04-13 | Manchester United over West Ham United | 2018 | |
| 2019-04-02 | Wolverhampton Wanderers over Manchester United | 2018 | |
| 2019-03-31 | Liverpool over Tottenham Hotspur | 2018 | |
| 2019-03-31 | Chelsea over Cardiff City | 2018 | |
| 2019-03-30 | Manchester United over Watford | 2018 | |
| 2019-03-17 | Liverpool over Fulham | 2018 | |
| 2019-03-16 | Leicester City over Burnley | 2018 | |
| 2019-03-09 | Southampton over Tottenham Hotspur | 2018 | |
| 2019-03-09 | Brighton & Hove Albion over Crystal Palace | 2018 | |
| 2019-03-03 | Watford over Leicester City | 2018 | |
| 2019-03-03 | Chelsea over Fulham | 2018 | |
| 2019-02-26 | Leicester City over Brighton & Hove Albion | 2018 | |
| 2019-02-23 | Burnley over Tottenham Hotspur | 2018 | |
| 2019-02-09 | Cardiff City over Southampton | 2018 | |
| 2019-02-09 | Arsenal over Huddersfield Town | 2018 | |
| 2019-01-30 | Tottenham Hotspur over Watford | 2018 | |
| 2019-01-29 | Newcastle United over Manchester City | 2018 | |
| 2019-01-29 | Arsenal over Cardiff City | 2018 | |
| 2019-01-20 | Tottenham Hotspur over Fulham | 2018 | |
| 2019-01-19 | Southampton over Everton | 2018 | |
| 2019-01-19 | Manchester United over Brighton & Hove Albion | 2018 | |
| 2019-01-12 | Southampton over Leicester City | 2018 | |
| 2019-01-12 | Watford over Crystal Palace | 2018 | |
| 2019-01-12 | Chelsea over Newcastle United | 2018 | |
| 2019-01-12 | Burnley over Fulham | 2018 | |
| 2019-01-03 | Manchester City over Liverpool | 2018 | |
| 2019-01-02 | Burnley over Huddersfield Town | 2018 | |
| 2018-12-27 | West Ham United over Southampton | 2018 | |
| 2018-12-26 | Chelsea over Watford | 2018 | |
| 2018-12-26 | Leicester City over Manchester City | 2018 | |
| 2018-12-16 | Chelsea over Brighton & Hove Albion | 2018 | |
| 2018-12-09 | Wolverhampton Wanderers over Newcastle United | 2018 | |
| 2018-12-05 | Wolverhampton Wanderers over Chelsea | 2018 | |
| 2018-12-04 | Manchester City over Watford | 2018 | |
| 2018-12-04 | AFC Bournemouth over Huddersfield Town | 2018 | |
| 2018-12-01 | Brighton & Hove Albion over Huddersfield Town | 2018 | |
| 2018-11-30 | Cardiff City over Wolverhampton Wanderers | 2018 | |
| 2018-11-26 | Newcastle United over Burnley | 2018 | |
| 2018-11-25 | Arsenal over AFC Bournemouth | 2018 | |
| 2018-11-10 | Newcastle United over AFC Bournemouth | 2018 | |
| 2018-11-10 | Cardiff City over Brighton & Hove Albion | 2018 | |
| 2018-11-03 | Manchester United over AFC Bournemouth | 2018 | |
| 2018-10-28 | Manchester United over Everton | 2018 | |
| 2018-10-06 | Everton over Leicester City | 2018 | |
| 2018-10-01 | AFC Bournemouth over Crystal Palace | 2018 | |
| 2018-09-30 | Burnley over Cardiff City | 2018 | |
| 2018-09-22 | Tottenham Hotspur over Brighton & Hove Albion | 2018 | |
| 2018-09-15 | Manchester United over Watford | 2018 | |
| 2018-09-15 | Liverpool over Tottenham Hotspur | 2018 | |
| 2018-09-15 | Arsenal over Newcastle United | 2018 | |
| 2018-09-02 | Watford over Tottenham Hotspur | 2018 | |
| 2018-09-01 | Manchester City over Newcastle United | 2018 | |
| 2018-09-01 | Liverpool over Leicester City | 2018 | |
| 2018-08-26 | Watford over Crystal Palace | 2018 | |
| 2018-08-26 | Chelsea over Newcastle United | 2018 | |
| 2018-08-25 | Leicester City over Southampton | 2018 | |
| 2018-08-18 | AFC Bournemouth over West Ham United | 2018 | |
| 2018-08-18 | Everton over Southampton | 2018 | |
| 2018-08-11 | Tottenham Hotspur over Newcastle United | 2018 | |
| 2018-08-10 | Manchester United over Leicester City | 2018 | |
| 2018-05-13 | Stoke City over Swansea City | 2017 | |
| 2018-05-13 | AFC Bournemouth over Burnley | 2017 | |
| 2018-05-05 | Watford over Newcastle United | 2017 | |
| 2018-05-05 | Crystal Palace over Stoke City | 2017 | |
| 2018-04-29 | Manchester United over Arsenal | 2017 | |
| 2018-04-28 | Southampton over AFC Bournemouth | 2017 | |
| 2018-04-19 | Chelsea over Burnley | 2017 | |
| 2018-04-15 | Newcastle United over Arsenal | 2017 | |
| 2018-04-14 | Burnley over Leicester City | 2017 | |
| 2018-04-07 | Burnley over Watford | 2017 | |
| 2018-04-07 | Tottenham Hotspur over Stoke City | 2017 | |
| 2018-04-07 | Newcastle United over Leicester City | 2017 | |
| 2018-03-31 | Burnley over West Bromwich Albion | 2017 | |
| 2018-03-31 | Liverpool over Crystal Palace | 2017 | |
| 2018-03-17 | Everton over Stoke City | 2017 | |
| 2018-03-17 | AFC Bournemouth over West Bromwich Albion | 2017 | |
| 2018-03-10 | Manchester United over Liverpool | 2017 | |
| 2018-03-10 | Chelsea over Crystal Palace | 2017 | |
| 2018-03-04 | Brighton & Hove Albion over Arsenal | 2017 | |
| 2018-03-03 | Burnley over Everton | 2017 | |
| 2018-02-25 | Manchester United over Chelsea | 2017 | |
| 2018-02-24 | Huddersfield Town over West Bromwich Albion | 2017 | |
| 2018-02-03 | AFC Bournemouth over Stoke City | 2017 | |
| 2018-01-31 | Everton over Leicester City | 2017 | |
| 2018-01-14 | AFC Bournemouth over Arsenal | 2017 | |
| 2018-01-02 | West Ham United over West Bromwich Albion | 2017 | |
| 2018-01-02 | Crystal Palace over Southampton | 2017 | |
| 2018-01-01 | Liverpool over Burnley | 2017 | |
| 2017-12-30 | Swansea City over Watford | 2017 | |
| 2017-12-30 | Liverpool over Leicester City | 2017 | |
| 2017-12-30 | AFC Bournemouth over Everton | 2017 | |
| 2017-12-26 | Watford over Leicester City | 2017 | |
| 2017-12-17 | Manchester United over West Bromwich Albion | 2017 | |
| 2017-12-12 | Crystal Palace over Watford | 2017 | |
| 2017-12-10 | Manchester City over Manchester United | 2017 | |
| 2017-12-03 | Manchester City over West Ham United | 2017 | |
| 2017-12-02 | Stoke City over Swansea City | 2017 | |
| 2017-11-29 | Manchester City over Southampton | 2017 | |
| 2017-11-29 | Burnley over AFC Bournemouth | 2017 | |
| 2017-11-28 | Leicester City over Tottenham Hotspur | 2017 | |
| 2017-11-26 | Manchester City over Huddersfield Town | 2017 | |
| 2017-11-25 | Crystal Palace over Stoke City | 2017 | |
| 2017-10-28 | Arsenal over Swansea City | 2017 | |
| 2017-10-21 | Leicester City over Swansea City | 2017 | |
| 2017-10-21 | AFC Bournemouth over Stoke City | 2017 | |
| 2017-10-21 | Huddersfield Town over Manchester United | 2017 | |
| 2017-10-14 | Watford over Arsenal | 2017 | |
| 2017-10-14 | Crystal Palace over Chelsea | 2017 | |
| 2017-09-30 | Stoke City over Southampton | 2017 | |
| 2017-09-23 | Watford over Swansea City | 2017 | |
| 2017-09-23 | Everton over AFC Bournemouth | 2017 | |
| 2017-09-16 | Newcastle United over Stoke City | 2017 | |
| 2017-09-15 | AFC Bournemouth over Brighton & Hove Albion | 2017 | |
| 2017-09-09 | Chelsea over Leicester City | 2017 | |
| 2017-08-26 | Manchester City over AFC Bournemouth | 2017 | |
| 2017-08-20 | Chelsea over Tottenham Hotspur | 2017 | |
| 2017-05-21 | Swansea City over West Bromwich Albion | 2016 | |
| 2017-05-21 | West Ham United over Burnley | 2016 | |
| 2017-05-14 | Tottenham Hotspur over Manchester United | 2016 | |
| 2017-05-13 | Southampton over Middlesbrough | 2016 | |
| 2017-05-13 | Manchester City over Leicester City | 2016 | |
| 2017-05-13 | AFC Bournemouth over Burnley | 2016 | |
| 2017-04-23 | Crystal Palace over Liverpool | 2016 | |
| 2017-04-17 | Arsenal over Middlesbrough | 2016 | |
| 2017-04-08 | Liverpool over Stoke City | 2016 | |
| 2017-04-05 | Chelsea over Manchester City | 2016 | |
| 2017-04-01 | Hull City over West Ham United | 2016 | |
| 2017-04-01 | Crystal Palace over Chelsea | 2016 | |
| 2017-03-19 | Tottenham Hotspur over Southampton | 2016 | |
| 2017-03-18 | Chelsea over Stoke City | 2016 | |
| 2017-03-12 | Liverpool over Burnley | 2016 | |
| 2017-03-11 | Hull City over Swansea City | 2016 | |
| 2017-03-06 | Chelsea over West Ham United | 2016 | |
| 2017-02-25 | West Bromwich Albion over AFC Bournemouth | 2016 | |
| 2017-02-05 | Manchester City over Swansea City | 2016 | |
| 2017-02-04 | Watford over Burnley | 2016 | |
| 2017-01-31 | Swansea City over Southampton | 2016 | |
| 2017-01-31 | Watford over Arsenal | 2016 | |
| 2017-01-22 | Arsenal over Burnley | 2016 | |
| 2017-01-03 | Swansea City over Crystal Palace | 2016 | |
| 2017-01-02 | Manchester City over Burnley | 2016 | |
| 2016-12-31 | West Bromwich Albion over Southampton | 2016 | |
| 2016-12-31 | Manchester United over Middlesbrough | 2016 | |
| 2016-12-18 | Tottenham Hotspur over Burnley | 2016 | |
| 2016-12-18 | Manchester City over Arsenal | 2016 | |
| 2016-12-14 | Manchester United over Crystal Palace | 2016 | |
| 2016-12-13 | Everton over Arsenal | 2016 | |
| 2016-12-03 | Sunderland over Leicester City | 2016 | |
