| 2025-04-26 | Wolverhampton Wanderers over Leicester City | 2024 | |
| 2025-04-26 | Newcastle United over Ipswich Town | 2024 | |
| 2025-04-12 | Aston Villa over Southampton | 2024 | |
| 2025-04-07 | Newcastle United over Leicester City | 2024 | |
| 2025-04-02 | Aston Villa over Brighton & Hove Albion | 2024 | |
| 2025-03-16 | Manchester United over Leicester City | 2024 | |
| 2025-02-14 | Brighton & Hove Albion over Chelsea | 2024 | |
| 2025-01-15 | Newcastle United over Wolverhampton Wanderers | 2024 | |
| 2025-01-06 | Nottingham Forest over Wolverhampton Wanderers | 2024 | |
| 2024-12-26 | Newcastle United over Aston Villa | 2024 | |
| 2024-12-22 | AFC Bournemouth over Manchester United | 2024 | |
| 2024-12-22 | Wolverhampton Wanderers over Leicester City | 2024 | |
| 2024-12-04 | Manchester City over Nottingham Forest | 2024 | |
| 2024-12-01 | Chelsea over Aston Villa | 2024 | |
| 2024-11-23 | Arsenal over Nottingham Forest | 2024 | |
| 2024-11-10 | Manchester United over Leicester City | 2024 | |
| 2024-11-02 | Nottingham Forest over West Ham United | 2024 | |
| 2024-09-29 | Tottenham Hotspur over Manchester United | 2024 | |
| 2024-09-21 | Chelsea over West Ham United | 2024 | |
| 2024-09-21 | Liverpool over AFC Bournemouth | 2024 | |
| 2024-09-14 | Manchester United over Southampton | 2024 | |
| 2024-09-01 | Liverpool over Manchester United | 2024 | |
| 2024-08-17 | Brighton & Hove Albion over Everton | 2024 | |
| 2024-05-19 | Tottenham Hotspur over Sheffield United | 2023 | |
| 2024-05-04 | Arsenal over AFC Bournemouth | 2023 | |
| 2024-04-28 | AFC Bournemouth over Brighton & Hove Albion | 2023 | |
| 2024-04-06 | Arsenal over Brighton & Hove Albion | 2023 | |
| 2024-03-16 | Fulham over Tottenham Hotspur | 2023 | |
| 2024-03-02 | Newcastle United over Wolverhampton Wanderers | 2023 | |
| 2024-03-02 | Fulham over Brighton & Hove Albion | 2023 | |
| 2024-02-24 | Crystal Palace over Burnley | 2023 | |
| 2024-02-04 | Manchester United over West Ham United | 2023 | |
| 2023-12-30 | Wolverhampton Wanderers over Everton | 2023 | |
| 2023-12-26 | AFC Bournemouth over Fulham | 2023 | |
| 2023-12-17 | West Ham United over Wolverhampton Wanderers | 2023 | |
| 2023-12-16 | Newcastle United over Fulham | 2023 | |
| 2023-12-09 | AFC Bournemouth over Manchester United | 2023 | |
| 2023-12-07 | Everton over Newcastle United | 2023 | |
| 2023-11-26 | Manchester United over Everton | 2023 | |
| 2023-11-12 | Liverpool over Brentford | 2023 | |
| 2023-10-29 | Manchester City over Manchester United | 2023 | |
| 2023-10-29 | Liverpool over Nottingham Forest | 2023 | |
| 2023-10-21 | Brentford over Burnley | 2023 | |
| 2023-10-07 | Everton over AFC Bournemouth | 2023 | |
| 2023-09-03 | Liverpool over Aston Villa | 2023 | |
| 2023-08-25 | Chelsea over Luton Town | 2023 | |
| 2023-08-19 | Brentford over Fulham | 2023 | |
| 2023-08-11 | Manchester City over Burnley | 2023 | |
| 2022-05-12 | Tottenham Hotspur over Arsenal | 2021 | |
| 2022-05-11 | Leicester City over Norwich City | 2021 | |
| 2022-05-11 | Chelsea over Leeds United | 2021 | |
| 2022-05-07 | Brentford over Southampton | 2021 | |
| 2022-05-02 | Manchester United over Brentford | 2021 | |
| 2022-04-30 | Brighton & Hove Albion over Wolverhampton Wanderers | 2021 | |
| 2022-04-23 | Newcastle United over Norwich City | 2021 | |
| 2022-04-20 | Manchester City over Brighton & Hove Albion | 2021 | |
| 2022-04-09 | Leeds United over Watford | 2021 | |
| 2022-04-04 | Crystal Palace over Arsenal | 2021 | |
| 2022-03-10 | Aston Villa over Leeds United | 2021 | |
| 2022-02-19 | Burnley over Brighton & Hove Albion | 2021 | |
| 2022-02-12 | Everton over Leeds United | 2021 | |
| 2022-01-21 | Norwich City over Watford | 2021 | |
| 2022-01-16 | Liverpool over Brentford | 2021 | |
| 2021-12-28 | Crystal Palace over Norwich City | 2021 | |
| 2021-12-26 | Tottenham Hotspur over Crystal Palace | 2021 | |
| 2021-12-11 | Arsenal over Southampton | 2021 | |
| 2021-12-05 | Tottenham Hotspur over Norwich City | 2021 | |
| 2021-11-21 | Manchester City over Everton | 2021 | |
| 2021-11-20 | Chelsea over Leicester City | 2021 | |
| 2021-10-30 | Manchester United over Tottenham Hotspur | 2021 | |
| 2021-10-30 | Chelsea over Newcastle United | 2021 | |
| 2021-09-19 | Chelsea over Tottenham Hotspur | 2021 | |
| 2021-09-18 | Liverpool over Crystal Palace | 2021 | |
| 2021-09-18 | Aston Villa over Everton | 2021 | |
| 2021-09-12 | Liverpool over Leeds United | 2021 | |
| 2021-09-11 | Crystal Palace over Tottenham Hotspur | 2021 | |
| 2021-09-11 | Chelsea over Aston Villa | 2021 | |
| 2021-08-14 | Liverpool over Norwich City | 2021 | |
| 2021-08-14 | Chelsea over Crystal Palace | 2021 | |
| 2021-05-23 | West Ham United over Southampton | 2020 | |
| 2021-05-19 | Liverpool over Burnley | 2020 | |
| 2021-04-22 | Leicester City over West Bromwich Albion | 2020 | |
| 2021-04-12 | West Bromwich Albion over Southampton | 2020 | |
| 2021-04-11 | Arsenal over Sheffield United | 2020 | |
| 2021-04-03 | Liverpool over Arsenal | 2020 | |
| 2021-03-20 | Brighton & Hove Albion over Newcastle United | 2020 | |
| 2021-03-13 | Manchester City over Fulham | 2020 | |
| 2021-02-23 | Leeds United over Southampton | 2020 | |
| 2021-02-15 | West Ham United over Sheffield United | 2020 | |
| 2021-02-13 | Manchester City over Tottenham Hotspur | 2020 | |
| 2021-02-13 | Burnley over Crystal Palace | 2020 | |
| 2021-01-18 | Arsenal over Newcastle United | 2020 | |
| 2021-01-02 | Tottenham Hotspur over Leeds United | 2020 | |
| 2020-12-26 | Aston Villa over Crystal Palace | 2020 | |
| 2020-12-21 | Chelsea over West Ham United | 2020 | |
| 2020-12-20 | Aston Villa over West Bromwich Albion | 2020 | |
| 2020-12-13 | Southampton over Sheffield United | 2020 | |
| 2020-12-13 | Leicester City over Brighton & Hove Albion | 2020 | |
| 2020-11-22 | Liverpool over Leicester City | 2020 | |
| 2020-11-08 | Aston Villa over Arsenal | 2020 | |
| 2020-10-31 | Chelsea over Burnley | 2020 | |
| 2020-10-23 | Leeds United over Aston Villa | 2020 | |
| 2020-10-04 | West Ham United over Leicester City | 2020 | |
| 2020-09-28 | Aston Villa over Fulham | 2020 | |
| 2020-09-20 | Brighton & Hove Albion over Newcastle United | 2020 | |
| 2020-09-13 | Leicester City over West Bromwich Albion | 2020 | |
| 2020-09-12 | Arsenal over Fulham | 2020 | |
| 2020-07-19 | Tottenham Hotspur over Leicester City | 2019 | |
| 2020-07-12 | Wolverhampton Wanderers over Everton | 2019 | |
| 2020-07-11 | Sheffield United over Chelsea | 2019 | |
| 2020-07-09 | Manchester United over Aston Villa | 2019 | |
| 2020-07-04 | Leicester City over Crystal Palace | 2019 | |
| 2020-07-04 | Chelsea over Watford | 2019 | |
| 2020-06-30 | Manchester United over Brighton & Hove Albion | 2019 | |
| 2020-06-24 | Manchester United over Sheffield United | 2019 | |
| 2020-06-21 | Newcastle United over Sheffield United | 2019 | |
| 2020-06-19 | Southampton over Norwich City | 2019 | |
| 2020-06-17 | Manchester City over Arsenal | 2019 | |
| 2020-02-29 | Watford over Liverpool | 2019 | |
| 2020-02-23 | Wolverhampton Wanderers over Norwich City | 2019 | |
| 2020-02-23 | Manchester United over Watford | 2019 | |
| 2020-02-22 | Burnley over AFC Bournemouth | 2019 | |
| 2020-01-12 | Watford over AFC Bournemouth | 2019 | |
| 2020-01-11 | Chelsea over Burnley | 2019 | |
| 2020-01-01 | Leicester City over Newcastle United | 2019 | |
| 2019-12-28 | Watford over Aston Villa | 2019 | |
| 2019-12-15 | Manchester City over Arsenal | 2019 | |
| 2019-12-07 | Liverpool over AFC Bournemouth | 2019 | |
| 2019-11-23 | Burnley over Watford | 2019 | |
| 2019-11-09 | Burnley over West Ham United | 2019 | |
| 2019-11-02 | Sheffield United over Burnley | 2019 | |
| 2019-10-26 | Manchester City over Aston Villa | 2019 | |
| 2019-10-05 | Brighton & Hove Albion over Tottenham Hotspur | 2019 | |
| 2019-08-31 | Liverpool over Burnley | 2019 | |
| 2019-08-10 | Brighton & Hove Albion over Watford | 2019 | |
| 2019-08-10 | Burnley over Southampton | 2019 | |
| 2019-05-05 | Chelsea over Watford | 2018 | |
| 2019-05-04 | West Ham United over Southampton | 2018 | |
| 2019-04-28 | Leicester City over Arsenal | 2018 | |
| 2019-04-03 | Chelsea over Brighton & Hove Albion | 2018 | |
| 2019-02-26 | Everton over Cardiff City | 2018 | |
| 2019-02-09 | Liverpool over AFC Bournemouth | 2018 | |
| 2019-02-09 | Manchester United over Fulham | 2018 | |
| 2019-01-29 | Wolverhampton Wanderers over West Ham United | 2018 | |
| 2019-01-20 | Manchester City over Huddersfield Town | 2018 | |
| 2019-01-19 | Newcastle United over Cardiff City | 2018 | |
| 2019-01-14 | Manchester City over Wolverhampton Wanderers | 2018 | |
| 2019-01-01 | Tottenham Hotspur over Cardiff City | 2018 | |
| 2018-12-01 | West Ham United over Newcastle United | 2018 | |
| 2018-11-24 | Liverpool over Watford | 2018 | |
| 2018-10-27 | Watford over Huddersfield Town | 2018 | |
| 2018-10-27 | AFC Bournemouth over Fulham | 2018 | |
| 2018-10-07 | Chelsea over Southampton | 2018 | |
| 2018-09-29 | Everton over Fulham | 2018 | |
| 2018-09-22 | Liverpool over Southampton | 2018 | |
| 2018-09-15 | Manchester City over Fulham | 2018 | |
| 2018-08-27 | Tottenham Hotspur over Manchester United | 2018 | |
| 2018-08-11 | Chelsea over Huddersfield Town | 2018 | |
| 2018-05-13 | Newcastle United over Chelsea | 2017 | |
| 2018-04-14 | Liverpool over AFC Bournemouth | 2017 | |
| 2018-04-01 | Arsenal over Stoke City | 2017 | |
| 2018-03-31 | West Ham United over Southampton | 2017 | |
| 2018-03-11 | Arsenal over Watford | 2017 | |
| 2018-03-10 | Burnley over West Ham United | 2017 | |
| 2018-03-10 | Newcastle United over Southampton | 2017 | |
| 2018-03-01 | Manchester City over Arsenal | 2017 | |
| 2018-02-12 | Chelsea over West Bromwich Albion | 2017 | |
| 2018-01-31 | Manchester City over West Bromwich Albion | 2017 | |
| 2018-01-31 | AFC Bournemouth over Chelsea | 2017 | |
| 2018-01-30 | Liverpool over Huddersfield Town | 2017 | |
| 2018-01-15 | Manchester United over Stoke City | 2017 | |
| 2018-01-01 | Leicester City over Huddersfield Town | 2017 | |
| 2017-12-23 | Tottenham Hotspur over Burnley | 2017 | |
| 2017-12-16 | West Ham United over Stoke City | 2017 | |
| 2017-12-16 | Crystal Palace over Leicester City | 2017 | |
| 2017-11-29 | Liverpool over Stoke City | 2017 | |
| 2017-11-25 | Watford over Newcastle United | 2017 | |
| 2017-11-18 | Liverpool over Southampton | 2017 | |
| 2017-10-28 | Liverpool over Huddersfield Town | 2017 | |
| 2017-10-21 | Manchester City over Burnley | 2017 | |
| 2017-10-20 | Brighton & Hove Albion over West Ham United | 2017 | |
| 2017-09-09 | Tottenham Hotspur over Everton | 2017 | |
| 2017-09-09 | Arsenal over AFC Bournemouth | 2017 | |
| 2017-08-26 | Newcastle United over West Ham United | 2017 | |
| 2017-08-12 | Huddersfield Town over Crystal Palace | 2017 | |
| 2017-05-21 | Liverpool over Middlesbrough | 2016 | |
| 2017-05-08 | Chelsea over Middlesbrough | 2016 | |
| 2017-05-06 | Leicester City over Watford | 2016 | |
| 2017-04-30 | Chelsea over Everton | 2016 | |
| 2017-04-15 | Manchester City over Southampton | 2016 | |
| 2017-04-10 | Crystal Palace over Arsenal | 2016 | |
| 2017-04-09 | Manchester United over Sunderland | 2016 | |
| 2017-04-05 | Arsenal over West Ham United | 2016 | |
| 2017-03-11 | Everton over West Bromwich Albion | 2016 | |
| 2017-02-05 | Manchester United over Leicester City | 2016 | |
| 2017-01-22 | Southampton over Leicester City | 2016 | |
| 2017-01-14 | West Ham United over Crystal Palace | 2016 | |
| 2017-01-14 | Chelsea over Leicester City | 2016 | |
| 2017-01-02 | Everton over Southampton | 2016 | |
| 2016-12-31 | AFC Bournemouth over Swansea City | 2016 | |
| 2016-12-26 | Manchester City over Hull City | 2016 | |
| 2016-12-26 | Chelsea over AFC Bournemouth | 2016 | |
| 2016-12-17 | Middlesbrough over Swansea City | 2016 | |
| 2016-12-14 | Tottenham Hotspur over Hull City | 2016 | |
| 2016-12-14 | Liverpool over Middlesbrough | 2016 | |
| 2016-12-10 | Swansea City over Sunderland | 2016 | |
| 2016-12-03 | Crystal Palace over Southampton | 2016 | |
| 2016-11-19 | Sunderland over Hull City | 2016 | |
| 2016-10-15 | Chelsea over Leicester City | 2016 | |
| 2016-09-25 | Southampton over West Ham United | 2016 | |
| 2016-09-24 | Arsenal over Chelsea | 2016 | |
| 2016-09-17 | Leicester City over Burnley | 2016 | |
| 2016-09-12 | Everton over Sunderland | 2016 | |
| 2016-08-27 | Chelsea over Burnley | 2016 | |
| 2016-05-15 | Everton over Norwich City | 2015 | |
| 2016-05-11 | Sunderland over Everton | 2015 | |
| 2016-04-30 | West Ham United over West Bromwich Albion | 2015 | |
| 2016-04-16 | Sunderland over Norwich City | 2015 | |
| 2016-04-16 | Newcastle United over Swansea City | 2015 | |
| 2016-04-16 | Manchester City over Chelsea | 2015 | |
| 2016-04-10 | Tottenham Hotspur over Manchester United | 2015 | |
| 2016-03-20 | Tottenham Hotspur over AFC Bournemouth | 2015 | |
| 2016-03-02 | Liverpool over Manchester City | 2015 | |
| 2016-02-06 | Everton over Stoke City | 2015 | |
| 2016-02-03 | Everton over Newcastle United | 2015 | |
| 2016-02-02 | Tottenham Hotspur over Norwich City | 2015 | |
| 2016-02-02 | Manchester United over Stoke City | 2015 | |
| 2016-01-23 | Leicester City over Stoke City | 2015 | |
| 2016-01-16 | Southampton over West Bromwich Albion | 2015 | |
| 2016-01-16 | AFC Bournemouth over Norwich City | 2015 | |
| 2016-01-03 | Chelsea over Crystal Palace | 2015 | |
| 2015-12-26 | Tottenham Hotspur over Norwich City | 2015 | |
| 2015-12-20 | Watford over Liverpool | 2015 | |
| 2015-12-05 | Leicester City over Swansea City | 2015 | |
| 2015-11-21 | Leicester City over Newcastle United | 2015 | |
| 2015-10-31 | Arsenal over Swansea City | 2015 | |
| 2015-10-25 | Sunderland over Newcastle United | 2015 | |
| 2015-10-17 | Arsenal over Watford | 2015 | |
| 2015-10-17 | Manchester United over Everton | 2015 | |
| 2015-10-04 | Arsenal over Manchester United | 2015 | |
| 2015-09-26 | Manchester United over Sunderland | 2015 | |
| 2015-08-30 | Southampton over Norwich City | 2015 | |
| 2015-08-29 | West Ham United over Liverpool | 2015 | |
| 2015-08-16 | Manchester City over Chelsea | 2015 | |
| 2015-08-15 | Everton over Southampton | 2015 | |
| 2015-08-10 | Manchester City over West Bromwich Albion | 2015 | |
| 2015-05-18 | West Bromwich Albion over Chelsea | 2014 | |
| 2015-05-09 | Stoke City over Tottenham Hotspur | 2014 | |
| 2015-05-02 | Leicester City over Newcastle United | 2014 | |
| 2015-04-26 | Everton over Manchester United | 2014 | |
| 2015-03-21 | Manchester City over West Bromwich Albion | 2014 | |
| 2015-03-15 | Manchester United over Tottenham Hotspur | 2014 | |
| 2015-03-15 | Everton over Newcastle United | 2014 | |
| 2015-03-14 | Arsenal over West Ham United | 2014 | |
| 2015-01-31 | Tottenham Hotspur over West Bromwich Albion | 2014 | |
| 2015-01-31 | Newcastle United over Hull City | 2014 | |
| 2015-01-18 | West Ham United over Hull City | 2014 | |
| 2015-01-11 | Arsenal over Stoke City | 2014 | |
| 2014-12-20 | Southampton over Everton | 2014 | |
| 2014-12-20 | Manchester City over Crystal Palace | 2014 | |
| 2014-12-14 | Manchester United over Liverpool | 2014 | |
| 2014-12-03 | Chelsea over Tottenham Hotspur | 2014 | |
| 2014-11-30 | Manchester City over Southampton | 2014 | |
| 2014-11-29 | Manchester United over Hull City | 2014 | |
| 2014-11-01 | Arsenal over Burnley | 2014 | |
| 2014-10-18 | Everton over Aston Villa | 2014 | |
| 2014-09-27 | Chelsea over Aston Villa | 2014 | |
| 2014-09-20 | Arsenal over Aston Villa | 2014 | |
| 2014-08-31 | Liverpool over Tottenham Hotspur | 2014 | |
| 2014-08-30 | Swansea City over West Bromwich Albion | 2014 | |
| 2014-05-11 | Tottenham Hotspur over Aston Villa | 2013 | |
| 2014-05-03 | Newcastle United over Cardiff City | 2013 | |
| 2014-04-28 | Arsenal over Newcastle United | 2013 | |
| 2014-04-20 | Arsenal over Hull City | 2013 | |
| 2014-04-06 | Everton over Arsenal | 2013 | |
| 2014-04-05 | Chelsea over Stoke City | 2013 | |
| 2014-04-05 | Crystal Palace over Cardiff City | 2013 | |
| 2014-03-29 | Swansea City over Norwich City | 2013 | |
| 2014-03-25 | Everton over Newcastle United | 2013 | |
| 2014-03-25 | Manchester City over Manchester United | 2013 | |
| 2014-03-16 | Liverpool over Manchester United | 2013 | |
| 2014-03-08 | Manchester United over West Bromwich Albion | 2013 | |
| 2014-03-01 | Liverpool over Southampton | 2013 | |
| 2014-02-08 | Swansea City over Cardiff City | 2013 | |
| 2014-02-08 | Chelsea over Newcastle United | 2013 | |
| 2014-02-01 | Sunderland over Newcastle United | 2013 | |
| 2014-02-01 | Southampton over Fulham | 2013 | |
| 2014-01-01 | Chelsea over Southampton | 2013 | |
| 2013-12-29 | Tottenham Hotspur over Stoke City | 2013 | |
| 2013-12-26 | Southampton over Cardiff City | 2013 | |
| 2013-12-21 | Newcastle United over Crystal Palace | 2013 | |
| 2013-12-15 | Manchester United over Aston Villa | 2013 | |
| 2013-12-04 | Swansea City over Newcastle United | 2013 | |
| 2013-12-01 | Manchester City over Swansea City | 2013 | |
| 2013-11-30 | West Ham United over Fulham | 2013 | |
| 2013-11-30 | Arsenal over Cardiff City | 2013 | |
| 2013-11-23 | Chelsea over West Ham United | 2013 | |
| 2013-10-06 | West Ham United over Tottenham Hotspur | 2013 | |
| 2013-09-21 | West Bromwich Albion over Sunderland | 2013 | |
| 2013-05-19 | Fulham over Swansea City | 2012 | |
| 2013-04-27 | West Bromwich Albion over Southampton | 2012 | |
| 2013-04-22 | Manchester United over Aston Villa | 2012 | |
| 2013-04-17 | Chelsea over Fulham | 2012 | |
| 2013-04-14 | Sunderland over Newcastle United | 2012 | |
| 2013-02-23 | Wigan Athletic over Reading | 2012 | |
| 2013-01-12 | Sunderland over West Ham United | 2012 | |
| 2013-01-02 | Liverpool over Sunderland | 2012 | |
| 2013-01-01 | Manchester City over Stoke City | 2012 | |
| 2012-12-30 | Liverpool over Queens Park Rangers | 2012 | |
| 2012-12-29 | Wigan Athletic over Aston Villa | 2012 | |
| 2012-12-11 | Sunderland over Reading | 2012 | |
| 2012-12-03 | Newcastle United over Wigan Athletic | 2012 | |
| 2012-12-01 | Tottenham Hotspur over Fulham | 2012 | |
| 2012-11-17 | Liverpool over Wigan Athletic | 2012 | |
| 2012-10-07 | Manchester United over Newcastle United | 2012 | |
| 2012-10-06 | Manchester City over Sunderland | 2012 | |
| 2012-09-22 | Everton over Swansea City | 2012 | |
| 2012-09-15 | Fulham over West Bromwich Albion | 2012 | |
| 2012-09-01 | West Ham United over Fulham | 2012 | |
| 2012-08-25 | Swansea City over West Ham United | 2012 | |
| 2012-08-18 | West Bromwich Albion over Liverpool | 2012 | |
| 2012-04-28 | Liverpool over Norwich City | 2011 | |
| 2012-04-21 | Newcastle United over Stoke City | 2011 | |
| 2012-04-14 | Swansea City over Blackburn Rovers | 2011 | |
| 2012-04-11 | Arsenal over Wolverhampton Wanderers | 2011 | |
| 2012-04-11 | Queens Park Rangers over Swansea City | 2011 | |
| 2012-04-07 | West Bromwich Albion over Blackburn Rovers | 2011 | |
| 2012-04-07 | Fulham over Bolton Wanderers | 2011 | |
| 2012-03-24 | Arsenal over Aston Villa | 2011 | |
| 2012-03-17 | Swansea City over Fulham | 2011 | |
| 2012-03-13 | Liverpool over Everton | 2011 | |
| 2012-02-25 | Manchester City over Blackburn Rovers | 2011 | |
| 2012-02-25 | Chelsea over Bolton Wanderers | 2011 | |
| 2012-02-04 | Manchester City over Fulham | 2011 | |
| 2012-02-01 | Sunderland over Norwich City | 2011 | |
| 2012-01-31 | Liverpool over Wolverhampton Wanderers | 2011 | |
| 2012-01-14 | Manchester United over Bolton Wanderers | 2011 | |
| 2012-01-04 | Newcastle United over Manchester United | 2011 | |
| 2012-01-03 | Manchester City over Liverpool | 2011 | |
| 2011-12-21 | Manchester City over Stoke City | 2011 | |
| 2011-12-03 | Tottenham Hotspur over Bolton Wanderers | 2011 | |
| 2011-12-03 | Chelsea over Newcastle United | 2011 | |
| 2011-11-26 | Chelsea over Wolverhampton Wanderers | 2011 | |
| 2011-11-05 | Arsenal over West Bromwich Albion | 2011 | |
| 2011-09-24 | Arsenal over Bolton Wanderers | 2011 | |
| 2011-09-17 | Queens Park Rangers over Wolverhampton Wanderers | 2011 | |
| 2011-09-17 | Swansea City over West Bromwich Albion | 2011 | |
| 2011-09-10 | Manchester City over Wigan Athletic | 2011 | |
| 2011-08-22 | Manchester United over Tottenham Hotspur | 2011 | |
| 2011-05-22 | Sunderland over West Ham United | 2010 | |
| 2011-05-17 | Manchester City over Stoke City | 2010 | |
| 2011-05-01 | Liverpool over Newcastle United | 2010 | |
| 2011-04-30 | Fulham over Sunderland | 2010 | |
| 2011-04-27 | Fulham over Bolton Wanderers | 2010 | |
| 2011-04-26 | Stoke City over Wolverhampton Wanderers | 2010 | |
| 2011-04-23 | Chelsea over West Ham United | 2010 | |
| 2011-04-11 | Liverpool over Manchester City | 2010 | |
| 2011-04-09 | Everton over Wolverhampton Wanderers | 2010 | |
| 2011-04-09 | Bolton Wanderers over West Ham United | 2010 | |
| 2011-04-03 | Fulham over Blackpool | 2010 | |
| 2011-03-05 | West Ham United over Stoke City | 2010 | |
| 2011-02-05 | Manchester City over West Bromwich Albion | 2010 | |
| 2011-01-22 | Liverpool over Wolverhampton Wanderers | 2010 | |
| 2011-01-22 | Arsenal over Wigan Athletic | 2010 | |
| 2011-01-15 | Arsenal over West Ham United | 2010 | |
| 2011-01-04 | Fulham over West Bromwich Albion | 2010 | |
| 2011-01-01 | Sunderland over Blackburn Rovers | 2010 | |
| 2011-01-01 | Arsenal over Birmingham City | 2010 | |
| 2010-12-06 | Liverpool over Aston Villa | 2010 | |
| 2010-12-04 | Blackburn Rovers over Wolverhampton Wanderers | 2010 | |
| 2010-11-20 | Stoke City over West Bromwich Albion | 2010 | |
| 2010-11-20 | Liverpool over West Ham United | 2010 | |
| 2010-11-14 | Sunderland over Chelsea | 2010 | |
| 2010-10-24 | Arsenal over Manchester City | 2010 | |
| 2010-08-28 | Manchester United over West Ham United | 2010 | |
| 2010-08-23 | Manchester City over Liverpool | 2010 | |
| 2010-08-16 | Manchester United over Newcastle United | 2010 | |
| 2010-08-14 | Aston Villa over West Ham United | 2010 | |
| 2010-04-19 | Liverpool over West Ham United | 2009 | |
| 2010-03-29 | Manchester City over Wigan Athletic | 2009 | |
| 2010-03-28 | Liverpool over Sunderland | 2009 | |
| 2010-03-14 | Manchester United over Fulham | 2009 | |
| 2010-02-23 | Manchester United over West Ham United | 2009 | |
| 2010-02-21 | Tottenham Hotspur over Wigan Athletic | 2009 | |
| 2010-02-21 | Blackburn Rovers over Bolton Wanderers | 2009 | |
| 2010-02-20 | West Ham United over Hull City | 2009 | |
| 2010-02-09 | Fulham over Burnley | 2009 | |
| 2010-02-06 | Stoke City over Blackburn Rovers | 2009 | |
| 2010-01-27 | Chelsea over Birmingham City | 2009 | |
| 2010-01-16 | Manchester United over Burnley | 2009 | |
| 2009-12-28 | Manchester City over Wolverhampton Wanderers | 2009 | |
| 2009-12-27 | Arsenal over Aston Villa | 2009 | |
| 2009-12-19 | Fulham over Manchester United | 2009 | |
| 2009-12-19 | Arsenal over Hull City | 2009 | |
| 2009-12-16 | Tottenham Hotspur over Manchester City | 2009 | |
| 2009-12-15 | Manchester United over Wolverhampton Wanderers | 2009 | |
| 2009-12-05 | Aston Villa over Hull City | 2009 | |
| 2009-11-29 | Chelsea over Arsenal | 2009 | |
| 2009-11-25 | Fulham over Blackburn Rovers | 2009 | |
| 2009-11-21 | Manchester United over Everton | 2009 | |
| 2009-10-31 | Arsenal over Tottenham Hotspur | 2009 | |
| 2009-09-20 | Everton over Blackburn Rovers | 2009 | |
| 2009-09-20 | Chelsea over Tottenham Hotspur | 2009 | |
| 2009-08-29 | Chelsea over Burnley | 2009 | |
| 2009-05-09 | Liverpool over West Ham United | 2008 | |
| 2009-05-03 | Liverpool over Newcastle United | 2008 | |
| 2009-05-02 | Arsenal over Portsmouth | 2008 | |
| 2009-04-25 | West Bromwich Albion over Sunderland | 2008 | |
| 2009-02-18 | Manchester United over Fulham | 2008 | |
| 2009-02-07 | Everton over Bolton Wanderers | 2008 | |
| 2009-01-17 | West Bromwich Albion over Middlesbrough | 2008 | |
| 2009-01-17 | Blackburn Rovers over Newcastle United | 2008 | |
| 2009-01-11 | Manchester United over Chelsea | 2008 | |
| 2008-12-28 | Everton over Sunderland | 2008 | |
| 2008-12-26 | Liverpool over Bolton Wanderers | 2008 | |
| 2008-12-20 | Fulham over Middlesbrough | 2008 | |
| 2008-12-20 | Blackburn Rovers over Stoke City | 2008 | |
| 2008-12-14 | Newcastle United over Portsmouth | 2008 | |
| 2008-12-13 | Wigan Athletic over Blackburn Rovers | 2008 | |
| 2008-11-22 | Manchester City over Arsenal | 2008 | |
| 2008-11-15 | Chelsea over West Bromwich Albion | 2008 | |
| 2008-11-08 | Liverpool over West Bromwich Albion | 2008 | |
| 2008-10-29 | Chelsea over Hull City | 2008 | |
| 2008-10-26 | Manchester City over Stoke City | 2008 | |
| 2008-10-25 | Hull City over West Bromwich Albion | 2008 | |
| 2008-08-31 | Manchester City over Sunderland | 2008 | |
| 2008-08-30 | Portsmouth over Everton | 2008 | |
| 2008-08-30 | Arsenal over Newcastle United | 2008 | |
| 2008-08-24 | Manchester City over West Ham United | 2008 | |
| 2008-04-05 | Newcastle United over Reading | 2007 | |
| 2008-03-23 | Manchester United over Liverpool | 2007 | |
| 2008-03-08 | Liverpool over Newcastle United | 2007 | |
| 2008-03-01 | Manchester United over Fulham | 2007 | |
| 2008-02-09 | Tottenham Hotspur over Derby County | 2007 | |
| 2008-02-02 | Liverpool over Sunderland | 2007 | |
| 2008-01-29 | Arsenal over Newcastle United | 2007 | |
| 2008-01-19 | Arsenal over Fulham | 2007 | |
| 2007-12-26 | Birmingham City over Middlesbrough | 2007 | |
| 2007-12-22 | Bolton Wanderers over Birmingham City | 2007 | |
| 2007-12-08 | Everton over Fulham | 2007 | |
| 2007-11-24 | Liverpool over Newcastle United | 2007 | |
| 2007-11-24 | Aston Villa over Middlesbrough | 2007 | |
| 2007-09-15 | West Ham United over Middlesbrough | 2007 | |
| 2007-09-01 | West Ham United over Reading | 2007 | |
| 2007-08-25 | Bolton Wanderers over Reading | 2007 | |
| 2007-08-18 | Wigan Athletic over Sunderland | 2007 | |
| 2007-05-05 | Everton over Portsmouth | 2006 | |
| 2007-05-05 | Aston Villa over Sheffield United | 2006 | |
| 2007-04-28 | West Ham United over Wigan Athletic | 2006 | |
| 2007-04-14 | Sheffield United over West Ham United | 2006 | |
| 2007-03-17 | Chelsea over Sheffield United | 2006 | |
| 2007-02-25 | Blackburn Rovers over Portsmouth | 2006 | |
| 2007-02-24 | Everton over Watford | 2006 | |
| 2007-02-10 | Chelsea over Middlesbrough | 2006 | |
| 2007-01-31 | Chelsea over Blackburn Rovers | 2006 | |
| 2007-01-20 | Blackburn Rovers over Manchester City | 2006 | |
