| 2025-05-19 | Brighton & Hove Albion over Liverpool | 2024 | |
| 2025-05-18 | Fulham over Brentford | 2024 | |
| 2025-04-26 | Brighton & Hove Albion over West Ham United | 2024 | |
| 2025-04-06 | Fulham over Liverpool | 2024 | |
| 2025-02-26 | Manchester United over Ipswich Town | 2024 | |
| 2025-01-19 | Nottingham Forest over Southampton | 2024 | |
| 2025-01-19 | Everton over Tottenham Hotspur | 2024 | |
| 2025-01-14 | West Ham United over Fulham | 2024 | |
| 2024-12-07 | Nottingham Forest over Manchester United | 2024 | |
| 2024-11-24 | Liverpool over Southampton | 2024 | |
| 2024-11-09 | Brentford over AFC Bournemouth | 2024 | |
| 2024-10-19 | Leicester City over Southampton | 2024 | |
| 2024-10-06 | Brighton & Hove Albion over Tottenham Hotspur | 2024 | |
| 2024-10-05 | Manchester City over Fulham | 2024 | |
| 2024-09-14 | Aston Villa over Everton | 2024 | |
| 2024-08-31 | AFC Bournemouth over Everton | 2024 | |
| 2024-05-15 | Manchester United over Newcastle United | 2023 | |
| 2024-05-11 | Chelsea over Nottingham Forest | 2023 | |
| 2024-04-28 | Arsenal over Tottenham Hotspur | 2023 | |
| 2024-03-11 | Chelsea over Newcastle United | 2023 | |
| 2024-03-02 | Aston Villa over Luton Town | 2023 | |
| 2024-02-10 | Newcastle United over Nottingham Forest | 2023 | |
| 2024-01-31 | Tottenham Hotspur over Brentford | 2023 | |
| 2024-01-30 | Crystal Palace over Sheffield United | 2023 | |
| 2024-01-20 | Brentford over Nottingham Forest | 2023 | |
| 2024-01-13 | Manchester City over Newcastle United | 2023 | |
| 2023-12-30 | Chelsea over Luton Town | 2023 | |
| 2023-12-30 | Aston Villa over Burnley | 2023 | |
| 2023-12-26 | Luton Town over Sheffield United | 2023 | |
| 2023-12-26 | Manchester United over Aston Villa | 2023 | |
| 2023-12-23 | AFC Bournemouth over Nottingham Forest | 2023 | |
| 2023-12-03 | Chelsea over Brighton & Hove Albion | 2023 | |
| 2023-11-27 | Fulham over Wolverhampton Wanderers | 2023 | |
| 2023-11-25 | Brighton & Hove Albion over Nottingham Forest | 2023 | |
| 2023-11-12 | West Ham United over Nottingham Forest | 2023 | |
| 2023-11-11 | Everton over Crystal Palace | 2023 | |
| 2023-11-04 | Brentford over West Ham United | 2023 | |
| 2023-09-03 | Crystal Palace over Wolverhampton Wanderers | 2023 | |
| 2023-08-26 | Manchester United over Nottingham Forest | 2023 | |
| 2022-05-22 | Manchester City over Aston Villa | 2021 | |
| 2022-05-19 | Everton over Crystal Palace | 2021 | |
| 2022-05-15 | Brentford over Everton | 2021 | |
| 2022-04-16 | Manchester United over Norwich City | 2021 | |
| 2022-04-06 | Burnley over Everton | 2021 | |
| 2022-03-18 | Leeds United over Wolverhampton Wanderers | 2021 | |
| 2022-03-12 | Manchester United over Tottenham Hotspur | 2021 | |
| 2022-03-06 | Arsenal over Watford | 2021 | |
| 2022-02-19 | Tottenham Hotspur over Manchester City | 2021 | |
| 2022-02-09 | Southampton over Tottenham Hotspur | 2021 | |
| 2022-01-19 | Tottenham Hotspur over Leicester City | 2021 | |
| 2022-01-16 | Leeds United over West Ham United | 2021 | |
| 2022-01-02 | Brighton & Hove Albion over Everton | 2021 | |
| 2022-01-01 | West Ham United over Crystal Palace | 2021 | |
| 2021-12-26 | Southampton over West Ham United | 2021 | |
| 2021-12-11 | Chelsea over Leeds United | 2021 | |
| 2021-12-04 | West Ham United over Chelsea | 2021 | |
| 2021-12-02 | Manchester United over Arsenal | 2021 | |
| 2021-11-07 | West Ham United over Liverpool | 2021 | |
| 2021-10-17 | Tottenham Hotspur over Newcastle United | 2021 | |
| 2021-10-16 | Wolverhampton Wanderers over Aston Villa | 2021 | |
| 2021-08-14 | Watford over Aston Villa | 2021 | |
| 2021-05-18 | Brighton & Hove Albion over Manchester City | 2020 | |
| 2021-05-16 | Crystal Palace over Aston Villa | 2020 | |
| 2021-04-17 | Newcastle United over West Ham United | 2020 | |
| 2021-04-11 | West Ham United over Leicester City | 2020 | |
| 2021-04-05 | West Ham United over Wolverhampton Wanderers | 2020 | |
| 2021-04-04 | Southampton over Burnley | 2020 | |
| 2021-02-06 | Newcastle United over Southampton | 2020 | |
| 2021-01-27 | Burnley over Aston Villa | 2020 | |
| 2021-01-26 | West Ham United over Crystal Palace | 2020 | |
| 2021-01-16 | West Bromwich Albion over Wolverhampton Wanderers | 2020 | |
| 2020-12-17 | Manchester United over Sheffield United | 2020 | |
| 2020-11-29 | Manchester United over Southampton | 2020 | |
| 2020-11-22 | Everton over Fulham | 2020 | |
| 2020-09-26 | Manchester United over Brighton & Hove Albion | 2020 | |
| 2020-07-26 | Arsenal over Watford | 2019 | |
| 2020-07-07 | Chelsea over Crystal Palace | 2019 | |
| 2020-07-01 | West Ham United over Chelsea | 2019 | |
| 2020-03-01 | Wolverhampton Wanderers over Tottenham Hotspur | 2019 | |
| 2020-02-24 | Liverpool over West Ham United | 2019 | |
| 2020-02-23 | Arsenal over Everton | 2019 | |
| 2020-02-16 | Tottenham Hotspur over Aston Villa | 2019 | |
| 2020-02-01 | Everton over Watford | 2019 | |
| 2020-01-18 | Wolverhampton Wanderers over Southampton | 2019 | |
| 2019-12-27 | Wolverhampton Wanderers over Manchester City | 2019 | |
| 2019-11-30 | Tottenham Hotspur over AFC Bournemouth | 2019 | |
| 2019-11-23 | Tottenham Hotspur over West Ham United | 2019 | |
| 2019-11-02 | Newcastle United over West Ham United | 2019 | |
| 2019-10-26 | Brighton & Hove Albion over Everton | 2019 | |
| 2019-09-22 | Arsenal over Aston Villa | 2019 | |
| 2019-09-14 | Norwich City over Manchester City | 2019 | |
| 2019-09-01 | Everton over Wolverhampton Wanderers | 2019 | |
| 2019-08-24 | Chelsea over Norwich City | 2019 | |
| 2019-05-04 | Liverpool over Newcastle United | 2018 | |
| 2019-05-04 | Crystal Palace over Cardiff City | 2018 | |
| 2019-04-21 | Crystal Palace over Arsenal | 2018 | |
| 2019-03-09 | Newcastle United over Everton | 2018 | |
| 2019-03-02 | Manchester United over Southampton | 2018 | |
| 2018-12-22 | Crystal Palace over Manchester City | 2018 | |
| 2018-12-16 | Southampton over Arsenal | 2018 | |
| 2018-12-15 | Watford over Cardiff City | 2018 | |
| 2018-12-08 | West Ham United over Crystal Palace | 2018 | |
| 2018-11-24 | Fulham over Southampton | 2018 | |
| 2018-11-03 | Tottenham Hotspur over Wolverhampton Wanderers | 2018 | |
| 2018-10-06 | Manchester United over Newcastle United | 2018 | |
| 2018-09-02 | Arsenal over Cardiff City | 2018 | |
| 2018-08-19 | Brighton & Hove Albion over Manchester United | 2018 | |
| 2018-08-18 | Chelsea over Arsenal | 2018 | |
| 2018-04-14 | Chelsea over Southampton | 2017 | |
| 2018-04-14 | Crystal Palace over Brighton & Hove Albion | 2017 | |
| 2018-04-08 | Arsenal over Southampton | 2017 | |
| 2018-04-07 | Manchester United over Manchester City | 2017 | |
| 2018-03-05 | Manchester United over Crystal Palace | 2017 | |
| 2018-02-03 | Southampton over West Bromwich Albion | 2017 | |
| 2017-12-28 | Arsenal over Crystal Palace | 2017 | |
| 2017-12-23 | Newcastle United over West Ham United | 2017 | |
| 2017-12-09 | Leicester City over Newcastle United | 2017 | |
| 2017-11-05 | Everton over Watford | 2017 | |
| 2017-10-28 | Manchester City over West Bromwich Albion | 2017 | |
| 2017-09-23 | Tottenham Hotspur over West Ham United | 2017 | |
| 2017-09-23 | Liverpool over Leicester City | 2017 | |
| 2017-08-19 | Southampton over West Ham United | 2017 | |
| 2017-08-12 | Burnley over Chelsea | 2017 | |
| 2017-03-18 | Leicester City over West Ham United | 2016 | |
| 2017-03-11 | AFC Bournemouth over West Ham United | 2016 | |
| 2017-03-05 | Tottenham Hotspur over Everton | 2016 | |
| 2017-03-04 | Swansea City over Burnley | 2016 | |
| 2017-01-21 | Swansea City over Liverpool | 2016 | |
| 2016-12-10 | Watford over Everton | 2016 | |
| 2016-12-10 | Burnley over AFC Bournemouth | 2016 | |
| 2016-11-19 | Tottenham Hotspur over West Ham United | 2016 | |
| 2016-11-05 | Burnley over Crystal Palace | 2016 | |
| 2016-10-15 | Arsenal over Swansea City | 2016 | |
| 2016-09-24 | Crystal Palace over Sunderland | 2016 | |
| 2016-05-10 | West Ham United over Manchester United | 2015 | |
| 2016-05-07 | Sunderland over Chelsea | 2015 | |
| 2016-04-30 | Watford over Aston Villa | 2015 | |
| 2016-04-02 | Norwich City over Newcastle United | 2015 | |
| 2016-03-20 | Southampton over Liverpool | 2015 | |
| 2016-03-12 | AFC Bournemouth over Swansea City | 2015 | |
| 2016-03-05 | West Ham United over Everton | 2015 | |
| 2016-02-28 | Manchester United over Arsenal | 2015 | |
| 2016-02-27 | West Bromwich Albion over Crystal Palace | 2015 | |
| 2015-12-19 | Leicester City over Everton | 2015 | |
| 2015-11-28 | Watford over Aston Villa | 2015 | |
| 2015-10-31 | Leicester City over West Bromwich Albion | 2015 | |
| 2015-09-28 | Everton over West Bromwich Albion | 2015 | |
| 2015-09-26 | Liverpool over Aston Villa | 2015 | |
| 2015-09-20 | Manchester United over Southampton | 2015 | |
| 2015-09-13 | Leicester City over Aston Villa | 2015 | |
| 2015-08-23 | Chelsea over West Bromwich Albion | 2015 | |
| 2015-05-02 | Aston Villa over Everton | 2014 | |
| 2015-04-25 | Swansea City over Newcastle United | 2014 | |
| 2015-04-25 | Manchester City over Aston Villa | 2014 | |
| 2015-04-11 | Leicester City over West Bromwich Albion | 2014 | |
| 2015-03-22 | Chelsea over Hull City | 2014 | |
| 2015-03-04 | Tottenham Hotspur over Swansea City | 2014 | |
| 2015-02-10 | Liverpool over Tottenham Hotspur | 2014 | |
| 2015-01-17 | Crystal Palace over Burnley | 2014 | |
| 2015-01-01 | Manchester City over Sunderland | 2014 | |
| 2014-12-28 | Newcastle United over Everton | 2014 | |
| 2014-12-20 | Queens Park Rangers over West Bromwich Albion | 2014 | |
| 2014-12-06 | Stoke City over Arsenal | 2014 | |
| 2014-11-29 | Queens Park Rangers over Leicester City | 2014 | |
| 2014-10-19 | Liverpool over Queens Park Rangers | 2014 | |
| 2014-09-21 | Crystal Palace over Everton | 2014 | |
| 2014-05-03 | Manchester City over Everton | 2013 | |
| 2014-04-20 | Liverpool over Norwich City | 2013 | |
| 2014-04-16 | Crystal Palace over Everton | 2013 | |
| 2014-04-13 | Liverpool over Manchester City | 2013 | |
| 2014-03-23 | Tottenham Hotspur over Southampton | 2013 | |
| 2014-03-22 | Everton over Swansea City | 2013 | |
| 2014-02-12 | Liverpool over Fulham | 2013 | |
| 2014-01-01 | Manchester City over Swansea City | 2013 | |
| 2013-12-26 | Manchester United over Hull City | 2013 | |
| 2013-12-22 | Tottenham Hotspur over Southampton | 2013 | |
| 2013-12-07 | Stoke City over Chelsea | 2013 | |
| 2013-12-04 | Manchester City over West Bromwich Albion | 2013 | |
| 2013-12-04 | Aston Villa over Southampton | 2013 | |
| 2013-10-26 | Manchester United over Stoke City | 2013 | |
| 2013-09-30 | Everton over Newcastle United | 2013 | |
| 2013-09-28 | Aston Villa over Manchester City | 2013 | |
| 2013-09-21 | Everton over West Ham United | 2013 | |
| 2013-09-21 | Hull City over Newcastle United | 2013 | |
| 2013-08-25 | Cardiff City over Manchester City | 2013 | |
| 2013-05-19 | Norwich City over Manchester City | 2012 | |
| 2013-05-07 | Swansea City over Wigan Athletic | 2012 | |
| 2013-05-04 | Wigan Athletic over West Bromwich Albion | 2012 | |
| 2013-04-01 | Fulham over Queens Park Rangers | 2012 | |
| 2013-03-16 | Aston Villa over Queens Park Rangers | 2012 | |
| 2013-03-10 | Liverpool over Tottenham Hotspur | 2012 | |
| 2013-02-25 | Tottenham Hotspur over West Ham United | 2012 | |
| 2013-02-02 | Newcastle United over Chelsea | 2012 | |
| 2013-01-19 | Sunderland over Wigan Athletic | 2012 | |
| 2013-01-12 | Reading over West Bromwich Albion | 2012 | |
| 2012-12-09 | Liverpool over West Ham United | 2012 | |
| 2012-12-09 | Manchester United over Manchester City | 2012 | |
| 2012-11-24 | Wigan Athletic over Reading | 2012 | |
| 2012-11-10 | Manchester United over Aston Villa | 2012 | |
| 2012-10-28 | Manchester United over Chelsea | 2012 | |
| 2012-10-06 | West Bromwich Albion over Queens Park Rangers | 2012 | |
| 2012-09-29 | Tottenham Hotspur over Manchester United | 2012 | |
| 2012-09-02 | Manchester United over Southampton | 2012 | |
| 2012-08-25 | Manchester United over Fulham | 2012 | |
| 2012-08-19 | Manchester City over Southampton | 2012 | |
| 2012-05-13 | Wigan Athletic over Wolverhampton Wanderers | 2011 | |
| 2012-05-13 | Arsenal over West Bromwich Albion | 2011 | |
| 2012-05-13 | Manchester City over Queens Park Rangers | 2011 | |
| 2012-04-10 | Liverpool over Blackburn Rovers | 2011 | |
| 2012-03-31 | Bolton Wanderers over Wolverhampton Wanderers | 2011 | |
| 2012-03-21 | Queens Park Rangers over Liverpool | 2011 | |
| 2012-02-11 | Norwich City over Swansea City | 2011 | |
| 2012-02-11 | Blackburn Rovers over Queens Park Rangers | 2011 | |
| 2012-01-22 | Manchester City over Tottenham Hotspur | 2011 | |
| 2012-01-21 | Aston Villa over Wolverhampton Wanderers | 2011 | |
| 2012-01-15 | Swansea City over Arsenal | 2011 | |
| 2011-12-31 | Blackburn Rovers over Manchester United | 2011 | |
| 2011-12-21 | Sunderland over Queens Park Rangers | 2011 | |
| 2011-12-21 | West Bromwich Albion over Newcastle United | 2011 | |
| 2011-11-19 | Queens Park Rangers over Stoke City | 2011 | |
| 2011-11-05 | Manchester City over Queens Park Rangers | 2011 | |
| 2011-11-05 | Aston Villa over Norwich City | 2011 | |
| 2011-08-21 | Manchester City over Bolton Wanderers | 2011 | |
| 2011-05-22 | Blackburn Rovers over Wolverhampton Wanderers | 2010 | |
| 2011-05-15 | Wigan Athletic over West Ham United | 2010 | |
| 2011-04-09 | Tottenham Hotspur over Stoke City | 2010 | |
| 2011-04-09 | West Bromwich Albion over Sunderland | 2010 | |
| 2011-03-05 | Fulham over Blackburn Rovers | 2010 | |
| 2011-03-05 | Bolton Wanderers over Aston Villa | 2010 | |
| 2011-02-05 | Stoke City over Sunderland | 2010 | |
| 2011-01-25 | Manchester United over Blackpool | 2010 | |
| 2011-01-15 | West Bromwich Albion over Blackpool | 2010 | |
| 2010-11-27 | Wolverhampton Wanderers over Sunderland | 2010 | |
| 2010-11-20 | Tottenham Hotspur over Arsenal | 2010 | |
| 2010-11-13 | Bolton Wanderers over Wolverhampton Wanderers | 2010 | |
| 2010-11-10 | Aston Villa over Blackpool | 2010 | |
| 2010-11-09 | Stoke City over Birmingham City | 2010 | |
| 2010-10-17 | Manchester City over Blackpool | 2010 | |
| 2010-09-25 | West Bromwich Albion over Arsenal | 2010 | |
| 2010-09-19 | Manchester United over Liverpool | 2010 | |
| 2010-05-02 | Fulham over West Ham United | 2009 | |
| 2010-04-24 | West Ham United over Wigan Athletic | 2009 | |
| 2010-04-18 | Wigan Athletic over Arsenal | 2009 | |
| 2010-04-17 | Everton over Blackburn Rovers | 2009 | |
| 2010-03-20 | Portsmouth over Hull City | 2009 | |
| 2010-01-05 | Stoke City over Fulham | 2009 | |
| 2009-12-05 | Birmingham City over Wigan Athletic | 2009 | |
| 2009-11-25 | Hull City over Everton | 2009 | |
| 2009-10-25 | Bolton Wanderers over Everton | 2009 | |
| 2009-10-18 | Blackburn Rovers over Burnley | 2009 | |
| 2009-09-19 | Liverpool over West Ham United | 2009 | |
| 2009-09-12 | Bolton Wanderers over Portsmouth | 2009 | |
| 2009-08-29 | Liverpool over Bolton Wanderers | 2009 | |
| 2009-05-24 | Chelsea over Sunderland | 2008 | |
| 2009-04-05 | Manchester United over Aston Villa | 2008 | |
| 2009-02-07 | Newcastle United over West Bromwich Albion | 2008 | |
| 2009-02-07 | Liverpool over Portsmouth | 2008 | |
| 2009-01-31 | Bolton Wanderers over Tottenham Hotspur | 2008 | |
| 2008-12-07 | Aston Villa over Everton | 2008 | |
| 2008-11-30 | Portsmouth over Blackburn Rovers | 2008 | |
| 2008-10-29 | Aston Villa over Blackburn Rovers | 2008 | |
| 2008-10-18 | Liverpool over Wigan Athletic | 2008 | |
| 2008-10-05 | Liverpool over Manchester City | 2008 | |
| 2008-09-14 | Everton over Stoke City | 2008 | |
| 2008-09-13 | West Bromwich Albion over West Ham United | 2008 | |
| 2008-08-23 | Stoke City over Aston Villa | 2008 | |
| 2008-08-16 | Blackburn Rovers over Everton | 2008 | |
| 2008-04-26 | Sunderland over Middlesbrough | 2007 | |
| 2008-04-26 | Fulham over Manchester City | 2007 | |
| 2008-03-29 | Arsenal over Bolton Wanderers | 2007 | |
| 2008-02-23 | Liverpool over Middlesbrough | 2007 | |
| 2007-12-02 | Birmingham City over Tottenham Hotspur | 2007 | |
| 2007-10-27 | Birmingham City over Wigan Athletic | 2007 | |
| 2007-10-07 | Newcastle United over Everton | 2007 | |
| 2007-10-07 | Arsenal over Sunderland | 2007 | |
| 2007-08-12 | Chelsea over Birmingham City | 2007 | |
| 2007-04-28 | Tottenham Hotspur over Middlesbrough | 2006 | |
| 2007-01-30 | Reading over Wigan Athletic | 2006 | |
| 2007-01-14 | Newcastle United over Tottenham Hotspur | 2006 | |
| 2006-12-30 | Manchester United over Reading | 2006 | |
| 2006-12-30 | Bolton Wanderers over Portsmouth | 2006 | |
| 2006-12-23 | Chelsea over Wigan Athletic | 2006 | |
| 2006-12-17 | Chelsea over Everton | 2006 | |
| 2006-12-06 | Newcastle United over Reading | 2006 | |
| 2006-11-11 | Wigan Athletic over Charlton Athletic | 2006 | |
| 2006-08-19 | Reading over Middlesbrough | 2006 | |
| 2006-04-18 | Wigan Athletic over Aston Villa | 2005 | |
| 2006-03-18 | Blackburn Rovers over Middlesbrough | 2005 | |
| 2006-03-05 | Tottenham Hotspur over Blackburn Rovers | 2005 | |
| 2006-02-12 | Manchester City over Charlton Athletic | 2005 | |
| 2006-02-01 | West Ham United over Arsenal | 2005 | |
| 2006-01-21 | Wigan Athletic over Middlesbrough | 2005 | |
| 2005-12-26 | Chelsea over Fulham | 2005 | |
| 2005-12-10 | Blackburn Rovers over West Ham United | 2005 | |
| 2005-12-03 | Tottenham Hotspur over Sunderland | 2005 | |
| 2005-11-20 | Middlesbrough over Fulham | 2005 | |
| 2005-11-19 | Arsenal over Wigan Athletic | 2005 | |
| 2005-10-23 | Newcastle United over Sunderland | 2005 | |
| 2005-10-02 | Middlesbrough over Aston Villa | 2005 | |
| 2005-10-01 | Manchester United over Fulham | 2005 | |
| 2005-10-01 | Tottenham Hotspur over Charlton Athletic | 2005 | |
| 2005-08-27 | Birmingham City over West Bromwich Albion | 2005 | |
| 2005-05-15 | Bolton Wanderers over Everton | 2004 | |
| 2005-04-16 | Aston Villa over Southampton | 2004 | |
| 2005-02-28 | Manchester City over Norwich City | 2004 | |
| 2005-02-05 | Norwich City over West Bromwich Albion | 2004 | |
| 2004-12-28 | Birmingham City over Fulham | 2004 | |
| 2004-12-11 | Norwich City over Bolton Wanderers | 2004 | |
| 2004-12-06 | Middlesbrough over Manchester City | 2004 | |
| 2004-12-04 | Portsmouth over West Bromwich Albion | 2004 | |
| 2004-12-04 | Everton over Bolton Wanderers | 2004 | |
| 2004-11-13 | Liverpool over Crystal Palace | 2004 | |
| 2004-11-06 | Charlton Athletic over Tottenham Hotspur | 2004 | |
| 2004-10-23 | Everton over Norwich City | 2004 | |
| 2004-08-21 | Southampton over Blackburn Rovers | 2004 | |
| 2004-04-12 | Aston Villa over Chelsea | 2003 | |
| 2004-04-05 | Leeds United over Leicester City | 2003 | |
| 2004-02-21 | Charlton Athletic over Blackburn Rovers | 2003 | |
| 2004-02-11 | Middlesbrough over Manchester United | 2003 | |
| 2004-02-01 | Chelsea over Blackburn Rovers | 2003 | |
| 2004-01-31 | Manchester United over Southampton | 2003 | |
| 2003-12-26 | Manchester United over Everton | 2003 | |
| 2003-12-20 | Everton over Leicester City | 2003 | |
| 2003-12-14 | Leeds United over Fulham | 2003 | |
| 2003-12-14 | Aston Villa over Wolverhampton Wanderers | 2003 | |
| 2003-12-07 | Southampton over Charlton Athletic | 2003 | |
| 2003-10-21 | Newcastle United over Fulham | 2003 | |
| 2003-09-28 | Charlton Athletic over Liverpool | 2003 | |
| 2003-09-26 | Arsenal over Newcastle United | 2003 | |
| 2003-08-30 | Leeds United over Middlesbrough | 2003 | |
| 2003-08-25 | Manchester City over Blackburn Rovers | 2003 | |
| 2003-08-16 | Fulham over Middlesbrough | 2003 | |
| 2003-05-04 | Leeds United over Arsenal | 2002 | |
| 2003-04-26 | Blackburn Rovers over Leeds United | 2002 | |
| 2003-04-21 | Tottenham Hotspur over West Bromwich Albion | 2002 | |
| 2003-04-21 | Birmingham City over Southampton | 2002 | |
| 2003-04-19 | Southampton over Leeds United | 2002 | |
| 2003-03-16 | Liverpool over Tottenham Hotspur | 2002 | |
| 2003-03-15 | Middlesbrough over Leeds United | 2002 | |
| 2003-01-28 | Chelsea over Leeds United | 2002 | |
| 2003-01-01 | Arsenal over Chelsea | 2002 | |
| 2002-12-23 | Tottenham Hotspur over Manchester City | 2002 | |
| 2002-11-23 | Southampton over Arsenal | 2002 | |
| 2002-11-23 | Fulham over Liverpool | 2002 | |
| 2002-09-28 | West Ham United over Chelsea | 2002 | |
| 2002-09-22 | Aston Villa over Everton | 2002 | |
| 2002-09-15 | Tottenham Hotspur over West Ham United | 2002 | |
| 2002-09-14 | Liverpool over Bolton Wanderers | 2002 | |
| 2002-09-11 | Fulham over Tottenham Hotspur | 2002 | |
| 2002-09-11 | Chelsea over Blackburn Rovers | 2002 | |
| 2002-08-17 | Chelsea over Charlton Athletic | 2002 | |
| 2002-04-13 | Newcastle United over Derby County | 2001 | |
| 2002-03-30 | Bolton Wanderers over Aston Villa | 2001 | |
| 2002-03-06 | Chelsea over Fulham | 2001 | |
| 2002-02-02 | Newcastle United over Bolton Wanderers | 2001 | |
| 2002-02-02 | Chelsea over Leicester City | 2001 | |
| 2002-01-30 | Arsenal over Blackburn Rovers | 2001 | |
| 2002-01-01 | Charlton Athletic over Ipswich Town | 2001 | |
| 2001-12-30 | Manchester United over Fulham | 2001 | |
| 2001-12-19 | Leeds United over Everton | 2001 | |
| 2001-12-09 | Arsenal over Aston Villa | 2001 | |
| 2001-12-03 | Tottenham Hotspur over Bolton Wanderers | 2001 | |
| 2001-10-28 | West Ham United over Ipswich Town | 2001 | |
| 2001-10-27 | Aston Villa over Bolton Wanderers | 2001 | |
| 2001-10-20 | Everton over Aston Villa | 2001 | |
| 2001-09-16 | Chelsea over Tottenham Hotspur | 2001 | |
| 2001-09-15 | Leicester City over Derby County | 2001 | |
| 2001-08-19 | Manchester United over Fulham | 2001 | |
| 2001-05-19 | Southampton over Arsenal | 2000 | |
| 2001-05-05 | Sunderland over Charlton Athletic | 2000 | |
| 2001-05-05 | Aston Villa over Coventry City | 2000 | |
| 2001-04-16 | Liverpool over Everton | 2000 | |
| 2001-04-14 | Tottenham Hotspur over Sunderland | 2000 | |
| 2000-11-25 | West Ham United over Southampton | 2000 | |
| 2000-11-25 | Ipswich Town over Manchester City | 2000 | |
| 2000-11-04 | Southampton over Chelsea | 2000 | |
| 2000-09-09 | Liverpool over Manchester City | 2000 | |
| 2000-09-05 | Tottenham Hotspur over Everton | 2000 | |
| 2000-08-23 | Newcastle United over Derby County | 2000 | |
| 2000-04-29 | Manchester United over Watford | 1999 | |
| 2000-04-24 | Manchester United over Chelsea | 1999 | |
| 2000-04-23 | Arsenal over Watford | 1999 | |
| 2000-04-03 | Middlesbrough over Tottenham Hotspur | 1999 | |
| 2000-02-12 | Coventry City over Sunderland | 1999 | |
| 2000-02-05 | Manchester United over Coventry City | 1999 | |
| 2000-01-22 | Bradford City over Watford | 1999 | |
| 2000-01-15 | Liverpool over Watford | 1999 | |
| 1999-12-28 | Watford over Southampton | 1999 | |
| 1999-12-26 | Coventry City over Arsenal | 1999 | |
| 1999-11-27 | Sunderland over Watford | 1999 | |
| 1999-10-23 | Arsenal over Chelsea | 1999 | |
| 1999-10-16 | Wimbledon over Bradford City | 1999 | |
| 1999-10-03 | Leicester City over Tottenham Hotspur | 1999 | |
| 1999-09-25 | Leeds United over Newcastle United | 1999 | |
| 1999-09-19 | Tottenham Hotspur over Coventry City | 1999 | |
| 1999-09-11 | Middlesbrough over Southampton | 1999 | |
| 1999-09-11 | Manchester United over Liverpool | 1999 | |
| 1999-08-14 | Tottenham Hotspur over Everton | 1999 | |
| 1999-08-10 | Middlesbrough over Wimbledon | 1999 | |
| 1999-08-07 | Wimbledon over Watford | 1999 | |
| 1999-05-01 | Liverpool over Tottenham Hotspur | 1998 | |
| 1999-04-03 | Liverpool over Everton | 1998 | |
| 1999-03-13 | Derby County over Liverpool | 1998 | |
| 1998-12-19 | Middlesbrough over Manchester United | 1998 | |
| 1998-12-13 | Aston Villa over Arsenal | 1998 | |
| 1998-12-07 | Sheffield Wednesday over Nottingham Forest | 1998 | |
| 1998-11-29 | Manchester United over Leeds United | 1998 | |
| 1998-11-14 | West Ham United over Leicester City | 1998 | |
| 1998-11-14 | Manchester United over Blackburn Rovers | 1998 | |
| 1998-11-07 | Aston Villa over Tottenham Hotspur | 1998 | |
| 1998-04-18 | Leeds United over Bolton Wanderers | 1997 | |
| 1998-03-28 | Liverpool over Barnsley | 1997 | |
| 1998-03-14 | Bolton Wanderers over Sheffield Wednesday | 1997 | |
| 1998-02-07 | Southampton over Liverpool | 1997 | |
| 1997-12-28 | Everton over Bolton Wanderers | 1997 | |
| 1997-12-28 | Coventry City over Manchester United | 1997 | |
| 1997-11-29 | Sheffield Wednesday over Southampton | 1997 | |
| 1997-11-29 | Leeds United over Barnsley | 1997 | |
| 1997-11-09 | Arsenal over Manchester United | 1997 | |
| 1997-11-08 | Blackburn Rovers over Everton | 1997 | |
| 1997-10-25 | Southampton over Tottenham Hotspur | 1997 | |
| 1997-10-19 | Tottenham Hotspur over Sheffield Wednesday | 1997 | |
| 1997-09-21 | Arsenal over Chelsea | 1997 | |
| 1997-08-27 | Tottenham Hotspur over Aston Villa | 1997 | |
| 1997-08-09 | Coventry City over Chelsea | 1997 | |
| 1997-05-03 | Middlesbrough over Aston Villa | 1996 | |
| 1997-04-12 | Manchester United over Blackburn Rovers | 1996 | |
| 1997-04-05 | Derby County over Manchester United | 1996 | |
| 1997-03-12 | West Ham United over Chelsea | 1996 | |
| 1997-03-01 | Derby County over Chelsea | 1996 | |
| 1997-02-22 | Sheffield Wednesday over Southampton | 1996 | |
| 1996-05-04 | Blackburn Rovers over Chelsea | 1995 | |
| 1996-04-17 | Blackburn Rovers over Wimbledon | 1995 | |
| 1996-04-06 | Manchester United over Manchester City | 1995 | |
| 1996-03-20 | Tottenham Hotspur over Bolton Wanderers | 1995 | |
| 1996-03-16 | Blackburn Rovers over Tottenham Hotspur | 1995 | |
| 1996-03-06 | Aston Villa over Sheffield Wednesday | 1995 | |
| 1996-02-24 | Chelsea over Southampton | 1995 | |
| 1996-02-24 | Liverpool over Blackburn Rovers | 1995 | |
| 1996-01-31 | West Ham United over Coventry City | 1995 | |
| 1996-01-13 | Arsenal over Middlesbrough | 1995 | |
| 1996-01-01 | Everton over Wimbledon | 1995 | |
