| 2025-05-10 | Southampton / Manchester City | 2024 | |
| 2025-04-19 | Crystal Palace / AFC Bournemouth | 2024 | |
| 2025-04-06 | Manchester United / Manchester City | 2024 | |
| 2025-04-06 | Brentford / Chelsea | 2024 | |
| 2025-02-26 | Nottingham Forest / Arsenal | 2024 | |
| 2024-12-27 | Brighton & Hove Albion / Brentford | 2024 | |
| 2024-12-26 | AFC Bournemouth / Crystal Palace | 2024 | |
| 2024-12-22 | Fulham / Southampton | 2024 | |
| 2024-12-22 | Everton / Chelsea | 2024 | |
| 2024-12-14 | Arsenal / Everton | 2024 | |
| 2024-11-23 | Everton / Brentford | 2024 | |
| 2024-11-09 | West Ham United / Everton | 2024 | |
| 2024-10-06 | Aston Villa / Manchester United | 2024 | |
| 2024-10-05 | Everton / Newcastle United | 2024 | |
| 2024-09-21 | Crystal Palace / Manchester United | 2024 | |
| 2024-09-14 | Brighton & Hove Albion / Ipswich Town | 2024 | |
| 2024-05-04 | Brentford / Fulham | 2023 | |
| 2024-04-03 | Brentford / Brighton & Hove Albion | 2023 | |
| 2024-03-31 | Manchester City / Arsenal | 2023 | |
| 2024-01-30 | Fulham / Everton | 2023 | |
| 2024-01-22 | Brighton & Hove Albion / Wolverhampton Wanderers | 2023 | |
| 2024-01-14 | Everton / Aston Villa | 2023 | |
| 2024-01-02 | West Ham United / Brighton & Hove Albion | 2023 | |
| 2023-12-17 | Liverpool / Manchester United | 2023 | |
| 2023-10-07 | Crystal Palace / Nottingham Forest | 2023 | |
| 2023-09-23 | Crystal Palace / Fulham | 2023 | |
| 2023-09-17 | AFC Bournemouth / Chelsea | 2023 | |
| 2022-05-11 | Watford / Everton | 2021 | |
| 2022-04-25 | Crystal Palace / Leeds United | 2021 | |
| 2022-04-23 | Leicester City / Aston Villa | 2021 | |
| 2022-04-23 | Brentford / Tottenham Hotspur | 2021 | |
| 2022-04-02 | Brighton & Hove Albion / Norwich City | 2021 | |
| 2022-03-14 | Crystal Palace / Manchester City | 2021 | |
| 2022-02-26 | Manchester United / Watford | 2021 | |
| 2022-02-12 | Brentford / Crystal Palace | 2021 | |
| 2022-02-05 | Burnley / Watford | 2021 | |
| 2022-01-23 | Arsenal / Burnley | 2021 | |
| 2021-12-19 | Wolverhampton Wanderers / Chelsea | 2021 | |
| 2021-12-12 | Burnley / West Ham United | 2021 | |
| 2021-12-01 | Wolverhampton Wanderers / Burnley | 2021 | |
| 2021-11-27 | Norwich City / Wolverhampton Wanderers | 2021 | |
| 2021-11-27 | Brighton & Hove Albion / Leeds United | 2021 | |
| 2021-11-07 | Everton / Tottenham Hotspur | 2021 | |
| 2021-10-16 | Norwich City / Brighton & Hove Albion | 2021 | |
| 2021-10-02 | Burnley / Norwich City | 2021 | |
| 2021-10-02 | Brighton & Hove Albion / Arsenal | 2021 | |
| 2021-09-18 | Manchester City / Southampton | 2021 | |
| 2021-09-11 | Southampton / West Ham United | 2021 | |
| 2021-08-21 | Crystal Palace / Brentford | 2021 | |
| 2021-05-13 | Aston Villa / Everton | 2020 | |
| 2021-04-25 | Leeds United / Manchester United | 2020 | |
| 2021-04-20 | Chelsea / Brighton & Hove Albion | 2020 | |
| 2021-04-12 | Brighton & Hove Albion / Everton | 2020 | |
| 2021-03-13 | Leeds United / Chelsea | 2020 | |
| 2021-03-07 | West Bromwich Albion / Newcastle United | 2020 | |
| 2021-03-06 | Aston Villa / Wolverhampton Wanderers | 2020 | |
| 2021-03-03 | Crystal Palace / Manchester United | 2020 | |
| 2021-02-28 | Crystal Palace / Fulham | 2020 | |
| 2021-02-28 | Chelsea / Manchester United | 2020 | |
| 2021-02-20 | Burnley / West Bromwich Albion | 2020 | |
| 2021-02-13 | Brighton & Hove Albion / Aston Villa | 2020 | |
| 2021-02-07 | Wolverhampton Wanderers / Leicester City | 2020 | |
| 2021-02-06 | Fulham / West Ham United | 2020 | |
| 2021-01-30 | Arsenal / Manchester United | 2020 | |
| 2021-01-27 | Chelsea / Wolverhampton Wanderers | 2020 | |
| 2021-01-27 | Brighton & Hove Albion / Fulham | 2020 | |
| 2021-01-17 | Liverpool / Manchester United | 2020 | |
| 2021-01-14 | Arsenal / Crystal Palace | 2020 | |
| 2020-12-30 | Newcastle United / Liverpool | 2020 | |
| 2020-12-29 | Southampton / West Ham United | 2020 | |
| 2020-12-26 | Fulham / Southampton | 2020 | |
| 2020-12-17 | Aston Villa / Burnley | 2020 | |
| 2020-12-16 | Fulham / Brighton & Hove Albion | 2020 | |
| 2020-12-12 | Manchester United / Manchester City | 2020 | |
| 2020-11-29 | Chelsea / Tottenham Hotspur | 2020 | |
| 2020-11-22 | Leeds United / Arsenal | 2020 | |
| 2020-11-06 | Brighton & Hove Albion / Burnley | 2020 | |
| 2020-10-24 | Manchester United / Chelsea | 2020 | |
| 2020-10-19 | West Bromwich Albion / Burnley | 2020 | |
| 2020-07-20 | Brighton & Hove Albion / Newcastle United | 2019 | |
| 2020-07-09 | AFC Bournemouth / Tottenham Hotspur | 2019 | |
| 2020-06-23 | Leicester City / Brighton & Hove Albion | 2019 | |
| 2020-06-21 | Everton / Liverpool | 2019 | |
| 2020-06-17 | Aston Villa / Sheffield United | 2019 | |
| 2020-03-07 | Wolverhampton Wanderers / Brighton & Hove Albion | 2019 | |
| 2020-02-29 | Newcastle United / Burnley | 2019 | |
| 2020-02-14 | Wolverhampton Wanderers / Leicester City | 2019 | |
| 2020-02-02 | Burnley / Arsenal | 2019 | |
| 2020-02-01 | Newcastle United / Norwich City | 2019 | |
| 2020-02-01 | Manchester United / Wolverhampton Wanderers | 2019 | |
| 2020-01-18 | Watford / Tottenham Hotspur | 2019 | |
| 2019-12-21 | Everton / Arsenal | 2019 | |
| 2019-12-07 | Watford / Crystal Palace | 2019 | |
| 2019-10-26 | Watford / AFC Bournemouth | 2019 | |
| 2019-10-19 | AFC Bournemouth / Norwich City | 2019 | |
| 2019-10-05 | Watford / Sheffield United | 2019 | |
| 2019-09-21 | Newcastle United / Brighton & Hove Albion | 2019 | |
| 2019-09-16 | Aston Villa / West Ham United | 2019 | |
| 2019-08-11 | Leicester City / Wolverhampton Wanderers | 2019 | |
| 2019-08-10 | Crystal Palace / Everton | 2019 | |
| 2019-05-12 | Leicester City / Chelsea | 2018 | |
| 2019-04-27 | Crystal Palace / Everton | 2018 | |
| 2019-04-20 | Wolverhampton Wanderers / Brighton & Hove Albion | 2018 | |
| 2019-03-03 | Everton / Liverpool | 2018 | |
| 2019-02-24 | Manchester United / Liverpool | 2018 | |
| 2019-02-02 | Brighton & Hove Albion / Watford | 2018 | |
| 2019-01-19 | Watford / Burnley | 2018 | |
| 2019-01-12 | Cardiff City / Huddersfield Town | 2018 | |
| 2019-01-02 | Chelsea / Southampton | 2018 | |
| 2018-12-26 | Crystal Palace / Cardiff City | 2018 | |
| 2018-12-22 | Newcastle United / Fulham | 2018 | |
| 2018-11-24 | Manchester United / Crystal Palace | 2018 | |
| 2018-11-11 | Chelsea / Everton | 2018 | |
| 2018-11-10 | Leicester City / Burnley | 2018 | |
| 2018-10-27 | Southampton / Newcastle United | 2018 | |
| 2018-10-20 | AFC Bournemouth / Southampton | 2018 | |
| 2018-10-07 | Liverpool / Manchester City | 2018 | |
| 2018-09-23 | West Ham United / Chelsea | 2018 | |
| 2018-09-22 | Crystal Palace / Newcastle United | 2018 | |
| 2018-08-25 | Huddersfield Town / Cardiff City | 2018 | |
| 2018-08-18 | Cardiff City / Newcastle United | 2018 | |
| 2018-08-12 | Southampton / Burnley | 2018 | |
| 2018-05-10 | West Ham United / Manchester United | 2017 | |
| 2018-05-06 | Manchester City / Huddersfield Town | 2017 | |
| 2018-04-28 | Liverpool / Stoke City | 2017 | |
| 2018-04-28 | Burnley / Brighton & Hove Albion | 2017 | |
| 2018-04-21 | Watford / Crystal Palace | 2017 | |
| 2018-04-19 | Leicester City / Southampton | 2017 | |
| 2018-04-07 | Everton / Liverpool | 2017 | |
| 2018-03-10 | Huddersfield Town / Swansea City | 2017 | |
| 2018-03-03 | Southampton / Stoke City | 2017 | |
| 2018-01-31 | Stoke City / Watford | 2017 | |
| 2018-01-13 | Chelsea / Leicester City | 2017 | |
| 2017-12-31 | Crystal Palace / Manchester City | 2017 | |
| 2017-12-30 | Newcastle United / Brighton & Hove Albion | 2017 | |
| 2017-12-30 | Manchester United / Southampton | 2017 | |
| 2017-12-30 | Huddersfield Town / Burnley | 2017 | |
| 2017-12-26 | West Bromwich Albion / Everton | 2017 | |
| 2017-12-23 | Everton / Chelsea | 2017 | |
| 2017-12-16 | Brighton & Hove Albion / Burnley | 2017 | |
| 2017-12-13 | West Ham United / Arsenal | 2017 | |
| 2017-12-13 | Liverpool / West Bromwich Albion | 2017 | |
| 2017-12-02 | West Bromwich Albion / Crystal Palace | 2017 | |
| 2017-11-28 | Brighton & Hove Albion / Crystal Palace | 2017 | |
| 2017-11-25 | Swansea City / AFC Bournemouth | 2017 | |
| 2017-10-14 | Liverpool / Manchester United | 2017 | |
| 2017-09-30 | AFC Bournemouth / Leicester City | 2017 | |
| 2017-09-23 | Burnley / Huddersfield Town | 2017 | |
| 2017-09-17 | Chelsea / Arsenal | 2017 | |
| 2017-09-16 | West Bromwich Albion / West Ham United | 2017 | |
| 2017-09-16 | Tottenham Hotspur / Swansea City | 2017 | |
| 2017-08-26 | Watford / Brighton & Hove Albion | 2017 | |
| 2017-08-26 | Huddersfield Town / Southampton | 2017 | |
| 2017-08-12 | Southampton / Swansea City | 2017 | |
| 2017-05-17 | Southampton / Manchester United | 2016 | |
| 2017-05-07 | Liverpool / Southampton | 2016 | |
| 2017-04-29 | Stoke City / West Ham United | 2016 | |
| 2017-04-29 | Southampton / Hull City | 2016 | |
| 2017-04-27 | Manchester City / Manchester United | 2016 | |
| 2017-04-22 | West Ham United / Everton | 2016 | |
| 2017-04-08 | Middlesbrough / Burnley | 2016 | |
| 2017-04-02 | Swansea City / Middlesbrough | 2016 | |
| 2017-04-01 | Southampton / AFC Bournemouth | 2016 | |
| 2017-04-01 | Manchester United / West Bromwich Albion | 2016 | |
| 2017-03-18 | Sunderland / Burnley | 2016 | |
| 2017-03-08 | Manchester City / Stoke City | 2016 | |
| 2017-02-11 | Middlesbrough / Everton | 2016 | |
| 2017-02-01 | Manchester United / Hull City | 2016 | |
| 2017-01-31 | Sunderland / Tottenham Hotspur | 2016 | |
| 2017-01-14 | Watford / Middlesbrough | 2016 | |
| 2017-01-02 | Middlesbrough / Leicester City | 2016 | |
| 2016-12-14 | Stoke City / Southampton | 2016 | |
| 2016-11-19 | Southampton / Liverpool | 2016 | |
| 2016-10-29 | Manchester United / Burnley | 2016 | |
| 2016-10-22 | Swansea City / Watford | 2016 | |
| 2016-10-22 | Arsenal / Middlesbrough | 2016 | |
| 2016-10-22 | AFC Bournemouth / Tottenham Hotspur | 2016 | |
| 2016-10-17 | Liverpool / Manchester United | 2016 | |
| 2016-10-02 | Leicester City / Southampton | 2016 | |
| 2016-08-28 | West Bromwich Albion / Middlesbrough | 2016 | |
| 2016-08-20 | Leicester City / Arsenal | 2016 | |
| 2016-05-07 | Aston Villa / Newcastle United | 2015 | |
| 2016-04-24 | Sunderland / Arsenal | 2015 | |
| 2016-04-13 | Crystal Palace / Everton | 2015 | |
| 2016-04-02 | Sunderland / West Bromwich Albion | 2015 | |
| 2016-03-12 | Norwich City / Manchester City | 2015 | |
| 2016-02-27 | Watford / AFC Bournemouth | 2015 | |
| 2016-02-03 | Watford / Chelsea | 2015 | |
| 2016-02-02 | Arsenal / Southampton | 2015 | |
| 2016-01-23 | West Bromwich Albion / Aston Villa | 2015 | |
| 2016-01-17 | Stoke City / Arsenal | 2015 | |
| 2016-01-13 | Manchester City / Everton | 2015 | |
| 2016-01-02 | Leicester City / AFC Bournemouth | 2015 | |
| 2015-12-29 | Leicester City / Manchester City | 2015 | |
| 2015-12-28 | Manchester United / Chelsea | 2015 | |
| 2015-12-28 | Crystal Palace / Swansea City | 2015 | |
| 2015-12-26 | AFC Bournemouth / Crystal Palace | 2015 | |
| 2015-12-20 | Swansea City / West Ham United | 2015 | |
| 2015-12-12 | West Ham United / Stoke City | 2015 | |
| 2015-12-05 | Manchester United / West Ham United | 2015 | |
| 2015-11-29 | Tottenham Hotspur / Chelsea | 2015 | |
| 2015-11-08 | Aston Villa / Manchester City | 2015 | |
| 2015-10-31 | Newcastle United / Stoke City | 2015 | |
| 2015-10-31 | Crystal Palace / Manchester United | 2015 | |
| 2015-10-25 | Manchester United / Manchester City | 2015 | |
| 2015-10-17 | Tottenham Hotspur / Liverpool | 2015 | |
| 2015-09-19 | Swansea City / Everton | 2015 | |
| 2015-09-12 | West Bromwich Albion / Southampton | 2015 | |
| 2015-08-29 | Tottenham Hotspur / Everton | 2015 | |
| 2015-08-24 | Arsenal / Liverpool | 2015 | |
| 2015-08-23 | Watford / Southampton | 2015 | |
| 2015-08-22 | Manchester United / Newcastle United | 2015 | |
| 2015-08-15 | Watford / West Bromwich Albion | 2015 | |
| 2015-05-24 | Hull City / Manchester United | 2014 | |
| 2015-05-20 | Arsenal / Sunderland | 2014 | |
| 2015-05-16 | Sunderland / Leicester City | 2014 | |
| 2015-05-16 | Burnley / Stoke City | 2014 | |
| 2015-04-26 | Arsenal / Chelsea | 2014 | |
| 2015-04-25 | West Bromwich Albion / Liverpool | 2014 | |
| 2015-04-25 | Queens Park Rangers / West Ham United | 2014 | |
| 2015-04-05 | Burnley / Tottenham Hotspur | 2014 | |
| 2015-03-14 | Leicester City / Hull City | 2014 | |
| 2015-02-21 | Sunderland / West Bromwich Albion | 2014 | |
| 2015-02-11 | Southampton / West Ham United | 2014 | |
| 2015-02-07 | Everton / Liverpool | 2014 | |
| 2015-01-19 | Everton / West Bromwich Albion | 2014 | |
| 2015-01-01 | Aston Villa / Crystal Palace | 2014 | |
| 2014-12-28 | Tottenham Hotspur / Manchester United | 2014 | |
| 2014-12-28 | Queens Park Rangers / Crystal Palace | 2014 | |
| 2014-12-28 | Aston Villa / Sunderland | 2014 | |
| 2014-12-06 | Tottenham Hotspur / Crystal Palace | 2014 | |
| 2014-12-06 | Liverpool / Sunderland | 2014 | |
| 2014-12-06 | Hull City / West Bromwich Albion | 2014 | |
| 2014-11-29 | Sunderland / Chelsea | 2014 | |
| 2014-11-22 | Leicester City / Sunderland | 2014 | |
| 2014-11-08 | West Ham United / Aston Villa | 2014 | |
| 2014-11-01 | Everton / Swansea City | 2014 | |
| 2014-10-25 | Liverpool / Hull City | 2014 | |
| 2014-09-27 | Sunderland / Swansea City | 2014 | |
| 2014-09-20 | Burnley / Sunderland | 2014 | |
| 2014-09-13 | Crystal Palace / Burnley | 2014 | |
| 2014-08-30 | Burnley / Manchester United | 2014 | |
| 2014-08-23 | Southampton / West Bromwich Albion | 2014 | |
| 2014-08-23 | Aston Villa / Newcastle United | 2014 | |
| 2014-05-04 | Chelsea / Norwich City | 2013 | |
| 2014-04-19 | Aston Villa / Southampton | 2013 | |
| 2014-03-15 | Sunderland / Crystal Palace | 2013 | |
| 2014-02-12 | Arsenal / Manchester United | 2013 | |
| 2014-02-11 | Cardiff City / Aston Villa | 2013 | |
| 2014-02-08 | Norwich City / Manchester City | 2013 | |
| 2014-01-29 | Chelsea / West Ham United | 2013 | |
| 2014-01-28 | Norwich City / Newcastle United | 2013 | |
| 2013-12-23 | Arsenal / Chelsea | 2013 | |
| 2013-12-21 | Sunderland / Norwich City | 2013 | |
| 2013-12-14 | West Ham United / Sunderland | 2013 | |
| 2013-12-14 | Hull City / Stoke City | 2013 | |
| 2013-12-04 | Stoke City / Cardiff City | 2013 | |
| 2013-11-30 | Aston Villa / Sunderland | 2013 | |
| 2013-11-09 | Crystal Palace / Everton | 2013 | |
| 2013-11-03 | Everton / Tottenham Hotspur | 2013 | |
| 2013-11-02 | West Ham United / Aston Villa | 2013 | |
| 2013-10-27 | Swansea City / West Ham United | 2013 | |
| 2013-10-26 | Norwich City / Cardiff City | 2013 | |
| 2013-10-19 | Stoke City / West Bromwich Albion | 2013 | |
| 2013-10-05 | Hull City / Aston Villa | 2013 | |
| 2013-09-15 | Southampton / West Ham United | 2013 | |
| 2013-09-14 | Stoke City / Manchester City | 2013 | |
| 2013-08-31 | Cardiff City / Everton | 2013 | |
| 2013-08-26 | Manchester United / Chelsea | 2013 | |
| 2013-08-24 | Newcastle United / West Ham United | 2013 | |
| 2013-08-24 | Everton / West Bromwich Albion | 2013 | |
| 2013-05-05 | Liverpool / Everton | 2012 | |
| 2013-05-04 | West Ham United / Newcastle United | 2012 | |
| 2013-05-04 | Swansea City / Manchester City | 2012 | |
| 2013-04-28 | Reading / Queens Park Rangers | 2012 | |
| 2013-04-20 | Swansea City / Southampton | 2012 | |
| 2013-04-16 | Arsenal / Everton | 2012 | |
| 2013-04-13 | Reading / Liverpool | 2012 | |
| 2013-04-07 | Liverpool / West Ham United | 2012 | |
| 2013-03-16 | Stoke City / West Bromwich Albion | 2012 | |
| 2013-03-09 | Norwich City / Southampton | 2012 | |
| 2013-02-09 | Norwich City / Fulham | 2012 | |
| 2013-02-02 | Queens Park Rangers / Norwich City | 2012 | |
| 2013-01-29 | Sunderland / Swansea City | 2012 | |
| 2013-01-29 | Queens Park Rangers / Manchester City | 2012 | |
| 2013-01-21 | Southampton / Everton | 2012 | |
| 2013-01-12 | Queens Park Rangers / Tottenham Hotspur | 2012 | |
| 2013-01-12 | Norwich City / Newcastle United | 2012 | |
| 2013-01-12 | Everton / Swansea City | 2012 | |
| 2012-12-26 | Reading / Swansea City | 2012 | |
| 2012-12-22 | Tottenham Hotspur / Stoke City | 2012 | |
| 2012-12-16 | West Bromwich Albion / West Ham United | 2012 | |
| 2012-12-08 | Aston Villa / Stoke City | 2012 | |
| 2012-11-28 | Chelsea / Fulham | 2012 | |
| 2012-11-27 | Sunderland / Queens Park Rangers | 2012 | |
| 2012-11-25 | Swansea City / Liverpool | 2012 | |
| 2012-11-25 | Chelsea / Manchester City | 2012 | |
| 2012-11-24 | Aston Villa / Arsenal | 2012 | |
| 2012-11-10 | Reading / Norwich City | 2012 | |
| 2012-11-03 | West Ham United / Manchester City | 2012 | |
| 2012-10-27 | Stoke City / Sunderland | 2012 | |
| 2012-10-07 | Liverpool / Stoke City | 2012 | |
| 2012-09-15 | Queens Park Rangers / Chelsea | 2012 | |
| 2012-09-15 | Norwich City / West Ham United | 2012 | |
| 2012-08-26 | Stoke City / Arsenal | 2012 | |
| 2012-08-18 | Arsenal / Sunderland | 2012 | |
| 2012-05-06 | Wolverhampton Wanderers / Everton | 2011 | |
| 2012-04-28 | West Bromwich Albion / Aston Villa | 2011 | |
| 2012-04-21 | Aston Villa / Sunderland | 2011 | |
| 2012-04-21 | Arsenal / Chelsea | 2011 | |
| 2012-04-14 | Sunderland / Wolverhampton Wanderers | 2011 | |
| 2012-04-07 | Sunderland / Tottenham Hotspur | 2011 | |
| 2012-03-24 | Chelsea / Tottenham Hotspur | 2011 | |
| 2012-02-25 | Wigan Athletic / Aston Villa | 2011 | |
| 2012-02-06 | Liverpool / Tottenham Hotspur | 2011 | |
| 2012-02-01 | Bolton Wanderers / Arsenal | 2011 | |
| 2012-01-21 | Norwich City / Chelsea | 2011 | |
| 2012-01-14 | Liverpool / Stoke City | 2011 | |
| 2011-12-26 | West Bromwich Albion / Manchester City | 2011 | |
| 2011-12-26 | Stoke City / Aston Villa | 2011 | |
| 2011-12-21 | Wigan Athletic / Liverpool | 2011 | |
| 2011-12-17 | Newcastle United / Swansea City | 2011 | |
| 2011-11-27 | Swansea City / Aston Villa | 2011 | |
| 2011-11-19 | Sunderland / Fulham | 2011 | |
| 2011-11-05 | Liverpool / Swansea City | 2011 | |
| 2011-09-24 | West Bromwich Albion / Fulham | 2011 | |
| 2011-09-12 | Queens Park Rangers / Newcastle United | 2011 | |
| 2011-08-27 | Swansea City / Sunderland | 2011 | |
| 2011-08-27 | Aston Villa / Wolverhampton Wanderers | 2011 | |
| 2011-08-20 | Swansea City / Wigan Athletic | 2011 | |
| 2011-08-14 | Stoke City / Chelsea | 2011 | |
| 2011-08-13 | Newcastle United / Arsenal | 2011 | |
| 2011-08-13 | Fulham / Aston Villa | 2011 | |
| 2011-04-30 | Blackpool / Stoke City | 2010 | |
| 2011-04-19 | Newcastle United / Manchester United | 2010 | |
| 2011-04-02 | Wigan Athletic / Tottenham Hotspur | 2010 | |
| 2011-04-02 | Arsenal / Blackburn Rovers | 2010 | |
| 2011-03-19 | Tottenham Hotspur / West Ham United | 2010 | |
| 2011-03-05 | Arsenal / Sunderland | 2010 | |
| 2011-02-14 | Fulham / Chelsea | 2010 | |
| 2011-02-12 | Blackburn Rovers / Newcastle United | 2010 | |
| 2011-01-16 | Tottenham Hotspur / Manchester United | 2010 | |
| 2011-01-05 | Arsenal / Manchester City | 2010 | |
| 2010-12-11 | Fulham / Sunderland | 2010 | |
| 2010-12-11 | Everton / Wigan Athletic | 2010 | |
| 2010-11-13 | West Ham United / Blackpool | 2010 | |
| 2010-11-13 | Newcastle United / Fulham | 2010 | |
| 2010-11-13 | Manchester City / Birmingham City | 2010 | |
| 2010-11-10 | Manchester City / Manchester United | 2010 | |
| 2010-10-31 | Aston Villa / Birmingham City | 2010 | |
| 2010-10-18 | Blackburn Rovers / Sunderland | 2010 | |
| 2010-10-16 | Aston Villa / Chelsea | 2010 | |
| 2010-10-02 | Sunderland / Manchester United | 2010 | |
| 2010-09-25 | Fulham / Everton | 2010 | |
| 2010-09-25 | Birmingham City / Wigan Athletic | 2010 | |
| 2010-09-12 | Birmingham City / Liverpool | 2010 | |
| 2010-08-14 | Tottenham Hotspur / Manchester City | 2010 | |
| 2010-08-14 | Bolton Wanderers / Fulham | 2010 | |
| 2010-05-09 | Hull City / Liverpool | 2009 | |
| 2010-05-01 | Stoke City / Everton | 2009 | |
| 2010-04-24 | Arsenal / Manchester City | 2009 | |
| 2010-04-17 | Fulham / Wolverhampton Wanderers | 2009 | |
| 2010-04-17 | Birmingham City / Hull City | 2009 | |
| 2010-04-14 | Wigan Athletic / Portsmouth | 2009 | |
| 2010-04-11 | Wolverhampton Wanderers / Stoke City | 2009 | |
| 2010-04-11 | Liverpool / Fulham | 2009 | |
| 2010-04-11 | Blackburn Rovers / Manchester United | 2009 | |
| 2010-04-03 | Portsmouth / Blackburn Rovers | 2009 | |
| 2010-03-27 | Wolverhampton Wanderers / Everton | 2009 | |
| 2010-03-13 | Stoke City / Aston Villa | 2009 | |
| 2010-02-28 | Sunderland / Fulham | 2009 | |
| 2010-02-21 | Manchester City / Liverpool | 2009 | |
| 2010-02-17 | Wigan Athletic / Bolton Wanderers | 2009 | |
| 2010-02-06 | Tottenham Hotspur / Aston Villa | 2009 | |
| 2010-02-06 | Bolton Wanderers / Fulham | 2009 | |
| 2010-02-01 | Sunderland / Stoke City | 2009 | |
| 2010-01-30 | West Ham United / Blackburn Rovers | 2009 | |
| 2010-01-27 | Aston Villa / Arsenal | 2009 | |
| 2010-01-26 | Wolverhampton Wanderers / Liverpool | 2009 | |
| 2010-01-17 | Aston Villa / West Ham United | 2009 | |
| 2010-01-16 | Tottenham Hotspur / Hull City | 2009 | |
| 2009-12-26 | Fulham / Tottenham Hotspur | 2009 | |
| 2009-12-26 | Birmingham City / Chelsea | 2009 | |
| 2009-12-12 | Hull City / Blackburn Rovers | 2009 | |
| 2009-12-05 | Blackburn Rovers / Liverpool | 2009 | |
| 2009-11-28 | Blackburn Rovers / Stoke City | 2009 | |
| 2009-11-01 | Birmingham City / Manchester City | 2009 | |
| 2009-10-24 | Hull City / Portsmouth | 2009 | |
| 2009-08-29 | Blackburn Rovers / West Ham United | 2009 | |
| 2009-08-22 | Birmingham City / Stoke City | 2009 | |
| 2009-05-24 | Blackburn Rovers / West Bromwich Albion | 2008 | |
| 2009-05-16 | Manchester United / Arsenal | 2008 | |
| 2009-05-09 | Everton / Tottenham Hotspur | 2008 | |
| 2009-05-09 | Bolton Wanderers / Sunderland | 2008 | |
| 2009-05-02 | Wigan Athletic / Bolton Wanderers | 2008 | |
| 2009-04-27 | Newcastle United / Portsmouth | 2008 | |
| 2009-04-22 | Chelsea / Everton | 2008 | |
| 2009-04-18 | Middlesbrough / Fulham | 2008 | |
| 2009-04-04 | Hull City / Portsmouth | 2008 | |
| 2009-03-16 | West Ham United / West Bromwich Albion | 2008 | |
| 2009-03-04 | Blackburn Rovers / Everton | 2008 | |
| 2009-02-28 | Arsenal / Fulham | 2008 | |
| 2009-02-22 | Newcastle United / Everton | 2008 | |
| 2009-02-21 | Middlesbrough / Wigan Athletic | 2008 | |
| 2009-02-21 | Arsenal / Sunderland | 2008 | |
| 2009-02-08 | Tottenham Hotspur / Arsenal | 2008 | |
| 2009-02-07 | Wigan Athletic / Fulham | 2008 | |
| 2009-02-07 | Chelsea / Hull City | 2008 | |
| 2009-01-31 | Middlesbrough / Blackburn Rovers | 2008 | |
| 2009-01-31 | Aston Villa / Wigan Athletic | 2008 | |
| 2009-01-31 | Arsenal / West Ham United | 2008 | |
| 2009-01-10 | Stoke City / Liverpool | 2008 | |
| 2008-12-26 | Tottenham Hotspur / Fulham | 2008 | |
| 2008-12-26 | Sunderland / Blackburn Rovers | 2008 | |
| 2008-12-22 | Everton / Chelsea | 2008 | |
| 2008-12-13 | Tottenham Hotspur / Manchester United | 2008 | |
| 2008-12-13 | Stoke City / Fulham | 2008 | |
| 2008-12-01 | Liverpool / West Ham United | 2008 | |
| 2008-11-29 | Middlesbrough / Newcastle United | 2008 | |
| 2008-11-29 | Aston Villa / Fulham | 2008 | |
| 2008-11-22 | Liverpool / Fulham | 2008 | |
| 2008-11-22 | Chelsea / Newcastle United | 2008 | |
| 2008-11-22 | Aston Villa / Manchester United | 2008 | |
| 2008-11-15 | West Ham United / Portsmouth | 2008 | |
| 2008-11-08 | Wigan Athletic / Stoke City | 2008 | |
| 2008-10-18 | Fulham / Sunderland | 2008 | |
| 2008-10-18 | Bolton Wanderers / Blackburn Rovers | 2008 | |
| 2008-10-18 | Aston Villa / Portsmouth | 2008 | |
| 2008-09-21 | Tottenham Hotspur / Wigan Athletic | 2008 | |
| 2008-09-20 | Liverpool / Stoke City | 2008 | |
| 2008-08-31 | Aston Villa / Liverpool | 2008 | |
| 2008-08-30 | Bolton Wanderers / West Bromwich Albion | 2008 | |
| 2008-04-26 | Wigan Athletic / Reading | 2007 | |
| 2008-04-12 | Portsmouth / Newcastle United | 2007 | |
| 2008-03-29 | Reading / Blackburn Rovers | 2007 | |
| 2008-03-22 | Bolton Wanderers / Manchester City | 2007 | |
| 2008-03-09 | Wigan Athletic / Arsenal | 2007 | |
| 2008-03-01 | Manchester City / Wigan Athletic | 2007 | |
| 2008-03-01 | Derby County / Sunderland | 2007 | |
| 2008-02-10 | Chelsea / Liverpool | 2007 | |
| 2008-02-02 | Blackburn Rovers / Everton | 2007 | |
| 2008-01-30 | Everton / Tottenham Hotspur | 2007 | |
| 2008-01-29 | Bolton Wanderers / Fulham | 2007 | |
| 2008-01-19 | Newcastle United / Bolton Wanderers | 2007 | |
| 2007-12-30 | Manchester City / Liverpool | 2007 | |
| 2007-12-26 | Portsmouth / Arsenal | 2007 | |
| 2007-12-01 | Portsmouth / Everton | 2007 | |
| 2007-11-11 | Portsmouth / Manchester City | 2007 | |
| 2007-11-11 | Bolton Wanderers / Middlesbrough | 2007 | |
| 2007-11-03 | Blackburn Rovers / Liverpool | 2007 | |
| 2007-10-27 | Portsmouth / West Ham United | 2007 | |
| 2007-10-20 | Fulham / Derby County | 2007 | |
| 2007-09-29 | Chelsea / Fulham | 2007 | |
| 2007-09-22 | Liverpool / Birmingham City | 2007 | |
| 2007-09-15 | Portsmouth / Liverpool | 2007 | |
