| 2025-05-25 | Chelsea over Nottingham Forest | 2024 | |
| 2025-05-25 | Everton over Newcastle United | 2024 | |
| 2025-05-18 | Arsenal over Newcastle United | 2024 | |
| 2025-05-16 | Chelsea over Manchester United | 2024 | |
| 2025-05-10 | Brentford over Ipswich Town | 2024 | |
| 2025-05-10 | Aston Villa over AFC Bournemouth | 2024 | |
| 2025-05-03 | Aston Villa over Fulham | 2024 | |
| 2025-05-02 | Manchester City over Wolverhampton Wanderers | 2024 | |
| 2025-04-26 | Chelsea over Everton | 2024 | |
| 2025-04-20 | Wolverhampton Wanderers over Manchester United | 2024 | |
| 2025-04-20 | Liverpool over Leicester City | 2024 | |
| 2025-04-14 | AFC Bournemouth over Fulham | 2024 | |
| 2025-04-12 | Everton over Nottingham Forest | 2024 | |
| 2025-04-03 | Chelsea over Tottenham Hotspur | 2024 | |
| 2025-04-02 | Liverpool over Everton | 2024 | |
| 2025-04-01 | Wolverhampton Wanderers over West Ham United | 2024 | |
| 2025-04-01 | Nottingham Forest over Manchester United | 2024 | |
| 2025-03-16 | Arsenal over Chelsea | 2024 | |
| 2025-03-10 | Newcastle United over West Ham United | 2024 | |
| 2025-03-09 | Chelsea over Leicester City | 2024 | |
| 2025-03-08 | Nottingham Forest over Manchester City | 2024 | |
| 2025-03-08 | Crystal Palace over Ipswich Town | 2024 | |
| 2025-03-08 | Aston Villa over Brentford | 2024 | |
| 2025-02-26 | Manchester City over Tottenham Hotspur | 2024 | |
| 2025-02-22 | West Ham United over Arsenal | 2024 | |
| 2025-02-22 | Wolverhampton Wanderers over AFC Bournemouth | 2024 | |
| 2025-02-16 | Tottenham Hotspur over Manchester United | 2024 | |
| 2025-02-15 | Brentford over West Ham United | 2024 | |
| 2025-01-26 | Manchester United over Fulham | 2024 | |
| 2025-01-25 | Arsenal over Wolverhampton Wanderers | 2024 | |
| 2025-01-25 | Everton over Brighton & Hove Albion | 2024 | |
| 2025-01-15 | Aston Villa over Everton | 2024 | |
| 2025-01-04 | AFC Bournemouth over Everton | 2024 | |
| 2024-12-27 | Arsenal over Ipswich Town | 2024 | |
| 2024-12-26 | West Ham United over Southampton | 2024 | |
| 2024-12-26 | Nottingham Forest over Tottenham Hotspur | 2024 | |
| 2024-12-07 | Aston Villa over Southampton | 2024 | |
| 2024-12-05 | AFC Bournemouth over Tottenham Hotspur | 2024 | |
| 2024-12-03 | Crystal Palace over Ipswich Town | 2024 | |
| 2024-11-30 | Nottingham Forest over Ipswich Town | 2024 | |
| 2024-11-02 | Southampton over Everton | 2024 | |
| 2024-11-02 | Newcastle United over Arsenal | 2024 | |
| 2024-10-27 | Crystal Palace over Tottenham Hotspur | 2024 | |
| 2024-10-26 | Manchester City over Southampton | 2024 | |
| 2024-10-21 | Nottingham Forest over Crystal Palace | 2024 | |
| 2024-10-19 | Brighton & Hove Albion over Newcastle United | 2024 | |
| 2024-10-05 | Leicester City over AFC Bournemouth | 2024 | |
| 2024-10-05 | Liverpool over Crystal Palace | 2024 | |
| 2024-09-28 | Fulham over Nottingham Forest | 2024 | |
| 2024-09-15 | Arsenal over Tottenham Hotspur | 2024 | |
| 2024-09-14 | Nottingham Forest over Liverpool | 2024 | |
| 2024-09-14 | Chelsea over AFC Bournemouth | 2024 | |
| 2024-08-24 | Nottingham Forest over Southampton | 2024 | |
| 2024-08-17 | Newcastle United over Southampton | 2024 | |
| 2024-08-16 | Manchester United over Fulham | 2024 | |
| 2024-05-12 | Arsenal over Manchester United | 2023 | |
| 2024-05-11 | Everton over Sheffield United | 2023 | |
| 2024-05-05 | Brighton & Hove Albion over Aston Villa | 2023 | |
| 2024-04-27 | Everton over Brentford | 2023 | |
| 2024-04-24 | AFC Bournemouth over Wolverhampton Wanderers | 2023 | |
| 2024-04-14 | Crystal Palace over Liverpool | 2023 | |
| 2024-04-06 | Newcastle United over Fulham | 2023 | |
| 2024-04-06 | Everton over Burnley | 2023 | |
| 2024-04-02 | AFC Bournemouth over Crystal Palace | 2023 | |
| 2024-03-10 | Brighton & Hove Albion over Nottingham Forest | 2023 | |
| 2024-03-02 | Liverpool over Nottingham Forest | 2023 | |
| 2024-02-25 | Wolverhampton Wanderers over Sheffield United | 2023 | |
| 2024-02-24 | Manchester City over AFC Bournemouth | 2023 | |
| 2024-02-20 | Manchester City over Brentford | 2023 | |
| 2024-01-13 | Chelsea over Fulham | 2023 | |
| 2023-12-23 | Luton Town over Newcastle United | 2023 | |
| 2023-12-09 | Sheffield United over Brentford | 2023 | |
| 2023-12-09 | Aston Villa over Arsenal | 2023 | |
| 2023-12-06 | Aston Villa over Manchester City | 2023 | |
| 2023-12-05 | Wolverhampton Wanderers over Burnley | 2023 | |
| 2023-12-02 | Everton over Nottingham Forest | 2023 | |
| 2023-12-02 | Newcastle United over Manchester United | 2023 | |
| 2023-11-25 | Arsenal over Brentford | 2023 | |
| 2023-11-11 | Manchester United over Luton Town | 2023 | |
| 2023-11-04 | Newcastle United over Arsenal | 2023 | |
| 2023-11-04 | Manchester United over Fulham | 2023 | |
| 2023-10-29 | Everton over West Ham United | 2023 | |
| 2023-10-08 | Arsenal over Manchester City | 2023 | |
| 2023-10-07 | Tottenham Hotspur over Luton Town | 2023 | |
| 2023-09-30 | Crystal Palace over Manchester United | 2023 | |
| 2023-09-24 | Aston Villa over Chelsea | 2023 | |
| 2023-09-23 | Manchester United over Burnley | 2023 | |
| 2023-09-17 | Arsenal over Everton | 2023 | |
| 2023-09-16 | Newcastle United over Brentford | 2023 | |
| 2023-09-16 | Fulham over Luton Town | 2023 | |
| 2023-09-02 | Nottingham Forest over Chelsea | 2023 | |
| 2023-08-26 | Wolverhampton Wanderers over Everton | 2023 | |
| 2023-08-21 | Arsenal over Crystal Palace | 2023 | |
| 2023-08-19 | Manchester City over Newcastle United | 2023 | |
| 2023-08-14 | Manchester United over Wolverhampton Wanderers | 2023 | |
| 2023-08-12 | Crystal Palace over Sheffield United | 2023 | |
| 2023-08-12 | Fulham over Everton | 2023 | |
| 2022-05-22 | Crystal Palace over Manchester United | 2021 | |
| 2022-05-15 | Tottenham Hotspur over Burnley | 2021 | |
| 2022-05-07 | Crystal Palace over Watford | 2021 | |
| 2022-05-01 | Everton over Chelsea | 2021 | |
| 2022-04-30 | Liverpool over Newcastle United | 2021 | |
| 2022-04-24 | Chelsea over West Ham United | 2021 | |
| 2022-04-24 | Burnley over Wolverhampton Wanderers | 2021 | |
| 2022-04-20 | Newcastle United over Crystal Palace | 2021 | |
| 2022-04-16 | Brighton & Hove Albion over Tottenham Hotspur | 2021 | |
| 2022-04-16 | Southampton over Arsenal | 2021 | |
| 2022-04-09 | Everton over Manchester United | 2021 | |
| 2022-04-08 | Newcastle United over Wolverhampton Wanderers | 2021 | |
| 2022-03-19 | Arsenal over Aston Villa | 2021 | |
| 2022-03-17 | Everton over Newcastle United | 2021 | |
| 2022-03-13 | Wolverhampton Wanderers over Everton | 2021 | |
| 2022-03-13 | Chelsea over Newcastle United | 2021 | |
| 2022-03-05 | Liverpool over West Ham United | 2021 | |
| 2022-03-05 | Leicester City over Leeds United | 2021 | |
| 2022-02-27 | West Ham United over Wolverhampton Wanderers | 2021 | |
| 2022-02-26 | Manchester City over Everton | 2021 | |
| 2022-02-23 | Burnley over Tottenham Hotspur | 2021 | |
| 2022-02-19 | Chelsea over Crystal Palace | 2021 | |
| 2022-02-19 | Watford over Aston Villa | 2021 | |
| 2022-02-13 | Newcastle United over Aston Villa | 2021 | |
| 2022-02-13 | Liverpool over Burnley | 2021 | |
| 2022-02-10 | Arsenal over Wolverhampton Wanderers | 2021 | |
| 2022-02-08 | West Ham United over Watford | 2021 | |
| 2022-01-22 | Manchester United over West Ham United | 2021 | |
| 2022-01-22 | Newcastle United over Leeds United | 2021 | |
| 2022-01-22 | Aston Villa over Everton | 2021 | |
| 2022-01-15 | Manchester City over Chelsea | 2021 | |
| 2022-01-03 | Wolverhampton Wanderers over Manchester United | 2021 | |
| 2022-01-01 | Tottenham Hotspur over Watford | 2021 | |
| 2021-12-29 | Manchester City over Brentford | 2021 | |
| 2021-12-28 | Leicester City over Liverpool | 2021 | |
| 2021-12-15 | Wolverhampton Wanderers over Brighton & Hove Albion | 2021 | |
| 2021-12-11 | Manchester United over Norwich City | 2021 | |
| 2021-12-11 | Manchester City over Wolverhampton Wanderers | 2021 | |
| 2021-12-11 | Liverpool over Aston Villa | 2021 | |
| 2021-12-05 | Manchester United over Crystal Palace | 2021 | |
| 2021-12-04 | Liverpool over Wolverhampton Wanderers | 2021 | |
| 2021-12-04 | Newcastle United over Burnley | 2021 | |
| 2021-11-30 | Leeds United over Crystal Palace | 2021 | |
| 2021-11-28 | Brentford over Everton | 2021 | |
| 2021-11-20 | Wolverhampton Wanderers over West Ham United | 2021 | |
| 2021-11-07 | Arsenal over Watford | 2021 | |
| 2021-11-05 | Southampton over Aston Villa | 2021 | |
| 2021-10-30 | Southampton over Watford | 2021 | |
| 2021-10-24 | West Ham United over Tottenham Hotspur | 2021 | |
| 2021-10-17 | West Ham United over Everton | 2021 | |
| 2021-10-16 | Southampton over Leeds United | 2021 | |
| 2021-10-16 | Chelsea over Brentford | 2021 | |
| 2021-10-02 | Leeds United over Watford | 2021 | |
| 2021-09-26 | Wolverhampton Wanderers over Southampton | 2021 | |
| 2021-09-25 | Aston Villa over Manchester United | 2021 | |
| 2021-09-25 | Manchester City over Chelsea | 2021 | |
| 2021-09-18 | Arsenal over Burnley | 2021 | |
| 2021-09-11 | Manchester City over Leicester City | 2021 | |
| 2021-09-11 | Brighton & Hove Albion over Brentford | 2021 | |
| 2021-09-11 | Arsenal over Norwich City | 2021 | |
| 2021-08-29 | Manchester United over Wolverhampton Wanderers | 2021 | |
| 2021-08-29 | Tottenham Hotspur over Watford | 2021 | |
| 2021-08-22 | Tottenham Hotspur over Wolverhampton Wanderers | 2021 | |
| 2021-08-15 | Tottenham Hotspur over Manchester City | 2021 | |
| 2021-08-14 | Leicester City over Wolverhampton Wanderers | 2021 | |
| 2021-05-23 | Sheffield United over Burnley | 2020 | |
| 2021-05-19 | Newcastle United over Sheffield United | 2020 | |
| 2021-05-19 | Everton over Wolverhampton Wanderers | 2020 | |
| 2021-05-16 | Sheffield United over Everton | 2020 | |
| 2021-05-12 | Arsenal over Chelsea | 2020 | |
| 2021-05-09 | Everton over West Ham United | 2020 | |
| 2021-04-24 | Chelsea over West Ham United | 2020 | |
| 2021-04-24 | Sheffield United over Brighton & Hove Albion | 2020 | |
| 2021-04-23 | Everton over Arsenal | 2020 | |
| 2021-04-17 | Wolverhampton Wanderers over Sheffield United | 2020 | |
| 2021-04-09 | Wolverhampton Wanderers over Fulham | 2020 | |
| 2021-03-15 | Liverpool over Wolverhampton Wanderers | 2020 | |
| 2021-03-14 | Manchester United over West Ham United | 2020 | |
| 2021-03-13 | Crystal Palace over West Bromwich Albion | 2020 | |
| 2021-03-07 | Fulham over Liverpool | 2020 | |
| 2021-03-04 | Everton over West Bromwich Albion | 2020 | |
| 2021-03-04 | Chelsea over Liverpool | 2020 | |
| 2021-03-04 | Tottenham Hotspur over Fulham | 2020 | |
| 2021-03-03 | Sheffield United over Aston Villa | 2020 | |
| 2021-03-01 | Everton over Southampton | 2020 | |
| 2021-02-27 | West Bromwich Albion over Brighton & Hove Albion | 2020 | |
| 2021-02-27 | Aston Villa over Leeds United | 2020 | |
| 2021-02-21 | Manchester City over Arsenal | 2020 | |
| 2021-02-20 | Fulham over Sheffield United | 2020 | |
| 2021-02-19 | Wolverhampton Wanderers over Leeds United | 2020 | |
| 2021-02-06 | Aston Villa over Arsenal | 2020 | |
| 2021-02-04 | Chelsea over Tottenham Hotspur | 2020 | |
| 2021-02-03 | Brighton & Hove Albion over Liverpool | 2020 | |
| 2021-01-31 | Brighton & Hove Albion over Tottenham Hotspur | 2020 | |
| 2021-01-30 | Aston Villa over Southampton | 2020 | |
| 2021-01-30 | Manchester City over Sheffield United | 2020 | |
| 2021-01-30 | Crystal Palace over Wolverhampton Wanderers | 2020 | |
| 2021-01-21 | Burnley over Liverpool | 2020 | |
| 2021-01-16 | West Ham United over Burnley | 2020 | |
| 2021-01-16 | Brighton & Hove Albion over Leeds United | 2020 | |
| 2021-01-16 | Chelsea over Fulham | 2020 | |
| 2021-01-13 | Manchester City over Brighton & Hove Albion | 2020 | |
| 2021-01-12 | Sheffield United over Newcastle United | 2020 | |
| 2021-01-12 | Manchester United over Burnley | 2020 | |
| 2021-01-04 | Southampton over Liverpool | 2020 | |
| 2021-01-01 | West Ham United over Everton | 2020 | |
| 2020-12-29 | Manchester United over Wolverhampton Wanderers | 2020 | |
| 2020-12-29 | Burnley over Sheffield United | 2020 | |
| 2020-12-29 | Arsenal over Brighton & Hove Albion | 2020 | |
| 2020-12-27 | Leeds United over Burnley | 2020 | |
| 2020-12-26 | Everton over Sheffield United | 2020 | |
| 2020-12-19 | Manchester City over Southampton | 2020 | |
| 2020-12-13 | Burnley over Arsenal | 2020 | |
| 2020-12-12 | Aston Villa over Wolverhampton Wanderers | 2020 | |
| 2020-12-12 | Everton over Chelsea | 2020 | |
| 2020-11-28 | West Bromwich Albion over Sheffield United | 2020 | |
| 2020-11-28 | Leeds United over Everton | 2020 | |
| 2020-11-23 | Burnley over Crystal Palace | 2020 | |
| 2020-11-22 | West Ham United over Sheffield United | 2020 | |
| 2020-11-21 | Manchester United over West Bromwich Albion | 2020 | |
| 2020-11-08 | Tottenham Hotspur over West Bromwich Albion | 2020 | |
| 2020-11-08 | Leicester City over Wolverhampton Wanderers | 2020 | |
| 2020-11-07 | West Ham United over Fulham | 2020 | |
| 2020-11-01 | Arsenal over Manchester United | 2020 | |
| 2020-10-31 | Manchester City over Sheffield United | 2020 | |
| 2020-10-26 | Tottenham Hotspur over Burnley | 2020 | |
| 2020-10-25 | Leicester City over Arsenal | 2020 | |
| 2020-10-19 | Wolverhampton Wanderers over Leeds United | 2020 | |
| 2020-10-18 | Aston Villa over Leicester City | 2020 | |
| 2020-10-17 | Manchester City over Arsenal | 2020 | |
| 2020-10-04 | Wolverhampton Wanderers over Fulham | 2020 | |
| 2020-09-27 | Leeds United over Sheffield United | 2020 | |
| 2020-09-26 | Southampton over Burnley | 2020 | |
| 2020-09-21 | Aston Villa over Sheffield United | 2020 | |
| 2020-09-13 | Everton over Tottenham Hotspur | 2020 | |
| 2020-09-12 | Crystal Palace over Southampton | 2020 | |
| 2020-07-21 | Aston Villa over Arsenal | 2019 | |
| 2020-07-20 | Everton over Sheffield United | 2019 | |
| 2020-07-14 | Chelsea over Norwich City | 2019 | |
| 2020-07-08 | Burnley over West Ham United | 2019 | |
| 2020-07-08 | Sheffield United over Wolverhampton Wanderers | 2019 | |
| 2020-07-06 | Tottenham Hotspur over Everton | 2019 | |
| 2020-07-05 | Southampton over Manchester City | 2019 | |
| 2020-07-04 | Brighton & Hove Albion over Norwich City | 2019 | |
| 2020-06-29 | Burnley over Crystal Palace | 2019 | |
| 2020-06-27 | Wolverhampton Wanderers over Aston Villa | 2019 | |
| 2020-06-25 | Burnley over Watford | 2019 | |
| 2020-06-24 | Wolverhampton Wanderers over AFC Bournemouth | 2019 | |
| 2020-06-24 | Everton over Norwich City | 2019 | |
| 2020-03-07 | Newcastle United over Southampton | 2019 | |
| 2020-03-07 | Sheffield United over Norwich City | 2019 | |
| 2020-03-07 | Crystal Palace over Watford | 2019 | |
| 2020-03-07 | Arsenal over West Ham United | 2019 | |
| 2020-02-29 | Crystal Palace over Brighton & Hove Albion | 2019 | |
| 2020-02-28 | Norwich City over Leicester City | 2019 | |
| 2020-02-22 | Manchester City over Leicester City | 2019 | |
| 2020-02-22 | Crystal Palace over Newcastle United | 2019 | |
| 2020-02-15 | Liverpool over Norwich City | 2019 | |
| 2020-02-01 | Sheffield United over Crystal Palace | 2019 | |
| 2020-01-21 | Manchester City over Sheffield United | 2019 | |
| 2020-01-18 | Norwich City over AFC Bournemouth | 2019 | |
| 2020-01-18 | Newcastle United over Chelsea | 2019 | |
| 2020-01-11 | Liverpool over Tottenham Hotspur | 2019 | |
| 2020-01-11 | Everton over Brighton & Hove Albion | 2019 | |
| 2020-01-10 | Sheffield United over West Ham United | 2019 | |
| 2020-01-01 | Southampton over Tottenham Hotspur | 2019 | |
| 2019-12-29 | Liverpool over Wolverhampton Wanderers | 2019 | |
| 2019-12-26 | Everton over Burnley | 2019 | |
| 2019-12-26 | Aston Villa over Norwich City | 2019 | |
| 2019-12-21 | Newcastle United over Crystal Palace | 2019 | |
| 2019-12-21 | Sheffield United over Brighton & Hove Albion | 2019 | |
| 2019-12-21 | Burnley over AFC Bournemouth | 2019 | |
| 2019-12-14 | West Ham United over Southampton | 2019 | |
| 2019-12-14 | AFC Bournemouth over Chelsea | 2019 | |
| 2019-12-14 | Burnley over Newcastle United | 2019 | |
| 2019-12-03 | Crystal Palace over AFC Bournemouth | 2019 | |
| 2019-11-30 | West Ham United over Chelsea | 2019 | |
| 2019-11-02 | AFC Bournemouth over Manchester United | 2019 | |
| 2019-10-21 | Sheffield United over Arsenal | 2019 | |
| 2019-10-19 | Chelsea over Newcastle United | 2019 | |
| 2019-10-06 | Newcastle United over Manchester United | 2019 | |
| 2019-10-06 | Arsenal over AFC Bournemouth | 2019 | |
| 2019-10-05 | Burnley over Everton | 2019 | |
| 2019-09-28 | Liverpool over Sheffield United | 2019 | |
| 2019-09-14 | Southampton over Sheffield United | 2019 | |
| 2019-09-14 | Manchester United over Leicester City | 2019 | |
| 2019-08-31 | Crystal Palace over Aston Villa | 2019 | |
| 2019-08-25 | Newcastle United over Tottenham Hotspur | 2019 | |
| 2019-08-18 | Sheffield United over Crystal Palace | 2019 | |
| 2019-08-17 | Everton over Watford | 2019 | |
| 2019-08-11 | Arsenal over Newcastle United | 2019 | |
| 2019-05-06 | Manchester City over Leicester City | 2018 | |
| 2019-05-04 | Wolverhampton Wanderers over Fulham | 2018 | |
| 2019-05-04 | AFC Bournemouth over Tottenham Hotspur | 2018 | |
| 2019-04-28 | Manchester City over Burnley | 2018 | |
| 2019-04-27 | West Ham United over Tottenham Hotspur | 2018 | |
| 2019-04-27 | Fulham over Cardiff City | 2018 | |
| 2019-04-23 | Tottenham Hotspur over Brighton & Hove Albion | 2018 | |
| 2019-04-20 | Manchester City over Tottenham Hotspur | 2018 | |
| 2019-04-20 | Fulham over AFC Bournemouth | 2018 | |
| 2019-04-15 | Arsenal over Watford | 2018 | |
| 2019-04-12 | Newcastle United over Leicester City | 2018 | |
| 2019-04-07 | Everton over Arsenal | 2018 | |
| 2019-04-06 | Crystal Palace over Newcastle United | 2018 | |
| 2019-03-30 | Southampton over Brighton & Hove Albion | 2018 | |
| 2019-03-02 | Brighton & Hove Albion over Huddersfield Town | 2018 | |
| 2019-03-02 | Manchester City over AFC Bournemouth | 2018 | |
| 2019-02-27 | Manchester City over West Ham United | 2018 | |
| 2019-02-26 | Huddersfield Town over Wolverhampton Wanderers | 2018 | |
| 2019-02-09 | Watford over Everton | 2018 | |
| 2019-02-03 | Manchester United over Leicester City | 2018 | |
| 2019-02-02 | Tottenham Hotspur over Newcastle United | 2018 | |
| 2019-01-29 | Everton over Huddersfield Town | 2018 | |
| 2019-01-13 | Manchester United over Tottenham Hotspur | 2018 | |
| 2019-01-12 | West Ham United over Arsenal | 2018 | |
| 2019-01-12 | Liverpool over Brighton & Hove Albion | 2018 | |
| 2019-01-01 | Leicester City over Everton | 2018 | |
| 2018-12-30 | Chelsea over Crystal Palace | 2018 | |
| 2018-12-29 | Cardiff City over Leicester City | 2018 | |
| 2018-12-29 | Fulham over Huddersfield Town | 2018 | |
| 2018-12-29 | Brighton & Hove Albion over Everton | 2018 | |
| 2018-12-22 | Leicester City over Chelsea | 2018 | |
| 2018-12-15 | Tottenham Hotspur over Burnley | 2018 | |
| 2018-12-15 | Newcastle United over Huddersfield Town | 2018 | |
| 2018-12-15 | Crystal Palace over Leicester City | 2018 | |
| 2018-12-08 | Cardiff City over Southampton | 2018 | |
| 2018-12-08 | Burnley over Brighton & Hove Albion | 2018 | |
| 2018-12-08 | Arsenal over Huddersfield Town | 2018 | |
| 2018-12-02 | Liverpool over Everton | 2018 | |
| 2018-11-24 | Everton over Cardiff City | 2018 | |
| 2018-11-10 | Tottenham Hotspur over Crystal Palace | 2018 | |
| 2018-11-05 | Huddersfield Town over Fulham | 2018 | |
| 2018-11-03 | Newcastle United over Watford | 2018 | |
| 2018-11-03 | Leicester City over Cardiff City | 2018 | |
| 2018-10-29 | Manchester City over Tottenham Hotspur | 2018 | |
| 2018-10-27 | Brighton & Hove Albion over Wolverhampton Wanderers | 2018 | |
| 2018-10-20 | Tottenham Hotspur over West Ham United | 2018 | |
| 2018-10-20 | Brighton & Hove Albion over Newcastle United | 2018 | |
| 2018-10-20 | Liverpool over Huddersfield Town | 2018 | |
| 2018-10-06 | Tottenham Hotspur over Cardiff City | 2018 | |
| 2018-10-06 | Wolverhampton Wanderers over Crystal Palace | 2018 | |
| 2018-10-05 | Brighton & Hove Albion over West Ham United | 2018 | |
| 2018-09-16 | Wolverhampton Wanderers over Burnley | 2018 | |
| 2018-09-15 | Crystal Palace over Huddersfield Town | 2018 | |
| 2018-09-01 | Wolverhampton Wanderers over West Ham United | 2018 | |
| 2018-08-25 | Liverpool over Brighton & Hove Albion | 2018 | |
| 2018-05-13 | Manchester City over Southampton | 2017 | |
| 2018-05-13 | Manchester United over Watford | 2017 | |
| 2018-05-13 | Arsenal over Huddersfield Town | 2017 | |
| 2018-05-09 | Tottenham Hotspur over Newcastle United | 2017 | |
| 2018-05-08 | Southampton over Swansea City | 2017 | |
| 2018-05-06 | Chelsea over Liverpool | 2017 | |
| 2018-05-05 | West Bromwich Albion over Tottenham Hotspur | 2017 | |
| 2018-05-05 | AFC Bournemouth over Swansea City | 2017 | |
| 2018-05-04 | Brighton & Hove Albion over Manchester United | 2017 | |
| 2018-04-28 | Chelsea over Swansea City | 2017 | |
| 2018-04-28 | West Bromwich Albion over Newcastle United | 2017 | |
| 2018-04-23 | Everton over Newcastle United | 2017 | |
| 2018-04-15 | West Bromwich Albion over Manchester United | 2017 | |
| 2018-04-14 | Huddersfield Town over Watford | 2017 | |
| 2018-03-31 | Newcastle United over Huddersfield Town | 2017 | |
| 2018-03-04 | Manchester City over Chelsea | 2017 | |
| 2018-03-03 | Watford over West Bromwich Albion | 2017 | |
| 2018-02-25 | Tottenham Hotspur over Crystal Palace | 2017 | |
| 2018-02-24 | Watford over Everton | 2017 | |
| 2018-02-11 | Newcastle United over Manchester United | 2017 | |
| 2018-02-10 | Tottenham Hotspur over Arsenal | 2017 | |
| 2018-02-10 | Swansea City over Burnley | 2017 | |
| 2018-01-22 | Swansea City over Liverpool | 2017 | |
| 2018-01-20 | Manchester United over Burnley | 2017 | |
| 2018-01-13 | Crystal Palace over Burnley | 2017 | |
| 2018-01-01 | Newcastle United over Stoke City | 2017 | |
| 2017-12-27 | Manchester City over Newcastle United | 2017 | |
| 2017-12-23 | Brighton & Hove Albion over Watford | 2017 | |
| 2017-12-16 | Chelsea over Southampton | 2017 | |
| 2017-12-16 | Arsenal over Newcastle United | 2017 | |
| 2017-12-13 | Everton over Newcastle United | 2017 | |
| 2017-12-13 | Manchester United over AFC Bournemouth | 2017 | |
| 2017-12-12 | Burnley over Stoke City | 2017 | |
| 2017-12-09 | West Ham United over Chelsea | 2017 | |
| 2017-12-09 | Swansea City over West Bromwich Albion | 2017 | |
| 2017-12-09 | Burnley over Watford | 2017 | |
| 2017-12-02 | Leicester City over Burnley | 2017 | |
| 2017-11-29 | Chelsea over Swansea City | 2017 | |
| 2017-11-26 | Arsenal over Burnley | 2017 | |
| 2017-11-25 | Manchester United over Brighton & Hove Albion | 2017 | |
| 2017-11-05 | Tottenham Hotspur over Crystal Palace | 2017 | |
| 2017-11-05 | Chelsea over Manchester United | 2017 | |
| 2017-11-04 | Brighton & Hove Albion over Swansea City | 2017 | |
| 2017-11-04 | Burnley over Southampton | 2017 | |
| 2017-11-04 | AFC Bournemouth over Newcastle United | 2017 | |
| 2017-11-04 | Huddersfield Town over West Bromwich Albion | 2017 | |
| 2017-10-30 | Burnley over Newcastle United | 2017 | |
| 2017-10-28 | Stoke City over Watford | 2017 | |
| 2017-10-28 | Manchester United over Tottenham Hotspur | 2017 | |
| 2017-10-28 | Chelsea over AFC Bournemouth | 2017 | |
| 2017-10-21 | Southampton over West Bromwich Albion | 2017 | |
| 2017-10-21 | Newcastle United over Crystal Palace | 2017 | |
| 2017-10-14 | Tottenham Hotspur over AFC Bournemouth | 2017 | |
| 2017-10-01 | Burnley over Everton | 2017 | |
| 2017-09-30 | West Ham United over Swansea City | 2017 | |
| 2017-09-30 | Manchester City over Chelsea | 2017 | |
| 2017-09-24 | Brighton & Hove Albion over Newcastle United | 2017 | |
| 2017-09-23 | Manchester United over Southampton | 2017 | |
| 2017-09-16 | Southampton over Crystal Palace | 2017 | |
| 2017-09-10 | Newcastle United over Swansea City | 2017 | |
| 2017-09-10 | Burnley over Crystal Palace | 2017 | |
| 2017-08-20 | Huddersfield Town over Newcastle United | 2017 | |
| 2017-08-19 | Stoke City over Arsenal | 2017 | |
| 2017-08-19 | Liverpool over Crystal Palace | 2017 | |
| 2017-08-19 | West Bromwich Albion over Burnley | 2017 | |
| 2017-08-12 | West Bromwich Albion over AFC Bournemouth | 2017 | |
| 2017-08-12 | Everton over Stoke City | 2017 | |
| 2017-05-21 | Stoke City over Southampton | 2016 | |
| 2017-05-12 | Chelsea over West Bromwich Albion | 2016 | |
| 2017-05-12 | Everton over Watford | 2016 | |
| 2017-05-06 | Swansea City over Everton | 2016 | |
| 2017-05-05 | West Ham United over Tottenham Hotspur | 2016 | |
| 2017-05-01 | Liverpool over Watford | 2016 | |
| 2017-04-29 | Leicester City over West Bromwich Albion | 2016 | |
| 2017-04-29 | AFC Bournemouth over Sunderland | 2016 | |
| 2017-04-26 | Middlesbrough over Sunderland | 2016 | |
| 2017-04-26 | Tottenham Hotspur over Crystal Palace | 2016 | |
| 2017-04-26 | Arsenal over Leicester City | 2016 | |
| 2017-04-16 | Liverpool over West Bromwich Albion | 2016 | |
| 2017-04-15 | Watford over Swansea City | 2016 | |
| 2017-04-08 | West Ham United over Swansea City | 2016 | |
| 2017-04-08 | Southampton over West Bromwich Albion | 2016 | |
| 2017-04-04 | Burnley over Stoke City | 2016 | |
| 2017-04-01 | Watford over Sunderland | 2016 | |
| 2017-03-18 | Crystal Palace over Watford | 2016 | |
| 2017-02-25 | Crystal Palace over Middlesbrough | 2016 | |
| 2017-02-11 | Stoke City over Crystal Palace | 2016 | |
| 2017-02-04 | West Bromwich Albion over Stoke City | 2016 | |
| 2017-02-04 | Tottenham Hotspur over Middlesbrough | 2016 | |
| 2017-01-31 | Burnley over Leicester City | 2016 | |
| 2017-01-21 | Everton over Crystal Palace | 2016 | |
| 2017-01-14 | Burnley over Southampton | 2016 | |
| 2016-12-31 | Liverpool over Manchester City | 2016 | |
| 2016-12-31 | Leicester City over West Ham United | 2016 | |
| 2016-12-26 | Burnley over Middlesbrough | 2016 | |
| 2016-12-26 | Arsenal over West Bromwich Albion | 2016 | |
