| 2025-05-25 | Brighton & Hove Albion over Tottenham Hotspur | 2024 | |
| 2025-04-19 | Aston Villa over Newcastle United | 2024 | |
| 2025-04-13 | Newcastle United over Manchester United | 2024 | |
| 2025-02-25 | Crystal Palace over Aston Villa | 2024 | |
| 2025-02-22 | Tottenham Hotspur over Ipswich Town | 2024 | |
| 2025-01-25 | Liverpool over Ipswich Town | 2024 | |
| 2025-01-18 | AFC Bournemouth over Newcastle United | 2024 | |
| 2025-01-04 | Manchester City over West Ham United | 2024 | |
| 2024-11-30 | Brentford over Leicester City | 2024 | |
| 2024-11-23 | Wolverhampton Wanderers over Fulham | 2024 | |
| 2024-11-03 | Tottenham Hotspur over Aston Villa | 2024 | |
| 2024-10-19 | Tottenham Hotspur over West Ham United | 2024 | |
| 2024-10-05 | West Ham United over Ipswich Town | 2024 | |
| 2024-08-24 | Manchester City over Ipswich Town | 2024 | |
| 2024-05-04 | Newcastle United over Burnley | 2023 | |
| 2024-04-20 | Burnley over Sheffield United | 2023 | |
| 2024-04-03 | Manchester City over Aston Villa | 2023 | |
| 2024-02-24 | Arsenal over Newcastle United | 2023 | |
| 2024-02-21 | Liverpool over Luton Town | 2023 | |
| 2024-02-17 | Liverpool over Brentford | 2023 | |
| 2024-02-03 | Brighton & Hove Albion over Crystal Palace | 2023 | |
| 2024-01-31 | Liverpool over Chelsea | 2023 | |
| 2023-12-27 | Wolverhampton Wanderers over Brentford | 2023 | |
| 2023-12-10 | Tottenham Hotspur over Newcastle United | 2023 | |
| 2023-11-25 | Newcastle United over Chelsea | 2023 | |
| 2023-11-06 | Chelsea over Tottenham Hotspur | 2023 | |
| 2023-10-22 | Aston Villa over West Ham United | 2023 | |
| 2023-10-07 | Chelsea over Burnley | 2023 | |
| 2023-08-19 | Brighton & Hove Albion over Wolverhampton Wanderers | 2023 | |
| 2023-08-12 | Brighton & Hove Albion over Luton Town | 2023 | |
| 2022-05-22 | Leicester City over Southampton | 2021 | |
| 2022-04-02 | Brentford over Chelsea | 2021 | |
| 2022-03-06 | Manchester City over Manchester United | 2021 | |
| 2022-02-23 | Crystal Palace over Watford | 2021 | |
| 2022-01-11 | Southampton over Brentford | 2021 | |
| 2021-12-28 | West Ham United over Watford | 2021 | |
| 2021-12-18 | Arsenal over Leeds United | 2021 | |
| 2021-12-01 | Liverpool over Everton | 2021 | |
| 2021-11-20 | Watford over Manchester United | 2021 | |
| 2021-10-31 | West Ham United over Aston Villa | 2021 | |
| 2021-10-23 | Manchester City over Brighton & Hove Albion | 2021 | |
| 2021-09-11 | Manchester United over Newcastle United | 2021 | |
| 2021-08-23 | West Ham United over Leicester City | 2021 | |
| 2021-04-10 | Chelsea over Crystal Palace | 2020 | |
| 2021-03-07 | Tottenham Hotspur over Crystal Palace | 2020 | |
| 2021-03-02 | Manchester City over Wolverhampton Wanderers | 2020 | |
| 2021-02-07 | Manchester City over Liverpool | 2020 | |
| 2020-11-07 | Crystal Palace over Leeds United | 2020 | |
| 2020-11-07 | Chelsea over Sheffield United | 2020 | |
| 2020-11-02 | Leicester City over Leeds United | 2020 | |
| 2020-10-17 | Manchester United over Newcastle United | 2020 | |
| 2020-07-12 | AFC Bournemouth over Leicester City | 2019 | |
| 2020-07-01 | Newcastle United over AFC Bournemouth | 2019 | |
| 2020-01-22 | Leicester City over West Ham United | 2019 | |
| 2019-12-26 | Manchester United over Newcastle United | 2019 | |
| 2019-12-08 | Leicester City over Aston Villa | 2019 | |
| 2019-12-03 | Manchester City over Burnley | 2019 | |
| 2019-10-06 | Chelsea over Southampton | 2019 | |
| 2019-08-09 | Liverpool over Norwich City | 2019 | |
| 2019-05-12 | West Ham United over Watford | 2018 | |
| 2019-05-12 | Manchester City over Brighton & Hove Albion | 2018 | |
| 2019-04-06 | Leicester City over Huddersfield Town | 2018 | |
| 2019-04-02 | Watford over Fulham | 2018 | |
| 2019-02-23 | Crystal Palace over Leicester City | 2018 | |
| 2019-01-01 | Arsenal over Fulham | 2018 | |
| 2018-12-30 | Manchester United over AFC Bournemouth | 2018 | |
| 2018-12-08 | Manchester United over Fulham | 2018 | |
| 2018-10-27 | Liverpool over Cardiff City | 2018 | |
| 2018-09-15 | Chelsea over Cardiff City | 2018 | |
| 2018-04-29 | Manchester City over West Ham United | 2017 | |
| 2018-04-22 | Arsenal over West Ham United | 2017 | |
| 2018-03-11 | Tottenham Hotspur over AFC Bournemouth | 2017 | |
| 2018-03-10 | Leicester City over West Bromwich Albion | 2017 | |
| 2018-03-03 | Swansea City over West Ham United | 2017 | |
| 2018-02-24 | Liverpool over West Ham United | 2017 | |
| 2018-02-24 | Brighton & Hove Albion over Swansea City | 2017 | |
| 2018-02-11 | Huddersfield Town over AFC Bournemouth | 2017 | |
| 2018-02-05 | Watford over Chelsea | 2017 | |
| 2018-01-20 | Arsenal over Crystal Palace | 2017 | |
| 2018-01-13 | West Ham United over Huddersfield Town | 2017 | |
| 2017-12-16 | Huddersfield Town over Watford | 2017 | |
| 2017-12-16 | Manchester City over Tottenham Hotspur | 2017 | |
| 2017-12-13 | Leicester City over Southampton | 2017 | |
| 2017-11-26 | Southampton over Everton | 2017 | |
| 2017-11-18 | Manchester United over Newcastle United | 2017 | |
| 2017-11-04 | Liverpool over West Ham United | 2017 | |
| 2017-10-22 | Tottenham Hotspur over Liverpool | 2017 | |
| 2017-05-13 | Arsenal over Stoke City | 2016 | |
| 2017-01-01 | Tottenham Hotspur over Watford | 2016 | |
| 2016-12-31 | Burnley over Sunderland | 2016 | |
| 2016-12-28 | Tottenham Hotspur over Southampton | 2016 | |
| 2016-12-27 | Liverpool over Stoke City | 2016 | |
| 2016-12-26 | West Ham United over Swansea City | 2016 | |
| 2016-10-29 | Arsenal over Sunderland | 2016 | |
| 2016-09-24 | Manchester United over Leicester City | 2016 | |
| 2016-09-18 | Crystal Palace over Stoke City | 2016 | |
| 2016-09-17 | Arsenal over Hull City | 2016 | |
| 2016-09-10 | Liverpool over Leicester City | 2016 | |
| 2016-08-20 | Manchester City over Stoke City | 2016 | |
| 2016-05-15 | Southampton over Crystal Palace | 2015 | |
| 2016-05-07 | Swansea City over West Ham United | 2015 | |
| 2016-04-23 | Chelsea over AFC Bournemouth | 2015 | |
| 2016-04-10 | Liverpool over Stoke City | 2015 | |
| 2016-01-16 | Tottenham Hotspur over Sunderland | 2015 | |
| 2015-12-26 | Manchester City over Sunderland | 2015 | |
| 2015-11-22 | Tottenham Hotspur over West Ham United | 2015 | |
| 2015-11-21 | Liverpool over Manchester City | 2015 | |
| 2015-09-26 | Tottenham Hotspur over Manchester City | 2015 | |
| 2015-05-24 | Arsenal over West Bromwich Albion | 2014 | |
| 2015-04-11 | Crystal Palace over Sunderland | 2014 | |
| 2015-04-04 | Queens Park Rangers over West Bromwich Albion | 2014 | |
| 2015-04-04 | Arsenal over Liverpool | 2014 | |
| 2015-02-11 | Manchester City over Stoke City | 2014 | |
| 2014-12-29 | Liverpool over Swansea City | 2014 | |
| 2014-12-13 | Arsenal over Newcastle United | 2014 | |
| 2014-12-03 | Manchester City over Sunderland | 2014 | |
| 2014-10-18 | Manchester City over Tottenham Hotspur | 2014 | |
| 2014-05-03 | Stoke City over Fulham | 2013 | |
| 2014-04-26 | Swansea City over Aston Villa | 2013 | |
| 2014-04-05 | Manchester City over Southampton | 2013 | |
| 2014-03-29 | Manchester United over Aston Villa | 2013 | |
| 2014-03-23 | Stoke City over Aston Villa | 2013 | |
| 2014-03-02 | Aston Villa over Norwich City | 2013 | |
| 2014-03-01 | Newcastle United over Hull City | 2013 | |
| 2014-02-22 | Arsenal over Sunderland | 2013 | |
| 2014-01-11 | Sunderland over Fulham | 2013 | |
| 2013-12-14 | Everton over Fulham | 2013 | |
| 2013-12-07 | Liverpool over West Ham United | 2013 | |
| 2013-11-09 | Southampton over Hull City | 2013 | |
| 2013-10-26 | Liverpool over West Bromwich Albion | 2013 | |
| 2013-10-21 | Fulham over Crystal Palace | 2013 | |
| 2013-10-19 | Chelsea over Cardiff City | 2013 | |
| 2013-10-19 | Arsenal over Norwich City | 2013 | |
| 2013-09-22 | Manchester City over Manchester United | 2013 | |
| 2013-08-17 | Manchester United over Swansea City | 2013 | |
| 2013-05-14 | Arsenal over Wigan Athletic | 2012 | |
| 2013-03-30 | Arsenal over Reading | 2012 | |
| 2013-02-09 | Swansea City over Queens Park Rangers | 2012 | |
| 2013-02-09 | Chelsea over Wigan Athletic | 2012 | |
| 2012-10-20 | West Ham United over Southampton | 2012 | |
| 2012-10-06 | Chelsea over Norwich City | 2012 | |
| 2012-09-22 | Southampton over Aston Villa | 2012 | |
| 2012-05-08 | Liverpool over Chelsea | 2011 | |
| 2012-05-02 | Tottenham Hotspur over Bolton Wanderers | 2011 | |
| 2012-01-03 | Sunderland over Wigan Athletic | 2011 | |
| 2011-12-10 | Manchester United over Wolverhampton Wanderers | 2011 | |
| 2011-10-15 | Manchester City over Aston Villa | 2011 | |
| 2011-09-24 | Chelsea over Swansea City | 2011 | |
| 2011-04-02 | Newcastle United over Wolverhampton Wanderers | 2010 | |
| 2011-02-26 | Aston Villa over Blackburn Rovers | 2010 | |
| 2010-11-27 | West Bromwich Albion over Everton | 2010 | |
| 2010-11-21 | Manchester City over Fulham | 2010 | |
| 2010-09-11 | Arsenal over Bolton Wanderers | 2010 | |
| 2010-04-10 | Burnley over Hull City | 2009 | |
| 2010-03-15 | Liverpool over Portsmouth | 2009 | |
| 2010-03-13 | Chelsea over West Ham United | 2009 | |
| 2010-01-11 | Manchester City over Blackburn Rovers | 2009 | |
| 2009-12-30 | Arsenal over Portsmouth | 2009 | |
| 2009-11-28 | Manchester United over Portsmouth | 2009 | |
| 2009-11-07 | Arsenal over Wolverhampton Wanderers | 2009 | |
| 2009-09-12 | Sunderland over Hull City | 2009 | |
| 2009-08-22 | Arsenal over Portsmouth | 2009 | |
| 2009-05-24 | Arsenal over Stoke City | 2008 | |
| 2009-05-10 | Chelsea over Arsenal | 2008 | |
| 2009-04-11 | Arsenal over Wigan Athletic | 2008 | |
| 2009-04-04 | Bolton Wanderers over Middlesbrough | 2008 | |
| 2009-03-14 | Liverpool over Manchester United | 2008 | |
| 2008-12-26 | West Ham United over Portsmouth | 2008 | |
| 2008-12-20 | Sunderland over Hull City | 2008 | |
| 2008-11-29 | Bolton Wanderers over Sunderland | 2008 | |
| 2008-08-30 | West Ham United over Blackburn Rovers | 2008 | |
| 2008-05-11 | Birmingham City over Blackburn Rovers | 2007 | |
| 2008-05-03 | Manchester United over West Ham United | 2007 | |
| 2008-03-30 | Newcastle United over Tottenham Hotspur | 2007 | |
| 2008-03-01 | Birmingham City over Tottenham Hotspur | 2007 | |
| 2008-02-24 | Blackburn Rovers over Bolton Wanderers | 2007 | |
| 2008-02-09 | Aston Villa over Newcastle United | 2007 | |
| 2007-12-29 | Arsenal over Everton | 2007 | |
| 2007-12-22 | Liverpool over Portsmouth | 2007 | |
| 2007-12-09 | Bolton Wanderers over Wigan Athletic | 2007 | |
| 2007-12-08 | Manchester United over Derby County | 2007 | |
| 2007-11-03 | Portsmouth over Newcastle United | 2007 | |
| 2007-10-27 | Manchester United over Middlesbrough | 2007 | |
| 2007-10-20 | Manchester United over Aston Villa | 2007 | |
| 2007-04-28 | Blackburn Rovers over Charlton Athletic | 2006 | |
| 2007-04-18 | Chelsea over West Ham United | 2006 | |
| 2007-04-07 | Middlesbrough over Watford | 2006 | |
| 2007-04-06 | Everton over Fulham | 2006 | |
| 2007-03-31 | Manchester United over Blackburn Rovers | 2006 | |
| 2007-03-31 | Liverpool over Arsenal | 2006 | |
| 2007-03-17 | Manchester United over Bolton Wanderers | 2006 | |
| 2007-02-25 | Tottenham Hotspur over Bolton Wanderers | 2006 | |
| 2006-04-22 | Bolton Wanderers over Charlton Athletic | 2005 | |
| 2006-04-17 | Newcastle United over Sunderland | 2005 | |
| 2006-04-09 | Chelsea over West Ham United | 2005 | |
| 2006-03-18 | Everton over Aston Villa | 2005 | |
| 2006-03-11 | Bolton Wanderers over West Ham United | 2005 | |
| 2005-12-31 | Manchester United over Bolton Wanderers | 2005 | |
| 2005-12-17 | Manchester City over Birmingham City | 2005 | |
| 2005-11-05 | Blackburn Rovers over Charlton Athletic | 2005 | |
| 2005-10-29 | Portsmouth over Sunderland | 2005 | |
| 2005-10-29 | Middlesbrough over Manchester United | 2005 | |
| 2005-10-02 | Chelsea over Liverpool | 2005 | |
| 2005-08-24 | Arsenal over Fulham | 2005 | |
| 2005-04-24 | Portsmouth over Southampton | 2004 | |
| 2005-04-02 | Arsenal over Norwich City | 2004 | |
| 2005-03-19 | Chelsea over Crystal Palace | 2004 | |
| 2005-03-19 | West Bromwich Albion over Charlton Athletic | 2004 | |
| 2004-11-13 | Chelsea over Fulham | 2004 | |
| 2004-11-07 | Fulham over Newcastle United | 2004 | |
| 2004-10-30 | Chelsea over West Bromwich Albion | 2004 | |
| 2004-08-28 | Arsenal over Norwich City | 2004 | |
| 2004-08-15 | Arsenal over Everton | 2004 | |
| 2004-08-14 | Bolton Wanderers over Charlton Athletic | 2004 | |
| 2004-05-02 | Bolton Wanderers over Leeds United | 2003 | |
| 2004-04-03 | Southampton over Wolverhampton Wanderers | 2003 | |
| 2004-03-27 | Birmingham City over Leeds United | 2003 | |
| 2004-03-14 | Manchester City over Manchester United | 2003 | |
| 2004-02-10 | Leeds United over Wolverhampton Wanderers | 2003 | |
| 2004-01-10 | Arsenal over Middlesbrough | 2003 | |
| 2004-01-07 | Tottenham Hotspur over Birmingham City | 2003 | |
| 2003-11-01 | Arsenal over Leeds United | 2003 | |
| 2003-09-27 | Manchester United over Leicester City | 2003 | |
| 2003-09-14 | Manchester City over Aston Villa | 2003 | |
| 2003-05-03 | Manchester United over Charlton Athletic | 2002 | |
| 2003-04-21 | Chelsea over Everton | 2002 | |
| 2003-02-08 | Tottenham Hotspur over Sunderland | 2002 | |
| 2003-01-29 | Manchester City over Fulham | 2002 | |
| 2003-01-11 | Chelsea over Charlton Athletic | 2002 | |
| 2002-11-23 | Aston Villa over West Ham United | 2002 | |
| 2002-09-28 | Arsenal over Leeds United | 2002 | |
| 2002-08-17 | Fulham over Bolton Wanderers | 2002 | |
| 2002-04-06 | Bolton Wanderers over Ipswich Town | 2001 | |
| 2002-02-23 | Arsenal over Fulham | 2001 | |
| 2002-02-02 | Manchester United over Sunderland | 2001 | |
| 2002-01-12 | Blackburn Rovers over Charlton Athletic | 2001 | |
| 2001-10-20 | Liverpool over Leicester City | 2001 | |
| 2001-09-08 | Newcastle United over Middlesbrough | 2001 | |
| 2001-09-08 | Manchester United over Everton | 2001 | |
| 2001-04-21 | Arsenal over Everton | 2000 | |
| 2001-01-20 | Chelsea over Ipswich Town | 2000 | |
| 2001-01-01 | Sunderland over Ipswich Town | 2000 | |
| 2000-12-30 | Charlton Athletic over Manchester City | 2000 | |
| 2000-12-26 | Sunderland over Bradford City | 2000 | |
| 2000-12-09 | Chelsea over Derby County | 2000 | |
| 2000-11-12 | Liverpool over Coventry City | 2000 | |
| 2000-11-11 | West Ham United over Manchester City | 2000 | |
| 2000-09-30 | Aston Villa over Derby County | 2000 | |
| 2000-05-06 | Coventry City over Sheffield Wednesday | 1999 | |
| 2000-03-19 | Leeds United over Wimbledon | 1999 | |
| 2000-01-15 | Derby County over Middlesbrough | 1999 | |
| 2000-01-15 | Arsenal over Sunderland | 1999 | |
| 1999-12-05 | Liverpool over Sheffield Wednesday | 1999 | |
| 1999-12-04 | Sunderland over Chelsea | 1999 | |
| 1999-10-16 | Manchester United over Watford | 1999 | |
| 1999-10-16 | Coventry City over Newcastle United | 1999 | |
| 1999-10-16 | Arsenal over Everton | 1999 | |
| 1999-08-21 | Everton over Southampton | 1999 | |
| 1999-04-24 | Everton over Charlton Athletic | 1998 | |
| 1999-04-20 | Tottenham Hotspur over Charlton Athletic | 1998 | |
| 1999-03-20 | Leeds United over Derby County | 1998 | |
| 1999-02-27 | Coventry City over Aston Villa | 1998 | |
| 1999-02-20 | Sheffield Wednesday over Blackburn Rovers | 1998 | |
| 1999-02-17 | Newcastle United over Coventry City | 1998 | |
| 1999-01-10 | Manchester United over West Ham United | 1998 | |
| 1998-12-28 | Tottenham Hotspur over Everton | 1998 | |
| 1998-11-21 | Leeds United over Charlton Athletic | 1998 | |
| 1998-11-14 | Aston Villa over Southampton | 1998 | |
| 1998-10-31 | Manchester United over Everton | 1998 | |
| 1998-09-09 | Manchester United over Charlton Athletic | 1998 | |
| 1998-08-30 | Liverpool over Newcastle United | 1998 | |
| 1998-04-25 | Chelsea over Liverpool | 1997 | |
| 1998-04-13 | Arsenal over Blackburn Rovers | 1997 | |
| 1998-03-28 | Aston Villa over Everton | 1997 | |
| 1997-12-26 | Aston Villa over Tottenham Hotspur | 1997 | |
| 1997-12-20 | Chelsea over Sheffield Wednesday | 1997 | |
| 1997-12-03 | West Ham United over Crystal Palace | 1997 | |
| 1997-11-08 | Southampton over Barnsley | 1997 | |
| 1997-10-18 | Leeds United over Newcastle United | 1997 | |
| 1997-09-23 | Wimbledon over Barnsley | 1997 | |
| 1997-09-13 | Arsenal over Bolton Wanderers | 1997 | |
| 1997-04-22 | Blackburn Rovers over Sheffield Wednesday | 1996 | |
| 1997-01-29 | Newcastle United over Everton | 1996 | |
| 1996-09-16 | Arsenal over Sheffield Wednesday | 1996 | |
| 1996-09-14 | Manchester United over Nottingham Forest | 1996 | |
| 1996-09-04 | Middlesbrough over West Ham United | 1996 | |
| 1996-08-21 | Sunderland over Nottingham Forest | 1996 | |
| 1996-04-13 | Chelsea over Leeds United | 1995 | |
| 1996-02-17 | Bolton Wanderers over Middlesbrough | 1995 | |
| 1996-01-01 | Tottenham Hotspur over Manchester United | 1995 | |
| 1995-12-16 | Aston Villa over Coventry City | 1995 | |
| 1995-12-09 | Middlesbrough over Manchester City | 1995 | |
| 1995-11-18 | Manchester United over Southampton | 1995 | |
| 1995-11-06 | Nottingham Forest over Wimbledon | 1995 | |
| 1995-11-04 | Aston Villa over West Ham United | 1995 | |
| 1995-10-21 | Manchester United over Chelsea | 1995 | |
| 1995-05-14 | Sheffield Wednesday over Ipswich Town | 1994 | |
| 1995-04-15 | Arsenal over Ipswich Town | 1994 | |
| 1995-01-28 | Blackburn Rovers over Ipswich Town | 1994 | |
| 1995-01-02 | Ipswich Town over Leicester City | 1994 | |
| 1994-12-31 | Everton over Ipswich Town | 1994 | |
| 1994-12-26 | Sheffield Wednesday over Everton | 1994 | |
| 1994-12-10 | Nottingham Forest over Ipswich Town | 1994 | |
| 1994-11-02 | Crystal Palace over Coventry City | 1994 | |
| 1994-10-01 | Liverpool over Sheffield Wednesday | 1994 | |
| 1994-09-24 | Nottingham Forest over Tottenham Hotspur | 1994 | |
| 1994-09-10 | Nottingham Forest over Sheffield Wednesday | 1994 | |
| 1994-04-30 | Southampton over Aston Villa | 1993 | |
| 1994-04-04 | West Ham United over Tottenham Hotspur | 1993 | |
| 1994-04-02 | Oldham Athletic over Queens Park Rangers | 1993 | |
| 1994-03-29 | Wimbledon over Blackburn Rovers | 1993 | |
| 1993-11-06 | Leeds United over Chelsea | 1993 | |
| 1993-11-06 | Sheffield Wednesday over Ipswich Town | 1993 | |
| 1993-08-14 | Aston Villa over Queens Park Rangers | 1993 | |
| 1993-04-17 | Tottenham Hotspur over Oldham Athletic | 1992 | |
| 1993-04-12 | Crystal Palace over Middlesbrough | 1992 | |
| 1993-04-03 | Blackburn Rovers over Liverpool | 1992 | |
| 1993-01-09 | Manchester United over Tottenham Hotspur | 1992 | |
| 1992-12-05 | Nottingham Forest over Leeds United | 1992 | |
| 1992-11-28 | Oldham Athletic over Middlesbrough | 1992 | |
| 1992-11-07 | Liverpool over Middlesbrough | 1992 | |
| 1992-10-25 | Liverpool over Norwich City | 1992 | |
| 1992-10-03 | Queens Park Rangers over Tottenham Hotspur | 1992 | |
| 1992-09-05 | Blackburn Rovers over Nottingham Forest | 1992 | |
| 1992-08-22 | Middlesbrough over Leeds United | 1992 | |
| 1992-04-11 | Arsenal over Crystal Palace | 1991 | |
| 1992-03-11 | Queens Park Rangers over Leeds United | 1991 | |
| 1992-01-01 | Queens Park Rangers over Manchester United | 1991 | |
| 1991-11-24 | Leeds United over Aston Villa | 1991 | |
| 1991-11-16 | Tottenham Hotspur over Luton Town | 1991 | |
| 1991-10-05 | Sheffield Wednesday over Crystal Palace | 1991 | |
| 1991-09-14 | Arsenal over Crystal Palace | 1991 | |
| 1991-08-31 | Sheffield Wednesday over Queens Park Rangers | 1991 | |
| 1991-08-31 | Chelsea over Luton Town | 1991 | |
| 1991-03-23 | Manchester United over Luton Town | 1990 | |
| 1991-02-02 | Sheffield United over Southampton | 1990 | |
| 1990-12-29 | Arsenal over Sheffield United | 1990 | |
| 1990-12-26 | Leeds United over Chelsea | 1990 | |
| 1990-09-15 | Arsenal over Chelsea | 1990 | |
| 1990-04-21 | Liverpool over Chelsea | 1989 | |
| 1990-03-17 | Sheffield Wednesday over Coventry City | 1989 | |
| 1990-03-03 | Manchester United over Luton Town | 1989 | |
| 1990-02-27 | Southampton over Norwich City | 1989 | |
| 1990-01-01 | Arsenal over Crystal Palace | 1989 | |
| 1989-12-30 | Derby County over Coventry City | 1989 | |
| 1989-12-02 | Liverpool over Manchester City | 1989 | |
| 1989-11-18 | Aston Villa over Coventry City | 1989 | |
| 1989-10-21 | Southampton over Liverpool | 1989 | |
| 1989-10-21 | Luton Town over Norwich City | 1989 | |
| 1989-10-21 | Manchester United over Coventry City | 1989 | |
| 1989-10-14 | Southampton over Queens Park Rangers | 1989 | |
| 1989-09-16 | Chelsea over Tottenham Hotspur | 1989 | |
| 1989-09-09 | Millwall over Coventry City | 1989 | |
| 1989-08-19 | Manchester United over Arsenal | 1989 | |
| 1989-05-03 | Nottingham Forest over Millwall | 1988 | |
| 1989-04-01 | Wimbledon over Nottingham Forest | 1988 | |
| 1989-04-01 | Everton over Queens Park Rangers | 1988 | |
| 1988-12-31 | Queens Park Rangers over Southampton | 1988 | |
| 1988-11-19 | Luton Town over West Ham United | 1988 | |
| 1988-11-06 | Arsenal over Nottingham Forest | 1988 | |
| 1988-10-29 | Derby County over Wimbledon | 1988 | |
| 1988-10-08 | Everton over Southampton | 1988 | |
| 1988-10-01 | Arsenal over West Ham United | 1988 | |
| 1988-05-07 | Manchester United over Portsmouth | 1987 | |
| 1988-05-02 | West Ham United over Chelsea | 1987 | |
| 1988-04-02 | Manchester United over Derby County | 1987 | |
| 1988-03-29 | Luton Town over Portsmouth | 1987 | |
| 1988-03-12 | Manchester United over Sheffield Wednesday | 1987 | |
| 1988-02-13 | Liverpool over Watford | 1987 | |
| 1988-01-01 | Norwich City over West Ham United | 1987 | |
| 1987-12-28 | Nottingham Forest over Coventry City | 1987 | |
| 1987-10-10 | Everton over Chelsea | 1987 | |
| 1987-09-20 | Liverpool over Newcastle United | 1987 | |
| 1987-09-01 | Wimbledon over Charlton Athletic | 1987 | |
| 1987-08-29 | Liverpool over Coventry City | 1987 | |
| 1987-05-04 | Arsenal over Queens Park Rangers | 1986 | |
| 1987-04-20 | Coventry City over Queens Park Rangers | 1986 | |
| 1987-04-20 | Arsenal over Leicester City | 1986 | |
| 1987-04-08 | Newcastle United over Norwich City | 1986 | |
| 1987-03-25 | Leicester City over Queens Park Rangers | 1986 | |
| 1987-01-01 | West Ham United over Leicester City | 1986 | |
| 1987-01-01 | Manchester United over Newcastle United | 1986 | |
| 1986-12-27 | Chelsea over Aston Villa | 1986 | |
| 1986-11-08 | Watford over Charlton Athletic | 1986 | |
| 1986-10-25 | Luton Town over Liverpool | 1986 | |
| 1986-10-04 | Southampton over Newcastle United | 1986 | |
| 1986-09-20 | Norwich City over Aston Villa | 1986 | |
| 1986-04-14 | Queens Park Rangers over Leicester City | 1985 | |
| 1986-04-12 | Newcastle United over Birmingham City | 1985 | |
| 1986-04-12 | Aston Villa over Watford | 1985 | |
| 1986-04-05 | Watford over Newcastle United | 1985 | |
| 1986-04-05 | Tottenham Hotspur over Leicester City | 1985 | |
| 1986-03-31 | Newcastle United over Sheffield Wednesday | 1985 | |
| 1986-03-08 | Liverpool over Queens Park Rangers | 1985 | |
| 1986-03-08 | Arsenal over Aston Villa | 1985 | |
| 1986-02-08 | Oxford United over Chelsea | 1985 | |
| 1985-11-16 | Liverpool over West Bromwich Albion | 1985 | |
| 1985-10-19 | West Ham United over Aston Villa | 1985 | |
| 1985-10-19 | Everton over Watford | 1985 | |
| 1985-09-28 | Liverpool over Tottenham Hotspur | 1985 | |
| 1985-09-14 | Newcastle United over West Bromwich Albion | 1985 | |
| 1985-09-04 | Tottenham Hotspur over Chelsea | 1985 | |
| 1985-08-31 | Everton over Birmingham City | 1985 | |
| 1985-05-26 | Coventry City over Everton | 1984 | |
| 1985-04-16 | Everton over West Bromwich Albion | 1984 | |
| 1985-04-06 | Everton over Sunderland | 1984 | |
| 1985-03-23 | Nottingham Forest over Stoke City | 1984 | |
| 1985-03-20 | Leicester City over Newcastle United | 1984 | |
| 1984-12-29 | Watford over Leicester City | 1984 | |
| 1984-10-13 | West Bromwich Albion over Nottingham Forest | 1984 | |
| 1984-10-13 | Arsenal over Leicester City | 1984 | |
| 1984-08-25 | Tottenham Hotspur over Everton | 1984 | |
| 1984-04-21 | Manchester United over Coventry City | 1983 | |
| 1984-03-31 | Arsenal over Coventry City | 1983 | |
| 1984-03-24 | Arsenal over Wolverhampton Wanderers | 1983 | |
| 1984-03-17 | Leicester City over West Ham United | 1983 | |
| 1984-03-10 | Arsenal over Ipswich Town | 1983 | |
| 1984-03-03 | Leicester City over Watford | 1983 | |
| 1984-02-04 | Everton over Notts County | 1983 | |
| 1983-12-31 | West Ham United over Tottenham Hotspur | 1983 | |
| 1983-11-19 | Manchester United over Watford | 1983 | |
| 1983-10-22 | Arsenal over Nottingham Forest | 1983 | |
| 1983-09-03 | Luton Town over Sunderland | 1983 | |
| 1983-05-14 | Tottenham Hotspur over Stoke City | 1982 | |
| 1983-04-23 | Ipswich Town over Sunderland | 1982 | |
| 1983-03-19 | Southampton over Manchester City | 1982 | |
| 1983-03-19 | Arsenal over Luton Town | 1982 | |
| 1983-03-12 | West Bromwich Albion over Ipswich Town | 1982 | |
| 1983-03-12 | Swansea City over Manchester City | 1982 | |
| 1983-01-15 | Manchester City over Norwich City | 1982 | |
| 1982-12-18 | Southampton over West Bromwich Albion | 1982 | |
| 1982-11-20 | Watford over Brighton & Hove Albion | 1982 | |
| 1982-10-09 | Notts County over Aston Villa | 1982 | |
| 1982-10-02 | Sunderland over Norwich City | 1982 | |
| 1982-09-25 | West Ham United over Manchester City | 1982 | |
| 1982-09-25 | Tottenham Hotspur over Nottingham Forest | 1982 | |
| 1982-09-11 | Stoke City over Swansea City | 1982 | |
| 1982-09-11 | Aston Villa over Nottingham Forest | 1982 | |
| 1982-09-08 | Aston Villa over Luton Town | 1982 | |
| 1982-09-04 | Stoke City over Birmingham City | 1982 | |
| 1982-08-31 | Watford over Southampton | 1982 | |
| 1982-05-15 | Arsenal over Southampton | 1981 | |
| 1982-05-01 | Birmingham City over Notts County | 1981 | |
| 1982-04-28 | Leeds United over Aston Villa | 1981 | |
