| 2025-05-20 | Crystal Palace over Wolverhampton Wanderers | 2024 | |
| 2025-04-19 | Brentford over Brighton & Hove Albion | 2024 | |
| 2025-04-13 | Wolverhampton Wanderers over Tottenham Hotspur | 2024 | |
| 2025-03-15 | Nottingham Forest over Ipswich Town | 2024 | |
| 2024-12-07 | Brentford over Newcastle United | 2024 | |
| 2024-11-30 | AFC Bournemouth over Wolverhampton Wanderers | 2024 | |
| 2024-09-28 | Chelsea over Brighton & Hove Albion | 2024 | |
| 2024-09-28 | Arsenal over Leicester City | 2024 | |
| 2024-05-19 | Fulham over Luton Town | 2023 | |
| 2024-05-19 | Newcastle United over Brentford | 2023 | |
| 2024-05-05 | Liverpool over Tottenham Hotspur | 2023 | |
| 2024-04-24 | Manchester United over Sheffield United | 2023 | |
| 2024-04-06 | Manchester City over Crystal Palace | 2023 | |
| 2024-02-26 | West Ham United over Brentford | 2023 | |
| 2024-02-24 | Aston Villa over Nottingham Forest | 2023 | |
| 2024-02-04 | Wolverhampton Wanderers over Chelsea | 2023 | |
| 2024-01-01 | Liverpool over Newcastle United | 2023 | |
| 2023-12-28 | Brighton & Hove Albion over Tottenham Hotspur | 2023 | |
| 2022-04-20 | Arsenal over Chelsea | 2021 | |
| 2022-02-20 | Manchester United over Leeds United | 2021 | |
| 2021-11-28 | Leicester City over Watford | 2021 | |
| 2021-10-16 | Leicester City over Manchester United | 2021 | |
| 2021-08-15 | West Ham United over Newcastle United | 2021 | |
| 2021-05-23 | Tottenham Hotspur over Leicester City | 2020 | |
| 2021-05-13 | Liverpool over Manchester United | 2020 | |
| 2021-05-07 | Newcastle United over Leicester City | 2020 | |
| 2021-02-14 | Arsenal over Leeds United | 2020 | |
| 2020-10-03 | Everton over Brighton & Hove Albion | 2020 | |
| 2020-09-20 | Leicester City over Burnley | 2020 | |
| 2019-10-26 | Chelsea over Burnley | 2019 | |
| 2019-03-10 | Liverpool over Burnley | 2018 | |
| 2019-01-29 | Fulham over Brighton & Hove Albion | 2018 | |
| 2018-12-02 | Arsenal over Tottenham Hotspur | 2018 | |
| 2018-11-03 | West Ham United over Burnley | 2018 | |
| 2018-10-20 | Cardiff City over Fulham | 2018 | |
| 2018-09-15 | AFC Bournemouth over Leicester City | 2018 | |
| 2018-08-26 | Fulham over Burnley | 2018 | |
| 2017-11-28 | Manchester United over Watford | 2017 | |
| 2017-10-21 | Chelsea over Watford | 2017 | |
| 2017-04-25 | Chelsea over Southampton | 2016 | |
| 2017-04-09 | Everton over Leicester City | 2016 | |
| 2017-04-05 | Hull City over Middlesbrough | 2016 | |
| 2016-12-31 | Chelsea over Stoke City | 2016 | |
| 2016-12-10 | Leicester City over Manchester City | 2016 | |
| 2016-10-29 | Liverpool over Crystal Palace | 2016 | |
| 2016-09-17 | West Bromwich Albion over West Ham United | 2016 | |
| 2016-09-10 | Watford over West Ham United | 2016 | |
| 2016-05-11 | Norwich City over Watford | 2015 | |
| 2016-05-01 | Southampton over Manchester City | 2015 | |
| 2016-04-23 | Southampton over Aston Villa | 2015 | |
| 2016-01-13 | Sunderland over Swansea City | 2015 | |
| 2015-08-08 | Leicester City over Sunderland | 2015 | |
| 2015-05-17 | Manchester City over Swansea City | 2014 | |
| 2015-04-12 | Manchester United over Manchester City | 2014 | |
| 2014-09-27 | Manchester City over Hull City | 2014 | |
| 2014-09-13 | Chelsea over Swansea City | 2014 | |
| 2014-03-15 | Southampton over Norwich City | 2013 | |
| 2014-01-18 | Manchester City over Cardiff City | 2013 | |
| 2013-12-21 | Manchester City over Fulham | 2013 | |
| 2013-05-19 | West Ham United over Reading | 2012 | |
| 2013-05-04 | Reading over Fulham | 2012 | |
| 2013-02-24 | Newcastle United over Southampton | 2012 | |
| 2012-11-24 | West Bromwich Albion over Sunderland | 2012 | |
| 2012-10-20 | Chelsea over Tottenham Hotspur | 2012 | |
| 2012-10-20 | Manchester United over Stoke City | 2012 | |
| 2012-08-22 | Chelsea over Reading | 2012 | |
| 2012-03-31 | Chelsea over Aston Villa | 2011 | |
| 2011-12-10 | Norwich City over Newcastle United | 2011 | |
| 2011-12-03 | Blackburn Rovers over Swansea City | 2011 | |
| 2011-05-22 | Manchester United over Blackpool | 2010 | |
| 2011-04-23 | Sunderland over Wigan Athletic | 2010 | |
| 2011-04-02 | Manchester United over West Ham United | 2010 | |
| 2011-02-01 | Chelsea over Sunderland | 2010 | |
| 2010-11-27 | Arsenal over Aston Villa | 2010 | |
| 2010-11-13 | Tottenham Hotspur over Blackburn Rovers | 2010 | |
| 2010-11-06 | Bolton Wanderers over Tottenham Hotspur | 2010 | |
| 2010-05-09 | Burnley over Tottenham Hotspur | 2009 | |
| 2010-02-27 | Manchester City over Chelsea | 2009 | |
| 2010-01-20 | Arsenal over Bolton Wanderers | 2009 | |
| 2009-09-12 | Manchester City over Arsenal | 2009 | |
| 2009-04-19 | Manchester City over West Bromwich Albion | 2008 | |
| 2008-12-13 | Aston Villa over Bolton Wanderers | 2008 | |
| 2008-08-17 | Aston Villa over Manchester City | 2008 | |
| 2008-03-12 | Portsmouth over Birmingham City | 2007 | |
| 2007-12-15 | Manchester City over Bolton Wanderers | 2007 | |
| 2007-10-20 | Blackburn Rovers over Reading | 2007 | |
| 2007-04-28 | Manchester United over Everton | 2006 | |
| 2007-04-09 | Watford over Portsmouth | 2006 | |
| 2006-09-17 | Blackburn Rovers over Manchester City | 2006 | |
| 2006-05-07 | Arsenal over Wigan Athletic | 2005 | |
| 2006-03-18 | Portsmouth over West Ham United | 2005 | |
| 2006-02-04 | Manchester United over Fulham | 2005 | |
| 2005-12-17 | Newcastle United over West Ham United | 2005 | |
| 2005-10-29 | Chelsea over Blackburn Rovers | 2005 | |
| 2005-04-09 | Portsmouth over Charlton Athletic | 2004 | |
| 2005-02-01 | Manchester United over Arsenal | 2004 | |
| 2004-10-16 | Liverpool over Fulham | 2004 | |
| 2004-08-28 | Aston Villa over Newcastle United | 2004 | |
| 2004-04-09 | Arsenal over Liverpool | 2003 | |
| 2004-04-03 | Newcastle United over Everton | 2003 | |
| 2004-02-11 | Tottenham Hotspur over Charlton Athletic | 2003 | |
| 2004-01-10 | Portsmouth over Manchester City | 2003 | |
| 2003-12-26 | Charlton Athletic over Chelsea | 2003 | |
| 2003-09-13 | Chelsea over Tottenham Hotspur | 2003 | |
| 2003-02-01 | Bolton Wanderers over Birmingham City | 2002 | |
| 2003-01-22 | Charlton Athletic over West Ham United | 2002 | |
| 2002-11-17 | Bolton Wanderers over Leeds United | 2002 | |
| 2002-10-27 | Southampton over Fulham | 2002 | |
| 2002-01-01 | Southampton over Chelsea | 2001 | |
| 2001-11-04 | Charlton Athletic over Arsenal | 2001 | |
| 2001-05-05 | Leicester City over Tottenham Hotspur | 2000 | |
| 2001-04-14 | Manchester United over Coventry City | 2000 | |
| 2001-03-17 | Sunderland over Chelsea | 2000 | |
| 2001-01-02 | Tottenham Hotspur over Newcastle United | 2000 | |
| 2000-08-23 | Manchester City over Sunderland | 2000 | |
| 2000-08-19 | Chelsea over West Ham United | 2000 | |
| 2000-05-14 | Newcastle United over Arsenal | 1999 | |
| 2000-04-15 | Aston Villa over Tottenham Hotspur | 1999 | |
| 2000-04-01 | Everton over Watford | 1999 | |
| 1999-12-18 | Manchester United over West Ham United | 1999 | |
| 1999-08-15 | Southampton over Newcastle United | 1999 | |
| 1998-12-28 | Liverpool over Newcastle United | 1998 | |
| 1998-11-21 | Chelsea over Leicester City | 1998 | |
| 1998-11-21 | Liverpool over Aston Villa | 1998 | |
| 1998-10-24 | Charlton Athletic over West Ham United | 1998 | |
| 1998-04-25 | Southampton over West Ham United | 1997 | |
| 1997-10-05 | Liverpool over Chelsea | 1997 | |
| 1997-09-20 | Everton over Barnsley | 1997 | |
| 1997-08-30 | Chelsea over Southampton | 1997 | |
| 1997-05-11 | Leicester City over Blackburn Rovers | 1996 | |
| 1997-03-22 | Derby County over Tottenham Hotspur | 1996 | |
| 1997-02-22 | Leicester City over Derby County | 1996 | |
| 1997-01-18 | Middlesbrough over Sheffield Wednesday | 1996 | |
| 1996-12-26 | Middlesbrough over Everton | 1996 | |
| 1996-12-17 | Liverpool over Nottingham Forest | 1996 | |
| 1996-10-19 | Wimbledon over Chelsea | 1996 | |
| 1996-10-12 | Wimbledon over Sheffield Wednesday | 1996 | |
| 1996-03-23 | West Ham United over Manchester City | 1995 | |
| 1996-03-23 | Wimbledon over Everton | 1995 | |
| 1996-03-09 | Aston Villa over Queens Park Rangers | 1995 | |
| 1996-02-03 | Manchester United over Wimbledon | 1995 | |
| 1996-01-01 | Sheffield Wednesday over Bolton Wanderers | 1995 | |
| 1996-01-01 | Liverpool over Nottingham Forest | 1995 | |
| 1995-12-23 | Middlesbrough over West Ham United | 1995 | |
| 1995-12-02 | Blackburn Rovers over West Ham United | 1995 | |
| 1995-11-21 | Arsenal over Sheffield Wednesday | 1995 | |
| 1995-09-23 | Leeds United over Wimbledon | 1995 | |
| 1995-09-23 | Arsenal over Southampton | 1995 | |
| 1995-03-11 | Nottingham Forest over Leicester City | 1994 | |
| 1995-02-25 | Coventry City over Leicester City | 1994 | |
| 1995-01-02 | Blackburn Rovers over West Ham United | 1994 | |
| 1994-12-03 | Tottenham Hotspur over Newcastle United | 1994 | |
| 1994-10-23 | Manchester United over Blackburn Rovers | 1994 | |
| 1994-10-22 | Norwich City over Queens Park Rangers | 1994 | |
| 1994-09-10 | Newcastle United over Chelsea | 1994 | |
| 1994-04-23 | Wimbledon over Swindon Town | 1993 | |
| 1994-03-19 | Newcastle United over West Ham United | 1993 | |
| 1994-02-14 | Southampton over Liverpool | 1993 | |
| 1994-02-12 | Wimbledon over Newcastle United | 1993 | |
| 1994-02-05 | Everton over Chelsea | 1993 | |
| 1994-01-03 | Chelsea over Everton | 1993 | |
| 1993-10-30 | Liverpool over Southampton | 1993 | |
| 1993-09-25 | Manchester United over Swindon Town | 1993 | |
| 1993-09-13 | Newcastle United over Sheffield Wednesday | 1993 | |
| 1993-08-21 | Everton over Sheffield United | 1993 | |
| 1993-05-08 | Sheffield United over Chelsea | 1992 | |
| 1993-04-14 | Norwich City over Leeds United | 1992 | |
| 1993-04-12 | Chelsea over Wimbledon | 1992 | |
| 1993-02-07 | Tottenham Hotspur over Southampton | 1992 | |
| 1993-01-27 | Norwich City over Crystal Palace | 1992 | |
| 1993-01-09 | Manchester City over Chelsea | 1992 | |
| 1992-12-28 | Queens Park Rangers over Everton | 1992 | |
| 1992-10-03 | Ipswich Town over Leeds United | 1992 | |
| 1992-09-19 | Oldham Athletic over Ipswich Town | 1992 | |
| 1992-09-19 | Aston Villa over Liverpool | 1992 | |
| 1992-08-15 | Norwich City over Arsenal | 1992 | |
| 1992-02-08 | Sheffield United over Manchester City | 1991 | |
| 1992-01-11 | Sheffield United over Southampton | 1991 | |
| 1991-12-21 | Chelsea over Oldham Athletic | 1991 | |
| 1991-12-21 | Arsenal over Everton | 1991 | |
| 1991-10-19 | Sheffield United over Nottingham Forest | 1991 | |
| 1991-10-19 | Leeds United over Notts County | 1991 | |
| 1991-09-14 | Nottingham Forest over Wimbledon | 1991 | |
| 1991-05-04 | Chelsea over Liverpool | 1990 | |
| 1990-11-10 | Tottenham Hotspur over Wimbledon | 1990 | |
| 1990-03-31 | Tottenham Hotspur over Sheffield Wednesday | 1989 | |
| 1990-03-10 | Coventry City over Nottingham Forest | 1989 | |
| 1990-01-01 | Southampton over Charlton Athletic | 1989 | |
| 1989-12-09 | Queens Park Rangers over Chelsea | 1989 | |
| 1988-10-29 | Middlesbrough over Millwall | 1988 | |
| 1988-04-09 | Southampton over Arsenal | 1987 | |
| 1988-03-16 | Norwich City over Oxford United | 1987 | |
| 1987-11-14 | Arsenal over Norwich City | 1987 | |
| 1987-10-10 | Manchester United over Sheffield Wednesday | 1987 | |
| 1987-08-15 | Oxford United over Portsmouth | 1987 | |
| 1987-04-11 | Southampton over Manchester City | 1986 | |
| 1986-12-06 | Oxford United over Luton Town | 1986 | |
| 1986-11-22 | Tottenham Hotspur over Oxford United | 1986 | |
| 1986-11-15 | Luton Town over Nottingham Forest | 1986 | |
| 1986-10-18 | Watford over Aston Villa | 1986 | |
| 1986-05-03 | Tottenham Hotspur over Aston Villa | 1985 | |
| 1986-04-16 | Manchester United over Newcastle United | 1985 | |
| 1986-03-12 | Leicester City over Birmingham City | 1985 | |
| 1985-11-09 | Chelsea over Nottingham Forest | 1985 | |
| 1985-09-28 | West Ham United over Nottingham Forest | 1985 | |
| 1985-05-04 | Tottenham Hotspur over Coventry City | 1984 | |
| 1985-04-08 | Queens Park Rangers over West Ham United | 1984 | |
| 1985-03-30 | Sheffield Wednesday over Newcastle United | 1984 | |
| 1984-11-24 | Norwich City over Everton | 1984 | |
| 1984-11-02 | Manchester United over Arsenal | 1984 | |
| 1984-10-20 | West Ham United over Stoke City | 1984 | |
| 1984-09-29 | Tottenham Hotspur over Luton Town | 1984 | |
| 1984-09-08 | Aston Villa over Chelsea | 1984 | |
| 1984-03-24 | Tottenham Hotspur over Coventry City | 1983 | |
| 1984-02-21 | Watford over West Ham United | 1983 | |
| 1983-12-26 | Arsenal over Tottenham Hotspur | 1983 | |
| 1983-12-16 | Manchester United over Tottenham Hotspur | 1983 | |
| 1983-12-10 | Luton Town over Stoke City | 1983 | |
| 1983-12-03 | Coventry City over Luton Town | 1983 | |
| 1983-11-19 | Tottenham Hotspur over Luton Town | 1983 | |
| 1983-05-14 | West Ham United over Coventry City | 1982 | |
| 1983-01-22 | Luton Town over Brighton & Hove Albion | 1982 | |
| 1982-12-27 | Nottingham Forest over Coventry City | 1982 | |
| 1982-12-18 | Liverpool over Aston Villa | 1982 | |
| 1982-11-27 | Watford over Arsenal | 1982 | |
| 1982-11-20 | Norwich City over Stoke City | 1982 | |
| 1982-11-20 | Coventry City over Luton Town | 1982 | |
| 1982-10-23 | Tottenham Hotspur over Notts County | 1982 | |
| 1982-09-25 | Coventry City over Everton | 1982 | |
| 1982-03-24 | Notts County over West Bromwich Albion | 1981 | |
| 1982-01-30 | Manchester City over Birmingham City | 1981 | |
| 1982-01-16 | Ipswich Town over Coventry City | 1981 | |
| 1981-09-26 | Coventry City over Southampton | 1981 | |
| 1981-09-22 | West Ham United over Southampton | 1981 | |
| 1981-05-02 | West Bromwich Albion over Tottenham Hotspur | 1980 | |
| 1981-04-04 | Aston Villa over Leicester City | 1980 | |
| 1980-12-20 | Southampton over Crystal Palace | 1980 | |
| 1980-11-29 | Liverpool over Sunderland | 1980 | |
| 1980-11-12 | Tottenham Hotspur over Crystal Palace | 1980 | |
| 1980-10-07 | Southampton over Wolverhampton Wanderers | 1980 | |
| 1980-10-07 | Liverpool over Middlesbrough | 1980 | |
| 1980-05-03 | Norwich City over Derby County | 1979 | |
| 1980-04-05 | Ipswich Town over Norwich City | 1979 | |
| 1979-10-27 | Norwich City over Brighton & Hove Albion | 1979 | |
| 1979-08-18 | Norwich City over Everton | 1979 | |
| 1979-03-26 | Bolton Wanderers over Arsenal | 1978 | |
| 1978-11-21 | Coventry City over Derby County | 1978 | |
| 1978-10-28 | Manchester United over Wolverhampton Wanderers | 1978 | |
| 1978-03-08 | Derby County over Liverpool | 1977 | |
| 1978-01-14 | Middlesbrough over Newcastle United | 1977 | |
| 1978-01-02 | Derby County over Coventry City | 1977 | |
| 1977-10-04 | Coventry City over Manchester City | 1977 | |
| 1977-05-16 | West Ham United over Manchester United | 1976 | |
| 1977-01-22 | Derby County over Newcastle United | 1976 | |
| 1976-12-11 | Coventry City over Everton | 1976 | |
| 1976-12-07 | Ipswich Town over Birmingham City | 1976 | |
| 1976-10-02 | West Bromwich Albion over Tottenham Hotspur | 1976 | |
| 1976-10-02 | Manchester City over West Ham United | 1976 | |
| 1976-08-28 | Coventry City over Leeds United | 1976 | |
| 1976-04-10 | Queens Park Rangers over Middlesbrough | 1975 | |
| 1976-03-27 | Derby County over Birmingham City | 1975 | |
| 1976-02-07 | Queens Park Rangers over Wolverhampton Wanderers | 1975 | |
| 1975-12-13 | Manchester City over Coventry City | 1975 | |
| 1975-09-06 | Norwich City over Everton | 1975 | |
| 1975-08-30 | Ipswich Town over Birmingham City | 1975 | |
| 1975-04-28 | Tottenham Hotspur over Leeds United | 1974 | |
| 1975-04-01 | Carlisle United over Burnley | 1974 | |
| 1974-12-26 | Queens Park Rangers over Leicester City | 1974 | |
| 1974-12-14 | Wolverhampton Wanderers over Burnley | 1974 | |
| 1974-11-16 | Stoke City over Luton Town | 1974 | |
| 1974-08-24 | Wolverhampton Wanderers over Newcastle United | 1974 | |
| 1974-02-23 | Derby County over Norwich City | 1973 | |
| 1974-02-06 | Tottenham Hotspur over Birmingham City | 1973 | |
| 1974-01-01 | West Ham United over Norwich City | 1973 | |
| 1973-12-26 | West Ham United over Chelsea | 1973 | |
| 1973-12-22 | Sheffield United over Southampton | 1973 | |
| 1973-11-17 | Liverpool over Ipswich Town | 1973 | |
| 1973-10-20 | Queens Park Rangers over Wolverhampton Wanderers | 1973 | |
| 1973-09-11 | Chelsea over Birmingham City | 1973 | |
| 1973-04-14 | Wolverhampton Wanderers over Everton | 1972 | |
| 1973-02-10 | Chelsea over Sheffield United | 1972 | |
| 1972-09-09 | Liverpool over Wolverhampton Wanderers | 1972 | |
| 1972-05-03 | Newcastle United over West Bromwich Albion | 1971 | |
| 1972-03-18 | West Ham United over Nottingham Forest | 1971 | |
| 1972-01-08 | Newcastle United over Coventry City | 1971 | |
| 1971-10-09 | Wolverhampton Wanderers over Southampton | 1971 | |
| 1971-10-09 | Arsenal over Newcastle United | 1971 | |
| 1971-09-25 | Wolverhampton Wanderers over Nottingham Forest | 1971 | |
| 1971-09-18 | Manchester United over West Ham United | 1971 | |
| 1971-03-20 | Wolverhampton Wanderers over West Bromwich Albion | 1970 | |
| 1971-02-23 | Leeds United over Ipswich Town | 1970 | |
| 1970-12-05 | West Ham United over Derby County | 1970 | |
| 1970-11-28 | Derby County over Nottingham Forest | 1970 | |
| 1970-08-19 | Derby County over Wolverhampton Wanderers | 1970 | |
| 1969-12-20 | Nottingham Forest over Wolverhampton Wanderers | 1969 | |
| 1969-10-18 | Burnley over Sheffield Wednesday | 1969 | |
| 1969-10-11 | Burnley over Crystal Palace | 1969 | |
| 1969-09-27 | Everton over Southampton | 1969 | |
| 1969-09-13 | Stoke City over Sunderland | 1969 | |
| 1969-08-27 | Southampton over Ipswich Town | 1969 | |
| 1968-12-21 | Manchester City over Coventry City | 1968 | |
| 1968-10-08 | Newcastle United over Nottingham Forest | 1968 | |
| 1968-08-27 | Coventry City over West Bromwich Albion | 1968 | |
| 1968-05-04 | Leicester City over Nottingham Forest | 1967 | |
| 1968-04-20 | Tottenham Hotspur over Coventry City | 1967 | |
| 1968-03-30 | Manchester United over Stoke City | 1967 | |
| 1968-01-20 | Manchester United over Sheffield Wednesday | 1967 | |
| 1967-12-30 | West Ham United over Leicester City | 1967 | |
| 1967-12-26 | West Ham United over Leicester City | 1967 | |
| 1967-12-23 | Manchester City over Stoke City | 1967 | |
| 1967-11-25 | Manchester City over Burnley | 1967 | |
| 1967-10-21 | Manchester City over Fulham | 1967 | |
| 1967-10-07 | Everton over Southampton | 1967 | |
| 1967-09-23 | Coventry City over West Bromwich Albion | 1967 | |
| 1967-09-09 | Arsenal over Sheffield United | 1967 | |
| 1967-09-06 | Sheffield Wednesday over Fulham | 1967 | |
| 1967-09-06 | Chelsea over Sheffield United | 1967 | |
| 1967-09-02 | Everton over Wolverhampton Wanderers | 1967 | |
| 1967-08-30 | Manchester City over Southampton | 1967 | |
| 1967-08-21 | West Ham United over Burnley | 1967 | |
| 1967-05-06 | Leicester City over Newcastle United | 1966 | |
| 1967-05-06 | Everton over Aston Villa | 1966 | |
| 1967-03-25 | Southampton over Fulham | 1966 | |
| 1967-02-11 | Tottenham Hotspur over Fulham | 1966 | |
| 1966-12-27 | Fulham over Leicester City | 1966 | |
| 1966-12-10 | Burnley over West Ham United | 1966 | |
| 1966-12-03 | Leicester City over Stoke City | 1966 | |
| 1966-11-26 | Burnley over Aston Villa | 1966 | |
| 1966-10-15 | Fulham over West Ham United | 1966 | |
| 1966-10-01 | West Ham United over Sunderland | 1966 | |
| 1966-10-01 | Southampton over Sheffield Wednesday | 1966 | |
| 1966-10-01 | Leicester City over Arsenal | 1966 | |
| 1966-04-23 | Fulham over Northampton Town | 1965 | |
| 1966-04-16 | Fulham over Sheffield Wednesday | 1965 | |
| 1966-03-05 | West Ham United over Aston Villa | 1965 | |
| 1966-02-26 | Manchester United over Burnley | 1965 | |
| 1966-01-01 | Aston Villa over Newcastle United | 1965 | |
| 1965-12-25 | Blackpool over Blackburn Rovers | 1965 | |
| 1965-12-18 | Burnley over Leicester City | 1965 | |
| 1965-12-11 | Tottenham Hotspur over Chelsea | 1965 | |
| 1965-12-11 | Liverpool over Arsenal | 1965 | |
| 1965-11-27 | Chelsea over Aston Villa | 1965 | |
| 1965-11-13 | Blackburn Rovers over Newcastle United | 1965 | |
| 1965-10-16 | West Ham United over Sheffield Wednesday | 1965 | |
| 1965-09-25 | Arsenal over Manchester United | 1965 | |
| 1965-09-04 | West Bromwich Albion over Sheffield Wednesday | 1965 | |
| 1965-08-25 | Tottenham Hotspur over Leicester City | 1965 | |
| 1965-08-24 | Nottingham Forest over Manchester United | 1965 | |
| 1965-04-19 | West Bromwich Albion over West Ham United | 1964 | |
| 1965-04-19 | Manchester United over Birmingham City | 1964 | |
| 1965-04-17 | Everton over Wolverhampton Wanderers | 1964 | |
| 1965-01-16 | Wolverhampton Wanderers over Blackburn Rovers | 1964 | |
| 1965-01-16 | Liverpool over Sheffield Wednesday | 1964 | |
| 1964-12-12 | Burnley over Blackpool | 1964 | |
| 1964-12-05 | Stoke City over Blackpool | 1964 | |
| 1964-12-05 | Sheffield United over Aston Villa | 1964 | |
| 1964-11-14 | Blackburn Rovers over West Bromwich Albion | 1964 | |
| 1964-11-07 | Nottingham Forest over Aston Villa | 1964 | |
| 1964-10-31 | Leicester City over Tottenham Hotspur | 1964 | |
| 1964-10-17 | Manchester United over Wolverhampton Wanderers | 1964 | |
| 1964-09-30 | Leicester City over West Bromwich Albion | 1964 | |
| 1964-08-26 | Leeds United over Liverpool | 1964 | |
| 1964-08-24 | Blackpool over Blackburn Rovers | 1964 | |
| 1964-03-31 | West Bromwich Albion over Everton | 1963 | |
| 1964-03-14 | Chelsea over Arsenal | 1963 | |
| 1964-03-07 | Everton over Tottenham Hotspur | 1963 | |
| 1964-02-28 | Everton over Aston Villa | 1963 | |
| 1963-12-28 | Ipswich Town over Fulham | 1963 | |
| 1963-11-23 | Chelsea over Leicester City | 1963 | |
| 1963-11-09 | Blackburn Rovers over Everton | 1963 | |
| 1963-11-02 | West Ham United over West Bromwich Albion | 1963 | |
| 1963-10-26 | Arsenal over Nottingham Forest | 1963 | |
| 1963-10-19 | West Ham United over Everton | 1963 | |
| 1963-09-16 | Tottenham Hotspur over Aston Villa | 1963 | |
| 1963-05-04 | Tottenham Hotspur over Sheffield United | 1962 | |
| 1963-03-16 | Tottenham Hotspur over Ipswich Town | 1962 | |
| 1962-12-01 | Arsenal over Manchester City | 1962 | |
| 1962-11-24 | Manchester City over Fulham | 1962 | |
| 1962-09-29 | Everton over West Bromwich Albion | 1962 | |
| 1962-09-29 | Aston Villa over Ipswich Town | 1962 | |
| 1962-09-22 | Sheffield Wednesday over Leyton Orient | 1962 | |
| 1962-09-01 | Wolverhampton Wanderers over Blackburn Rovers | 1962 | |
| 1962-09-01 | Tottenham Hotspur over Manchester City | 1962 | |
| 1962-08-29 | Tottenham Hotspur over Aston Villa | 1962 | |
| 1962-04-30 | West Ham United over Fulham | 1961 | |
| 1962-04-03 | Sheffield United over Blackpool | 1961 | |
| 1962-03-31 | Bolton Wanderers over Chelsea | 1961 | |
| 1962-02-10 | Tottenham Hotspur over Nottingham Forest | 1961 | |
| 1962-02-03 | Ipswich Town over Everton | 1961 | |
| 1961-12-18 | West Ham United over Wolverhampton Wanderers | 1961 | |
| 1961-12-02 | Tottenham Hotspur over West Bromwich Albion | 1961 | |
| 1961-12-02 | Blackpool over Manchester City | 1961 | |
| 1961-12-02 | Burnley over Sheffield United | 1961 | |
| 1961-11-11 | Tottenham Hotspur over Fulham | 1961 | |
| 1961-10-28 | Tottenham Hotspur over Burnley | 1961 | |
| 1961-10-07 | Ipswich Town over West Ham United | 1961 | |
| 1961-09-23 | Fulham over Ipswich Town | 1961 | |
| 1961-09-16 | Blackburn Rovers over Aston Villa | 1961 | |
| 1961-09-09 | West Ham United over Aston Villa | 1961 | |
| 1961-08-26 | Manchester City over Ipswich Town | 1961 | |
| 1961-08-23 | Sheffield Wednesday over Bolton Wanderers | 1961 | |
| 1961-04-29 | Fulham over Wolverhampton Wanderers | 1960 | |
| 1961-04-29 | Newcastle United over Blackburn Rovers | 1960 | |
| 1961-04-22 | Manchester United over Preston North End | 1960 | |
| 1961-04-22 | Burnley over Tottenham Hotspur | 1960 | |
| 1961-04-03 | Arsenal over Fulham | 1960 | |
| 1961-03-31 | Tottenham Hotspur over Chelsea | 1960 | |
| 1961-02-25 | Birmingham City over West Ham United | 1960 | |
| 1961-01-28 | Wolverhampton Wanderers over West Bromwich Albion | 1960 | |
| 1961-01-21 | Tottenham Hotspur over Arsenal | 1960 | |
| 1960-12-17 | Aston Villa over Chelsea | 1960 | |
| 1960-12-10 | Wolverhampton Wanderers over Manchester City | 1960 | |
| 1960-12-10 | Everton over Birmingham City | 1960 | |
| 1960-12-03 | Everton over Sheffield Wednesday | 1960 | |
| 1960-11-19 | Nottingham Forest over West Ham United | 1960 | |
| 1960-11-12 | Fulham over Leicester City | 1960 | |
| 1960-11-05 | Chelsea over Newcastle United | 1960 | |
| 1960-10-24 | Everton over Manchester City | 1960 | |
| 1960-10-22 | Arsenal over Blackburn Rovers | 1960 | |
| 1960-09-21 | Nottingham Forest over Fulham | 1960 | |
| 1960-09-17 | Manchester City over Cardiff City | 1960 | |
| 1960-09-03 | Blackburn Rovers over Leicester City | 1960 | |
| 1960-08-27 | Fulham over West Bromwich Albion | 1960 | |
| 1960-08-20 | Wolverhampton Wanderers over West Ham United | 1960 | |
| 1960-04-23 | Birmingham City over Sheffield Wednesday | 1959 | |
| 1960-03-30 | Sheffield Wednesday over Manchester United | 1959 | |
| 1960-03-05 | Blackpool over Leeds United | 1959 | |
| 1960-02-13 | Chelsea over Fulham | 1959 | |
| 1960-02-06 | West Ham United over Chelsea | 1959 | |
| 1960-01-16 | Wolverhampton Wanderers over Manchester City | 1959 | |
| 1959-12-26 | Tottenham Hotspur over Leeds United | 1959 | |
| 1959-12-12 | Burnley over Arsenal | 1959 | |
| 1959-12-05 | Birmingham City over Manchester City | 1959 | |
| 1959-11-28 | West Bromwich Albion over Arsenal | 1959 | |
| 1959-11-14 | Wolverhampton Wanderers over Leeds United | 1959 | |
| 1959-10-24 | Fulham over Birmingham City | 1959 | |
| 1959-10-10 | Fulham over West Bromwich Albion | 1959 | |
| 1959-10-10 | Manchester United over Arsenal | 1959 | |
| 1959-09-19 | West Ham United over Chelsea | 1959 | |
| 1959-09-16 | Chelsea over Birmingham City | 1959 | |
| 1959-09-12 | Fulham over Luton Town | 1959 | |
| 1959-04-11 | Preston North End over Aston Villa | 1958 | |
| 1959-03-28 | Luton Town over Newcastle United | 1958 | |
| 1959-03-28 | Burnley over Manchester United | 1958 | |
| 1959-03-18 | Birmingham City over Leicester City | 1958 | |
| 1959-03-11 | Burnley over West Bromwich Albion | 1958 | |
| 1959-01-31 | West Bromwich Albion over Preston North End | 1958 | |
| 1959-01-31 | Bolton Wanderers over Luton Town | 1958 | |
